| Willow Creek 1 | 6/ 7/04 | Page | 1 | |||||||||||||||||||||||||||||||||||
| Southglenn Country Club Gators | ||||||||||||||||||||||||||||||||||||||
| Top Times Report (by Name) | ||||||||||||||||||||||||||||||||||||||
| All Meets Selected | ||||||||||||||||||||||||||||||||||||||
| All Teams Selected | ||||||||||||||||||||||||||||||||||||||
| Number Of Top Times Selected: 1 Show Short Course Only | ||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Event | ||||||||||||||||||||||||||||||||||||
| Antun, Alyssa J. 071891ALYJANTU G 7/18/91 12 | ||||||||||||||||||||||||||||||||||||||
| 47.44 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:11.22 | F | 100 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Antun, Kelsey L. 042088KELLANTU G 4/20/88 16 | ||||||||||||||||||||||||||||||||||||||
| 37.19 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:26.77 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:45.12 | F | 100 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Arnold, Jaclyn 072393JAC*ARNO G 7/23/93 10 | ||||||||||||||||||||||||||||||||||||||
| 54.38 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:55.97 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:00.72 | F | 50 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:04.54 | F | 50 | Breast | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 2:22.87 | F | 100 | IM | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| Arnold, Matthew 022096MAT*ARNO B 2/20/96 8 | ||||||||||||||||||||||||||||||||||||||
| 25.27 | F | 25 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:00.38 | F | 50 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 35.79 | F | 25 | Back | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| --- | DQ | F | 25 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| --- | DQ | F | 100 | IM | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| Blakney, Anna 041790ANNKBLAK G 4/17/90 14 | ||||||||||||||||||||||||||||||||||||||
| 33.83 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:33.28 | F | 100 | Free | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| 3:02.49 | F | 200 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 53.66 | F | 50 | Back | SGCC | CO | 7/ 8/00 | South Glen at Smoky Hill | |||||||||||||||||||||||||||||||
| 1:37.15 | F | 100 | Back | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 52.27 | F | 50 | Breast | SGCC | CO | 7/ 8/00 | South Glen at Smoky Hill | |||||||||||||||||||||||||||||||
| 1:36.27 | F | 100 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:41.69 | F | 100 | IM | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 3:13.27 | F | 200 | IM | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Blakney, Caroline S. 120293CARSBLAK G 12/ 2/93 10 | ||||||||||||||||||||||||||||||||||||||
| 27.68 | F | 25 | Free | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 50.80 | P | 50 | Free | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 2:19.36 | F | 100 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 57.64 | F | 25 | Back | SGCC | CO | 6/16/01 | Southglenn VS. Village Club | |||||||||||||||||||||||||||||||
| 1:08.86 | F | 50 | Back | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 30.71 | F | 25 | Breast | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| 59.40 | P | 50 | Breast | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 40.51 | F | 25 | Fly | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
| 1:32.91 | F | 50 | Fly | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:35.90 | F | 100 | IM | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| Blakney, Lauren F. 040887LAUFBLAK G 4/ 8/87 17 | ||||||||||||||||||||||||||||||||||||||
| 30.22 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:08.73 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:37.53 | F | 200 | Free | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| 1:14.34 | F | 100 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:39.29 | F | 100 | Breast | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 1:36.16 | F | 100 | Fly | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 2:57.09 | P | 200 | IM | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| Boomer, Micah 122288MICPBOOM B 12/22/88 15 | ||||||||||||||||||||||||||||||||||||||
| 29.29 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:08.90 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:47.54 | F | 200 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:19.51 | F | 100 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:35.95 | F | 100 | Breast | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 43.47 | F | 50 | Fly | SGCC | CO | 6/ 9/01 | Southglen Gators v. Smoky Hill | |||||||||||||||||||||||||||||||
| 1:34.97 | F | 100 | Fly | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:36.82 | F | 100 | IM | SGCC | CO | 6/ 9/01 | Southglen Gators v. Smoky Hill | |||||||||||||||||||||||||||||||
| 3:09.30 | F | 200 | IM | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| Bowman, Krista 121595KRI*BOWM G 12/15/95 8 | ||||||||||||||||||||||||||||||||||||||
| 35.83 | F | 25 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 1:23.91 | F | 50 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 33.69 | F | 25 | Back | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 1:02.03 | F | 25 | Breast | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| Bowman, Sean 102092SEA*BOWM B 10/20/92 11 | ||||||||||||||||||||||||||||||||||||||
| 53.84 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:21.52 | F | 100 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 1:07.51 | F | 50 | Back | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:04.04 | F | 50 | Breast | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| --- | DQ | F | 100 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| --- | DQ | F | 50 | Fly | SGCC | CO | 7/14/03 | Prelims A 2003 | ||||||||||||||||||||||||||||||
| Brotherton, Kaeli N. 090793KAENBROT G 9/ 7/93 10 | ||||||||||||||||||||||||||||||||||||||
| 31.98 | F | 25 | Free | SGCC | CO | 6/16/01 | Southglenn VS. Village Club | |||||||||||||||||||||||||||||||
| 48.80 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:09.97 | F | 100 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 27.09 | F | 25 | Back | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| 55.18 | F | 50 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 38.90 | F | 25 | Breast | SGCC | CO | 6/21/01 | Southglenn vs. Hills West | |||||||||||||||||||||||||||||||
| 1:15.56 | F | 50 | Breast | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 34.17 | F | 25 | Fly | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 59.47 | F | 50 | Fly | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:20.59 | F | 100 | IM | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| Brotherton, Taylor M. 032897TAYMBROT G 3/28/97 7 | ||||||||||||||||||||||||||||||||||||||
| 45.99 | F | 25 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 54.25 | F | 25 | Back | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 53.25 | F | 25 | Breast | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| Buechler, Alexandra R. 072994ALERBUEC G 7/29/94 9 | ||||||||||||||||||||||||||||||||||||||
| 26.25 | F | 25 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 53.22 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 32.84 | F | 25 | Back | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:16.21 | F | 50 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 35.55 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| --- | DQ | F | 50 | Fly | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| Buechler, Carly H. 072994CARHBUEC G 7/29/94 9 | ||||||||||||||||||||||||||||||||||||||
| 30.22 | F | 25 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 52.73 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 33.87 | F | 25 | Back | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| --- | DQ | F | 50 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| 37.11 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:31.27 | F | 50 | Fly | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Cadorette, Amanda T. 062896AMATCADO G 6/28/96 7 | ||||||||||||||||||||||||||||||||||||||
| 26.10 | F | 25 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 28.68 | F | 25 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 31.71 | F | 25 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Calkins, Ryan 120794RYA*CALK B 12/ 7/94 9 | ||||||||||||||||||||||||||||||||||||||
| 29.15 | F | 25 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:00.73 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 36.51 | F | 25 | Back | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 29.29 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:03.41 | F | 50 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Calkins, Travis 030992TRARCAUL B 3/ 9/92 12 | ||||||||||||||||||||||||||||||||||||||
| 44.10 | F | 50 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 1:41.54 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:01.79 | F | 50 | Back | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 1:09.32 | F | 50 | Breast | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 1:56.05 | F | 100 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Cantwell, Jeanne C. 010195JEA*CANT G 9/17/94 9 | ||||||||||||||||||||||||||||||||||||||
| 25.41 | F | 25 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 47.48 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 29.23 | F | 25 | Back | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 36.05 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| --- | DQ | F | 50 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| 33.33 | F | 25 | Fly | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 2:15.46 | F | 100 | IM | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Cantwell, Jimmy G. 010195JIM*CANT B 9/17/94 9 | ||||||||||||||||||||||||||||||||||||||
| 28.97 | F | 25 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 55.37 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 35.23 | F | 25 | Back | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 29.62 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:01.73 | F | 50 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:49.37 | F | 100 | IM | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Carey, Laura 081987LAUCCARE G 8/19/87 16 | ||||||||||||||||||||||||||||||||||||||
| 36.01 | P | 50 | Free | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 1:22.21 | F | 100 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 3:03.77 | P | 200 | Free | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 1:31.44 | F | 100 | Back | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:51.09 | F | 100 | Breast | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 3:30.57 | F | 200 | IM | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| Denham, Jack D. 080594JACDDENH B 8/ 5/94 9 | ||||||||||||||||||||||||||||||||||||||
| 37.44 | F | 25 | Free | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 1:23.82 | F | 50 | Free | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 37.18 | F | 25 | Back | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 34.87 | F | 25 | Breast | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
| 1:10.53 | F | 50 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 44.92 | F | 25 | Fly | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| --- | DQ | F | 100 | IM | SGCC | CO | 7/14/03 | Prelims A 2003 | ||||||||||||||||||||||||||||||
| DeYoung, Maddi C. 021497MADCDEYO G 2/14/97 7 | ||||||||||||||||||||||||||||||||||||||
| 42.29 | F | 25 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| --- | DQ | F | 25 | Fly | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| Ducey, Connor W. 030492CONWDUCE B 3/ 4/92 12 | ||||||||||||||||||||||||||||||||||||||
| 45.71 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:50.47 | F | 100 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 57.43 | F | 50 | Back | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| --- | DQ | F | 100 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| 2:10.86 | F | 100 | IM | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
| Ducey, Nathan W. 050995NATWDUCE B 5/ 9/95 9 | ||||||||||||||||||||||||||||||||||||||
| 48.07 | F | 25 | Free | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
| 40.09 | F | 25 | Back | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
| Ducey, Robert E. 101796ROBEDUCE B 10/17/96 7 | ||||||||||||||||||||||||||||||||||||||
| 47.40 | F | 25 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:30.33 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 38.77 | F | 25 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 57.99 | F | 25 | Breast | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| Dunn, Carlee A. 081993CARADUNN G 8/19/93 10 | ||||||||||||||||||||||||||||||||||||||
| 54.78 | P | 50 | Free | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 1:12.21 | P | 50 | Back | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 1:03.82 | P | 50 | Breast | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| Dunn, Kathryn E. 032593KATEDUNN G 3/25/93 11 | ||||||||||||||||||||||||||||||||||||||
| 41.29 | P | 50 | Free | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 1:35.65 | P | 100 | Free | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 46.18 | P | 50 | Back | SGCC | CO | 7/14/03 | MHSL Championships - A Divisio | |||||||||||||||||||||||||||||||
| 1:00.33 | F | 50 | Breast | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:18.81 | F | 50 | Fly | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 2:24.75 | P | 100 | IM | SGCC | CO | 7/16/01 | Division B Prelims/Championshi | |||||||||||||||||||||||||||||||
| Dunn, Matthew 070797MAT*DUNN B 7/ 7/97 6 | ||||||||||||||||||||||||||||||||||||||
| 45.58 | F | 25 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 51.50 | F | 25 | Back | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 50.50 | F | 25 | Breast | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| Dunn, Meredith A. 020491MERADUNN G 2/ 4/91 13 | ||||||||||||||||||||||||||||||||||||||
| 45.62 | F | 50 | Free | SGCC | CO | 6/ 9/01 | Southglen Gators v. Smoky Hill | |||||||||||||||||||||||||||||||
| 1:57.42 | F | 100 | Free | SGCC | CO | 6/16/01 | Southglenn VS. Village Club | |||||||||||||||||||||||||||||||
| 53.21 | P | 50 | Back | SGCC | CO | 7/16/01 | Division B Prelims/Championshi | |||||||||||||||||||||||||||||||
| 2:07.45 | F | 100 | Back | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 53.60 | P | 50 | Breast | SGCC | CO | 7/16/01 | Division B Prelims/Championshi | |||||||||||||||||||||||||||||||
| 2:01.41 | F | 100 | Breast | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 1:04.11 | F | 50 | Fly | SGCC | CO | 6/21/01 | Southglenn vs. Hills West | |||||||||||||||||||||||||||||||
| 2:07.58 | P | 100 | IM | SGCC | CO | 7/16/01 | Division B Prelims/Championshi | |||||||||||||||||||||||||||||||
| Eha, Sarah K. 030890SARKEHA* G 3/ 8/90 14 | ||||||||||||||||||||||||||||||||||||||
| 34.25 | F | 50 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:20.53 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 3:02.80 | F | 200 | Free | SGCC | CO | 6/14/03 | Piney Creek VS. Southglenn | |||||||||||||||||||||||||||||||
| 53.74 | F | 50 | Back | SGCC | CO | 7/ 8/00 | South Glen at Smoky Hill | |||||||||||||||||||||||||||||||
| 1:31.11 | F | 100 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:44.77 | F | 100 | Breast | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 45.15 | F | 50 | Fly | SGCC | CO | 6/15/02 | Southglenn VS.Piney Creek | |||||||||||||||||||||||||||||||
| 1:37.20 | F | 100 | Fly | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 1:36.06 | F | 100 | IM | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
| 3:22.00 | F | 200 | IM | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| Ezra, Emily K. 042295EMIKEZRA G 4/22/95 9 | ||||||||||||||||||||||||||||||||||||||
| 25.25 | F | 25 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 55.27 | F | 50 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 31.44 | F | 25 | Back | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:00.20 | F | 50 | Back | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 31.35 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| --- | DQ | F | 50 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | ||||||||||||||||||||||||||||||
| --- | DQ | F | 25 | Fly | SGCC | CO | 7/14/03 | Prelims A 2003 | ||||||||||||||||||||||||||||||
| Ezra, Natalie 011898NAT*EZRA G 1/18/98 6 | ||||||||||||||||||||||||||||||||||||||
| 34.78 | F | 25 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 2:07.59 | F | 25 | Back | SGCC | CO | 7/14/03 | Prelims A 2003 | |||||||||||||||||||||||||||||||
| 49.31 | F | 25 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| Farner, Hannah R. 020595HANRFARN G 2/ 5/95 9 | ||||||||||||||||||||||||||||||||||||||
| 22.41 | F | 25 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 59.08 | F | 50 | Free | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:56.54 | F | 100 | Free | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 38.12 | F | 25 | Back | SGCC | CO | 6/22/02 | Southglenn VS. Pinery | |||||||||||||||||||||||||||||||
| 26.75 | F | 25 | Breast | SGCC | CO | 6/28/03 | Sundance VS. Southglenn | |||||||||||||||||||||||||||||||
| 1:01.96 | F | 50 | Breast | SGCC | CO | 6/ 5/04 | Pinery Vs. Southglenn | |||||||||||||||||||||||||||||||
| 43.57 | F | 25 | Fly | SGCC | CO | 7/12/03 | Southglenn Vs. Highlands Ranch | |||||||||||||||||||||||||||||||
