Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 5:32 PM 07/20/2005 Page 1
A Division Championships - 07/18/2005 to 07/23/2005
A Division Championship
Results - Prelims 9-10/15-18 Homestead Farms II
Event 3 Boys 15-18 200 SC Meter Freestyle
MHSL Records: 2:00.56 ! 1994 Nick Sheremeta-HILL
2:35.40 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Patch, Charlie H 16 Piney Creek-CO 2:11.16 2:08.28 AS01
2 Murray, Tim D 17 Southglenn Country Club-CO 2:18.20 2:20.47 AS01
3 Thompson, Jeff A 18 Homestead Farms II-CO 2:17.94 2:21.34 AS01
4 Vockrodt, Casey M 15 Piney Creek-CO 2:25.37 2:21.35 AS01
5 White, Justin R 15 Wildcat Ridge Swim Team-CO 2:20.38 2:21.66 AS01
6 Adams, Blake T 16 Highlands Ranch-CO 2:33.87 2:32.17 AS01
7 Thomas, Nik R 15 Southglenn Country Club-CO 2:32.92 2:34.80 AS01
8 Martin, Nick A 16 Wildcat Ridge Swim Team-CO 2:36.77 2:36.85
 
9 Nesbitt, Lynn D 18 Highlands Ranch-CO 2:33.86 2:37.80
10 Como, Albert J 15 Piney Creek-CO 2:49.40 2:43.14
11 Robinson, Kelley B 15 Homestead Farms II-CO 2:58.73 2:54.69
12 Michael, Tommy T 16 Wildcat Ridge Swim Team-CO 2:46.24 2:56.53
13 Lever, Adam K 16 Piney Creek-CO 2:54.93 2:59.41
14 Beckmann, Jeff 15 Homestead Farms II-CO NT 3:01.28
15 Ragab, Sami M 16 Sundance-CO 3:05.69 3:17.44
Event 4 Girls 15-18 200 SC Meter Freestyle
MHSL Records: 2:13.90 ! 2001 Fawn Yankoski-PINE
2:48.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Cobb, Kristin M 17 Homestead Farms II-CO 2:15.21 2:21.78 AS01
2 Dezman, Lindsey E 17 Piney Creek-CO 2:31.47 2:29.01 AS01
3 Anderson, Jill Z 15 Sundance-CO 2:32.87 2:29.52 AS01
4 Enix, Cassie S 17 Piney Creek-CO 2:33.33 2:29.72 AS01
5 Louis, Robyn V 16 Homestead Farms II-CO 2:33.85 2:35.00 AS01
6 Smith, Brittni L 16 Highlands Ranch-CO 2:33.09 2:35.52 AS01
7 Reid, Caroline R 17 Piney Creek-CO 2:43.73 2:42.69 AS01
8 Krumreich, Christine N 16 Highlands Ranch-CO 2:46.62 2:42.79 AS01
 
9 Gardner, Sarah L 15 Southglenn Country Club-CO 2:40.89 2:42.87 AS01
10 Powell, Julia M 16 Piney Creek-CO 2:43.57 2:42.93 AS01
11 Shomaker, Samantha N 15 Southglenn Country Club-CO 2:44.53 2:43.72 AS01
12 Rossberg, Sharna 16 Highlands Ranch-CO 2:45.06 2:44.06 AS01
13 Blakney, Anna K 15 Southglenn Country Club-CO 2:45.37 2:45.69 AS01
14 McClintock, Hanna E 18 Sundance-CO 2:46.14 2:46.52 AS01
15 Vogel, Corrine E 16 Highlands Ranch-CO 2:48.55 2:47.62 AS01
16 King, Kelsey A 16 Highlands Ranch-CO 2:48.54 2:50.63
 
17 O'Connell, Danielle M 15 Sundance-CO 3:08.67 2:58.47
18 Howe, Stephanie L 15 Southglenn Country Club-CO 3:01.04 2:59.19
 
19 Howe, Jackie A 17 Southglenn Country Club-CO 2:58.53 3:00.50
Event 19 Boys 9-10 50 SC Meter Freestyle
MHSL Records: 31.41 ! 2000 Justin White-WILD
40.30 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Todd, Reagan J 9 Piney Creek-CO 34.29 33.53 AS01
Preliminaries ... (Event 19 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
2 Schechter, Joshua M 10 Highlands Ranch-CO 34.71 34.60 AS01
3 Kopit, Benjamin L 10 Highlands Ranch-CO 37.54 38.28 AS01
4 Anderson, Tiger B 9 Sundance-CO 42.00 40.38
5 Barclay, Brendan C 10 Sundance-CO NT 40.72
5 Cox, Hayden M 9 Sundance-CO 39.75 40.72
7 Penneck, Robert J 10 Highlands Ranch-CO 41.55 40.87
8 Hesen, Conner B 10 Wildcat Ridge Swim Team-CO 43.03 41.10
 
9 Mueller, Nathan R 9 Highlands Ranch-CO 40.05 41.16
10 Bochner, Benjamin A 9 Wildcat Ridge Swim Team-CO 43.96 41.25
11 Morgan, Kaydon G 10 Highlands Ranch-CO 41.80 41.65
12 Scott, Weston J 10 Highlands Ranch-CO 41.66 43.12
12 Wiegman, Jacob C 10 Highlands Ranch-CO 43.99 43.12
14 Sandler, Konstantin J 10 Piney Creek-CO 45.03 44.04
15 Lyon, Jeff C 9 Southglenn Country Club-CO 44.31 45.00
16 Spoor, Alexander 10 Sundance-CO 52.43 45.31
 
17 Adams, Dylan H 9 Highlands Ranch-CO 48.98 45.85
18 Romerein, Austin N 10 Piney Creek-CO 48.17 45.96
 
19 Repella, Travis J 10 Highlands Ranch-CO 49.21 46.07
20 Brimhall, Andrew V 10 Highlands Ranch-CO 46.83 46.17
21 Lee, Jun Y 9 Highlands Ranch-CO 47.83 46.45
22 Calkins, Ryan T 10 Southglenn Country Club-CO 47.84 47.97
23 Stickney, Elijah S 9 Homestead Farms II-CO 48.88 48.46
24 Arnold, Matthew 9 Southglenn Country Club-CO 52.49 48.65
25 Mazar, Jake A 9 Homestead Farms II-CO 48.92 48.69
26 Tang, Wesley I 10 Highlands Ranch-CO 46.15 48.85
27 Jenkins, Matthew D 9 Piney Creek-CO 58.09 49.37
28 Scott, Mason R 10 Highlands Ranch-CO 47.30 50.54
29 McCarthy, Connor L 9 Piney Creek-CO 55.33 50.99
30 Johnston, Garrett J 9 Homestead Farms II-CO 51.31 51.21
31 Williams, Nicholas M 9 Highlands Ranch-CO 49.21 51.24
32 Vartuli, Michael 9 Homestead Farms II-CO 58.75 51.29
33 Powell, Evan A 10 Homestead Farms II-CO 51.78 51.35
34 Miller, Nathan C 10 Piney Creek-CO 57.50 51.43
35 DeBever, Riley S 10 Highlands Ranch-CO 53.72 51.56
36 Washington, Nathaniel E 10 Piney Creek-CO 53.39 51.69
37 Clegg, Sean M 10 Piney Creek-CO 53.77 51.84
38 Johnson, Brady D 9 Homestead Farms II-CO 53.54 52.32
39 Sajsa, Andrew J 9 Sundance-CO 51.68 52.94
40 Korsick, Marc J 9 Homestead Farms II-CO 59.47 53.31
41 Alexander, Eric E 10 Piney Creek-CO 51.85 53.44
42 Poole, Patrick C 9 Highlands Ranch-CO 47.44 53.81
43 Johnston, Griffin T 9 Homestead Farms II-CO 55.58 55.53
44 Vickery, Sam J 9 Southglenn Country Club-CO 1:02.84 56.02
45 Snyder, Stephen J 9 Homestead Farms II-CO 56.55 57.35
46 McKanna, Kevin M 10 Sundance-CO 56.65 58.25
47 Douglas, Alec B 10 Piney Creek-CO 58.89 58.44
48 Walsh, Matthew M 9 Homestead Farms II-CO 1:00.20 58.51
49 Staples, Ryan 9 Homestead Farms II-CO 1:03.47 58.94
50 Polonsky, Zach A 9 Southglenn Country Club-CO 58.56 59.02
51 Schubert, Scott Z 9 Piney Creek-CO 53.11 59.47
Preliminaries ... (Event 19 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
52 Riley, Kyle C 9 Wildcat Ridge Swim Team-CO 1:02.24 1:00.62
53 Clawson, William M 9 Piney Creek-CO 1:05.10 1:01.23
54 Kauffman, Brennan L 9 Piney Creek-CO 1:22.27 1:26.38
Event 20 Girls 9-10 50 SC Meter Freestyle
MHSL Records: 31.90 ! 2004 Bonnie Brandon- Dame
40.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Lanker, Delaney M 9 Highlands Ranch-CO 34.34 34.09 AS01
2 Erickson, Elysia E 10 Piney Creek-CO 37.62 36.00 AS01
3 Yoney, Megan C 10 Highlands Ranch-CO 37.28 38.01 AS01
4 Tankersley, Sydney M 10 Highlands Ranch-CO 40.97 38.29 AS01
5 Lahana, Alexis A 10 Homestead Farms II-CO 38.44 38.46 AS01
6 Liedy, Gabrielle E 9 Highlands Ranch-CO 39.77 39.27 AS01
7 Zuiderveen, Mea T 10 Homestead Farms II-CO 40.47 39.84 AS01
8 Lahana, Kathryn D 10 Homestead Farms II-CO 40.49 40.06
 
9 Tinberg, Kelly A 10 Sundance-CO 40.74 40.16
10 Miller, Alyse M 9 Piney Creek-CO 42.75 40.53
11 Peterson, Hannah C 10 Wildcat Ridge Swim Team-CO 45.01 40.65
12 Smith, Kendall C 10 Wildcat Ridge Swim Team-CO 42.70 40.88
13 Adams, Madeleine A 9 Homestead Farms II-CO 40.43 41.00
14 Woon, Ellen K 10 Highlands Ranch-CO 41.29 41.23
15 Piccone, Marie G 10 Homestead Farms II-CO 41.82 41.33
16 Krause, Madison K 10 Sundance-CO 39.75 41.35
 
17 Hotaling, Amanda R 9 Sundance-CO 42.70 41.44
18 Vaughan, Aubrey E 9 Highlands Ranch-CO 44.32 41.67
 
19 Buechler, Alexandra R 10 Southglenn Country Club-CO 47.31 41.97
20 Oberly, Rachel M 10 Sundance-CO 41.84 42.02
21 Bender, Lauren E 10 Sundance-CO 45.43 42.37
22 Tinberg, Taylor E 10 Sundance-CO 41.43 42.39
23 Raben, Elizabeth P 10 Sundance-CO 46.76 42.56
24 Mathieson, Paige L 9 Wildcat Ridge Swim Team-CO 48.58 42.81
25 Kerth, Allison M 10 Highlands Ranch-CO 43.21 43.48
26 Myers, Jessica C 10 Sundance-CO 44.81 43.93
27 Davis, Claudia M 10 Homestead Farms II-CO 48.40 44.01
28 Saba, Shawnie 10 Homestead Farms II-CO 48.10 44.15
29 Farner, Hannah R 10 Southglenn Country Club-CO 40.76 44.38
30 Hoven, Cassity E 9 Wildcat Ridge Swim Team-CO 44.16 44.43
31 Smith, Alexandra R 10 Piney Creek-CO 45.21 44.90
32 Samuel, Evlyn C 9 Piney Creek-CO 43.57 45.09
33 Ryan, Caelie X 9 Homestead Farms II-CO 45.52 45.17
34 Beck, Corinne E 10 Piney Creek-CO 44.59 45.59
35 Buechler, Carly H 10 Southglenn Country Club-CO 47.84 46.31
36 Pitts, Katherine E 10 Piney Creek-CO 47.77 46.70
37 Ibarra, Adrianna V 10 Southglenn Country Club-CO 47.12 46.91
38 Ellingson, Amanda S 10 Highlands Ranch-CO 43.99 47.10
39 Buckley, Grace E 9 Wildcat Ridge Swim Team-CO 46.49 47.34
40 Alcala, Gabrielle N 9 Wildcat Ridge Swim Team-CO 47.34 47.50
41 Plachy, Madeline A 9 Piney Creek-CO 50.21 47.54
42 Ladyga, Rileigh L 10 Piney Creek-CO 51.07 47.63
Preliminaries ... (Event 20 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
43 Adams, Megan E 10 Sundance-CO 46.98 47.76
44 Dixon, Courtney O 9 Sundance-CO 52.56 48.56
44 Gouin, Lizzie A 9 Southglenn Country Club-CO 50.32 48.56
46 Mascoe, Kelly M 9 Wildcat Ridge Swim Team-CO 49.73 48.72
47 Kavanagh, Clare M 9 Sundance-CO 48.40 48.73
48 Jackson, Madison K 10 Wildcat Ridge Swim Team-CO 53.15 48.76
49 Washington, Natalie L 10 Piney Creek-CO 52.59 48.83
50 Adams, Amanda K 9 Sundance-CO 51.55 49.51
51 Janoso, Britni C 10 Wildcat Ridge Swim Team-CO 48.43 49.89
52 Nelson, Savanah R 10 Wildcat Ridge Swim Team-CO 48.09 49.91
53 Gress, Gillian O 9 Highlands Ranch-CO 47.83 49.97
54 Gallagher, Brooke T 9 Wildcat Ridge Swim Team-CO 49.86 50.37
55 Nuss, Ashley E 9 Wildcat Ridge Swim Team-CO 48.43 50.48
56 Barclay, Jessie E 9 Sundance-CO 53.12 50.63
56 King, Jennifer T 10 Wildcat Ridge Swim Team-CO 49.81 50.63
58 Mitchell, Claire I 10 Sundance-CO 53.75 51.37
59 Smith, Madelyn S 9 Wildcat Ridge Swim Team-CO 49.61 51.75
60 Bowman, Alicia 9 Homestead Farms II-CO 53.22 51.87
61 Jennings, Cynthia M 9 Piney Creek-CO 52.15 52.22
62 Herndon, Cassie L 9 Southglenn Country Club-CO 54.50 52.52
63 Fast, Abby L 10 Wildcat Ridge Swim Team-CO 49.42 52.62
64 Holmes, Shaen E 10 Southglenn Country Club-CO 59.56 53.48
65 Simms, Jessica M 10 Southglenn Country Club-CO 57.37 53.66
66 Biernat, Jennifer G 9 Wildcat Ridge Swim Team-CO 54.00 54.20
67 Kulkarni, Savni N 9 Highlands Ranch-CO 52.10 54.21
68 Jenkins, Kathryn S 9 Piney Creek-CO 1:01.16 56.03
69 Secor, Julia B 10 Sundance-CO 56.20 56.57
70 Rose, Madison M 9 Piney Creek-CO 1:03.38 57.97
71 McPherson, Ashli R 9 Highlands Ranch-CO 57.07 58.94
72 Solomon, Delaney B 9 Sundance-CO 56.22 59.53
73 Grogan, Katie K 9 Sundance-CO 1:03.43 1:00.03
74 Gross, Taylor E 9 Piney Creek-CO 1:01.16 1:00.26
75 Beaty, Madisen M 10 Piney Creek-CO 1:01.10 1:00.82
76 Walters, Nicole F 9 Southglenn Country Club-CO 1:12.49 1:03.59
77 Grogan, Bailey E 10 Sundance-CO 1:04.97 1:04.41
78 Tate, Margaret M 9 Piney Creek-CO 1:09.47 1:06.12
79 DeLucero, Erica 9 Homestead Farms II-CO 1:09.75 1:06.68
80 Skoda, Emily G 10 Homestead Farms II-CO 1:12.85 1:08.47
81 Dyer, Wendy E 9 Piney Creek-CO 1:07.55 1:10.65
82 Asher, Nina T 9 Sundance-CO 1:15.90 1:11.88
--- Louis, Julia V 9 Homestead Farms II-CO 57.03 DQ
Event 25 Boys 15-18 50 SC Meter Freestyle
MHSL Records: 25.03 ! 2003 Drew Anderson-SUN
28.90 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Johnson, Kyle T 17 Piney Creek-CO 25.49 25.59 AS01
2 Schaffer, Skyler B 16 Homestead Farms II-CO 26.73 26.34 AS01
3 Glenn, Matthew F 16 Sundance-CO 26.90 26.44 AS01
4 Rossberg, Timothy S 18 Highlands Ranch-CO 26.24 26.56 AS01
5 Holley, Josh L 15 Wildcat Ridge Swim Team-CO 26.33 26.68 AS01
Preliminaries ... (Event 25 Boys 15-18 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
6 Candee, Ryan W 15 Sundance-CO 27.37 27.10 AS01
7 Schaffer, Lance E 17 Homestead Farms II-CO 27.40 27.33 AS01
8 White, Justin R 15 Wildcat Ridge Swim Team-CO 27.78 27.76 AS01
 
9 Reeder, Grant Z 17 Southglenn Country Club-CO 27.63 27.90 AS01
10 Johnson, Morgan J 16 Southglenn Country Club-CO 28.28 27.97 AS01
11 Vockrodt, Casey M 15 Piney Creek-CO 28.71 28.12 AS01
12 McClintock, JD D 15 Sundance-CO 28.99 30.06
13 Sanders, Richard N 15 Southglenn Country Club-CO 30.39 30.08
14 Awada, Michael H 17 Homestead Farms II-CO 29.93 30.13
15 Nelson, Matthew T 16 Sundance-CO 30.15 30.18
16 Lever, Adam K 16 Piney Creek-CO 30.59 30.24
 
17 Adams, Blake T 16 Highlands Ranch-CO 29.28 30.27
18 Tidwell, Sam S 15 Southglenn Country Club-CO 30.77 30.47
 
19 Ross, James 15 Piney Creek-CO 30.16 30.75
20 Brimhall, Isaac B 17 Highlands Ranch-CO 31.34 31.00
21 Robinson, Kelley B 15 Homestead Farms II-CO 30.84 31.47
22 D'Alanno, Vince R 15 Homestead Farms II-CO 34.44 32.13
23 Ragab, Sami M 16 Sundance-CO 31.72 32.19
24 Maybee, Tyler N 15 Homestead Farms II-CO 32.16 32.43
25 Post, Reid 17 Piney Creek-CO 32.95 33.00
26 Hanford, Todd A 16 Sundance-CO 33.61 33.78
27 Beckmann, Jeff 15 Homestead Farms II-CO 33.33 34.88
28 Ouenes, Sama 15 Piney Creek-CO 34.21 35.06
29 Hall, Benjamin W 15 Piney Creek-CO 35.95 35.47
30 Connell, Sean M 15 Sundance-CO 38.98 40.01
Event 26 Girls 15-18 50 SC Meter Freestyle
MHSL Records: 27.70 ! 1994 Becky Hermanns-SMKY
33.10 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Blakney, Lauren F 18 Southglenn Country Club-CO 27.68 29.78 AS01
2 Shipps, Crystal M 17 Piney Creek-CO 29.65 30.16 AS01
3 Long, Chelsea M 15 Wildcat Ridge Swim Team-CO 29.87 30.26 AS01
4 Wyman, Lizzy A 18 Piney Creek-CO 29.77 30.28 AS01
5 Vockrodt, Carrie A 16 Piney Creek-CO 30.47 30.43 AS01
6 Bartosch, Kara L 16 Highlands Ranch-CO 30.49 30.97 AS01
7 Thompson, Emily D 15 Southglenn Country Club-CO 30.78 31.10 AS01
8 Thiessen, Aileen S 18 Highlands Ranch-CO 30.25 31.16 AS01
 
9 Wong, Allison K 18 Sundance-CO 31.78 31.55 AS01
10 Vockrodt, Sara K 18 Piney Creek-CO 31.49 31.68 AS01
11 Crawford, Kristi M 16 Piney Creek-CO 30.94 32.10 AS01
12 Reid, Caroline R 17 Piney Creek-CO 31.81 32.13 AS01
13 Norman, Emily C 16 Highlands Ranch-CO 31.66 32.36 AS01
14 Erickson, Stasia M 15 Piney Creek-CO 31.57 32.94 AS01
15 Fast, Ricci N 17 Wildcat Ridge Swim Team-CO 31.85 33.04 AS01
16 Lundwall, Kathleen J 15 Southglenn Country Club-CO 31.33 33.29
 
17 Darron, Rebecca M 16 Highlands Ranch-CO 33.37 33.90
18 Brookman, Cakie J 16 Wildcat Ridge Swim Team-CO 33.06 34.03
 
19 Michelson, Ashley S 17 Highlands Ranch-CO 34.67 34.10
Preliminaries ... (Event 26 Girls 15-18 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
20 Candee, Christine S 17 Sundance-CO 33.69 34.12
21 Blakney, Anna K 15 Southglenn Country Club-CO 32.67 34.21
22 Howe, Jackie A 17 Southglenn Country Club-CO 34.15 34.35
23 Suderman, Kara E 16 Highlands Ranch-CO 32.97 34.75
24 Breen, Sara N 16 Piney Creek-CO 34.87 35.15
25 Brown, Jordan A 15 Piney Creek-CO 33.97 35.31
26 Gifford, Kelsey B 15 Sundance-CO 34.02 35.32
27 Schrock, Alyson R 15 Southglenn Country Club-CO 34.76 35.37
28 Gouger, Micaela 15 Wildcat Ridge Swim Team-CO 34.62 35.62
29 Howe, Stephanie L 15 Southglenn Country Club-CO 35.37 35.81
30 Halm, Kate M 16 Highlands Ranch-CO 35.09 35.91
31 Pojhan, Mondonna A 16 Wildcat Ridge Swim Team-CO 35.64 35.94
32 Nelson, Kiana C 16 Wildcat Ridge Swim Team-CO 34.26 36.00
33 King, Kelsey A 16 Highlands Ranch-CO 37.56 36.05
34 Wafer, Katie N 16 Piney Creek-CO 36.97 36.13
35 Reiman, Jessica M 17 Highlands Ranch-CO NT 36.21
36 Doss, Bethany M 15 Wildcat Ridge Swim Team-CO 37.65 36.54
37 Gallagher, Michelle T 17 Piney Creek-CO 38.59 37.78
38 Sieber, Kelley E 16 Sundance-CO 38.27 38.19
39 Thompson, Tracey M 15 Homestead Farms II-CO 38.33 38.61
40 Soderborg, Alissa 16 Sundance-CO 40.81 39.47
Event 29 Boys 9-10 50 SC Meter Butterfly
MHSL Records: 34.34 ! 1999 Robert Newell-HIGH
51.60 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Todd, Reagan J 9 Piney Creek-CO 38.30 37.78 AS01
2 Biernat, Erik T 10 Wildcat Ridge Swim Team-CO 38.72 38.83 AS01
3 Anderson, Davis J 9 Piney Creek-CO 50.28 45.90 AS01
4 Barnes, Logan J 9 Piney Creek-CO 56.00 52.37
5 Morgan, Kaydon G 10 Highlands Ranch-CO 48.76 53.10
6 Langlett, Chris M 10 Piney Creek-CO 56.87 53.57
7 Trask, Zachary R 9 Highlands Ranch-CO 46.32 53.87
8 Croan, Connor G 9 Highlands Ranch-CO 53.78 55.37
 
9 Anderson, Tiger B 9 Sundance-CO 53.74 59.00
10 Lautenbach, Charlie J 10 Homestead Farms II-CO 1:01.77 59.68
11 McMahon, Chris M 9 Highlands Ranch-CO NT 59.87
12 Johnston, Garrett J 9 Homestead Farms II-CO 1:01.63 59.97
13 Urban, Matthew E 9 Highlands Ranch-CO 1:03.56 1:02.29
14 Forest, Nathan D 9 Homestead Farms II-CO 1:07.84 1:04.25
15 Kasberg, Daniel J 10 Piney Creek-CO 1:13.14 1:06.57
16 Johnston, Griffin T 9 Homestead Farms II-CO 1:05.86 1:07.22
 
17 Vartuli, Michael 9 Homestead Farms II-CO 1:12.48 1:09.78
18 O'Connell, Brian P 10 Sundance-CO 1:22.62 1:13.62
 
19 Mazar, Jake A 9 Homestead Farms II-CO 1:12.59 1:17.40
20 Staples, Ryan 9 Homestead Farms II-CO 1:35.56 1:32.37
--- Adams, Dylan H 9 Highlands Ranch-CO 1:01.36 DQ
--- Brimhall, Andrew V 10 Highlands Ranch-CO 1:04.08 DQ
--- Stockdill, Ian J 9 Homestead Farms II-CO 1:32.78 DQ
Event 30 Girls 9-10 50 SC Meter Butterfly
MHSL Records: 35.99 ! 1994 Rachel Bubb-PINE
49.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Latimer, Rosie K 10 Sundance-CO 37.24 37.24 AS01
2 Lanker, Delaney M 9 Highlands Ranch-CO 37.28 38.84 AS01
3 Zuiderveen, Mea T 10 Homestead Farms II-CO 43.40 43.35 AS01
4 Vanderpoel, Victoria L 9 Wildcat Ridge Swim Team-CO 42.94 44.13 AS01
5 Guerra, Stephanie A 10 Highlands Ranch-CO 46.10 44.79 AS01
6 Cohen, Sydney M 10 Highlands Ranch-CO 47.63 45.31 AS01
7 Phillips, Marisa I 10 Piney Creek-CO 49.59 46.62 AS01
8 Ingram, Samantha H 10 Highlands Ranch-CO 46.64 46.72 AS01
 
9 Krause, Madison K 10 Sundance-CO 51.38 48.93 AS01
10 Schrock, Kymberli N 9 Southglenn Country Club-CO 50.47 49.93
11 Buckland, Abby R 9 Wildcat Ridge Swim Team-CO 52.28 50.97
12 Davis, Claudia M 10 Homestead Farms II-CO 46.40 52.37
13 Goodman, Clara A 9 Wildcat Ridge Swim Team-CO NT 52.96
14 Miller, Alyse M 9 Piney Creek-CO 56.67 53.59
15 Adams, Megan E 10 Sundance-CO 1:00.35 57.36
16 Habert, Kaitlyn S 10 Homestead Farms II-CO 58.45 58.37
 
17 Bender, Lauren E 10 Sundance-CO 59.81 58.50
18 Myers, Jessica C 10 Sundance-CO 1:10.90 58.53
 
19 Kavanagh, Clare M 9 Sundance-CO 1:01.58 59.37
20 Janoso, Britni C 10 Wildcat Ridge Swim Team-CO 58.03 1:01.05
21 Fleecs, Sidney R 9 Wildcat Ridge Swim Team-CO 58.86 1:02.43
22 Good, Courtney A 9 Sundance-CO 1:09.54 1:07.09
23 Holmes, Shaen E 10 Southglenn Country Club-CO 1:26.68 1:08.06
24 Solomon, Delaney B 9 Sundance-CO 1:22.96 1:18.97
--- O'Brien, Bridget M 9 Homestead Farms II-CO 1:00.00 DQ
--- Silver, Kelsey A 10 Piney Creek-CO 53.09 DQ
Event 35 Boys 15-18 100 SC Meter Butterfly
MHSL Records: 1:00.31 ! 2004 Geoff Hart-Cooper- Chap
1:27.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Patch, Charlie H 16 Piney Creek-CO 1:06.85 1:06.46 AS01
2 Schaffer, Skyler B 16 Homestead Farms II-CO 1:11.04 1:11.22 AS01
3 Stremick, Brian R 15 Piney Creek-CO 1:12.13 1:11.47 AS01
4 Candee, Ryan W 15 Sundance-CO 1:10.16 1:11.64 AS01
5 Sweet, Tucker J 15 Sundance-CO 1:20.63 1:18.78 AS01
6 Doss, Matthew L 18 Wildcat Ridge Swim Team-CO 1:16.21 1:20.39 AS01
7 Tidwell, Sam S 15 Southglenn Country Club-CO 1:24.06 1:28.56
8 McClintock, JD D 15 Sundance-CO 1:29.26 1:30.25
 
9 Brimhall, Isaac B 17 Highlands Ranch-CO 1:34.75 1:43.31
Event 36 Girls 15-18 100 SC Meter Butterfly
MHSL Records: 1:00.75 ! 2004 Kristin Cobb-HFII
1:39.90 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Cobb, Kristin M 17 Homestead Farms II-CO 1:07.05 1:10.28 AS01
2 Vockrodt, Carrie A 16 Piney Creek-CO 1:17.14 1:13.62 AS01
3 Bartosch, Kara L 16 Highlands Ranch-CO 1:14.67 1:19.37 AS01
4 Thompson, Emily D 15 Southglenn Country Club-CO 1:24.63 1:21.07 AS01
5 Hannan, Jenna E 15 Piney Creek-CO 1:21.45 1:23.22 AS01
6 Rees-Jones, Victoria K 15 Piney Creek-CO 1:27.31 1:24.97 AS01
7 Michelson, Ashley S 17 Highlands Ranch-CO 1:28.72 1:28.37 AS01
8 Norman, Emily C 16 Highlands Ranch-CO 1:27.57 1:28.69 AS01
 
9 McDonald, Kathleen M 16 Sundance-CO 1:26.34 1:28.83 AS01
10 Brookman, Cakie J 16 Wildcat Ridge Swim Team-CO 1:24.74 1:29.16 AS01
11 Miller, Lauren E 17 Southglenn Country Club-CO 1:29.24 1:29.75 AS01
12 Lundwall, Kathleen J 15 Southglenn Country Club-CO 1:25.93 1:30.78 AS01
13 Candee, Christine S 17 Sundance-CO 1:31.66 1:31.90 AS01
14 Shomaker, Samantha N 15 Southglenn Country Club-CO 1:35.71 1:32.36 AS01
15 McClintock, Hanna E 18 Sundance-CO NT 1:33.93 AS01
16 Schrock, Alyson R 15 Southglenn Country Club-CO 1:37.12 1:34.27 AS01
 
17 Rose, Jessica L 15 Piney Creek-CO 1:35.67 1:36.93 AS01
18 Meier, Kelsey A 17 Highlands Ranch-CO 1:32.91 1:39.73 AS01
 
19 Nolte, Jennifer L 17 Highlands Ranch-CO 1:39.84 1:42.64
20 O'Connell, Danielle M 15 Sundance-CO 1:41.49 1:43.25
21 Stauber, Ann M 15 Highlands Ranch-CO 1:41.93 1:51.37
--- Vockrodt, Sara K 18 Piney Creek-CO 1:20.99 DQ
Event 41 Boys 9-10 50 SC Meter Backstroke
MHSL Records: 36.99 ! 1999 Robert Newell-HIGH
51.60 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Todd, Reagan J 9 Piney Creek-CO 43.84 39.37 AS01
2 Schechter, Joshua M 10 Highlands Ranch-CO 42.72 41.55 AS01
3 Anderson, Jake J 10 Sundance-CO 46.20 44.01 AS01
4 Anderson, Davis J 9 Piney Creek-CO 45.26 45.88 AS01
5 Kopit, Benjamin L 10 Highlands Ranch-CO 47.69 46.35 AS01
6 Cox, Hayden M 9 Sundance-CO NT 46.75 AS01
7 Hougland, Chase R 10 Wildcat Ridge Swim Team-CO 49.84 47.66 AS01
8 Barclay, Brendan C 10 Sundance-CO 49.62 48.21 AS01
 
9 Trask, Zachary R 9 Highlands Ranch-CO 47.03 48.54 AS01
10 Penneck, Robert J 10 Highlands Ranch-CO 47.91 49.09 AS01
11 Lautenbach, Charlie J 10 Homestead Farms II-CO 49.58 50.41 AS01
12 Mueller, Nathan R 9 Highlands Ranch-CO 48.98 50.61 AS01
13 Croan, Connor G 9 Highlands Ranch-CO 49.36 51.42 AS01
14 McMahon, Chris M 9 Highlands Ranch-CO 49.32 51.85
15 Repella, Travis J 10 Highlands Ranch-CO 54.81 51.90
16 Bochner, Benjamin A 9 Wildcat Ridge Swim Team-CO 55.71 53.85
 
17 Arnold, Matthew 9 Southglenn Country Club-CO 51.66 55.44
18 Wiegman, Jacob C 10 Highlands Ranch-CO 57.81 55.59
 
Preliminaries ... (Event 41 Boys 9-10 50 SC Meter Backstroke)
