| Stroh Ranch/Southglenn C.C. | Hy-Tek's MEET MANAGER 4:59 PM 07/15/2006 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Glenn @ Chapparal - 07/15/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Southglenn @ Chapparal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 13-14 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.00 | AS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ammon, Matthew C | 13 | Chapparal-CO | 2:31.08 | 2:28.58 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rein, Luke J | 14 | Southglenn Country Club-CO | 3:04.69 | 3:04.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mednick, Alex J | 14 | Southglenn Country Club-CO | 3:16.87 | 3:11.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Calkins, Travis R | 14 | Southglenn Country Club-CO | 3:16.57 | 3:17.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 13-14 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.00 | AS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Owens, Caitlin N | 13 | Chapparal-CO | 2:49.31 | 2:30.64 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomsen, Alexa L | 14 | Southglenn Country Club-CO | 2:46.56 | 2:43.38 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shomaker, Jordan A | 13 | Southglenn Country Club-CO | 2:52.30 | 2:49.28 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wolff, Erika R | 14 | Southglenn Country Club-CO | 2:55.70 | 2:56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lane, Emily R | 13 | Southglenn Country Club-CO | 2:54.88 | x2:57.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shomaker, Lauren M | 13 | Southglenn Country Club-CO | 2:59.80 | x3:00.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Flynn, Rita R | 13 | Chapparal-CO | 2:59.05 | 3:03.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zambo, Stephanie G | 14 | Southglenn Country Club-CO | 3:18.81 | x3:19.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Polonsky, Shelby L | 13 | Southglenn Country Club-CO | NT | x3:19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Johnson, Tristan T | 13 | Southglenn Country Club-CO | NT | x3:28.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 15-18 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.40 | AS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biefnes, Ben R | 18 | Chapparal-CO | 2:17.44 | 2:15.56 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Morgan J | 17 | Southglenn Country Club-CO | 2:29.84 | 2:31.41 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Prewitt, Adam M | 18 | Chapparal-CO | 2:21.78 | 2:33.77 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanders, Richard N | 16 | Southglenn Country Club-CO | 2:41.06 | 2:34.99 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yslas, Zeke D | 15 | Chapparal-CO | 2:46.45 | 2:51.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 15-18 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.00 | AS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hart-Cooper, Emily K | 15 | Chapparal-CO | 2:24.78 | 2:23.77 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shomaker, Samantha N | 16 | Southglenn Country Club-CO | 2:36.32 | 2:37.47 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blakney, Anna K | 16 | Southglenn Country Club-CO | 2:40.49 | 2:42.06 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baker, Julia C | 16 | Southglenn Country Club-CO | 2:57.46 | 2:56.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 8 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southglenn Country Club-CO | A | 1:44.73 | 1:48.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dunn, Matthew 8 | 2) Womack, James D 8 | 3) O'Melia, Drennen P 8 | 4) leonard, Charlie J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | B | 2:06.11 | 2:10.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kelley, Patrick Z 8 | 2) Debban, Matthew 8 | 3) Hoodmaker, Evan D 7 | 4) Ortiz, Collin M 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chapparal-CO | A | 2:04.66 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Richart, Joe W 8 | 2) Schulze, Hans R 8 | 3) Kuebler, Robin M 7 | 4) Specht, Austin T 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 8 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 1:31.57 | 1:44.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wagner, Tianna E 8 | 2) Wood, April B 8 | 3) Wood, Mia T 8 | 4) Lehrer, Alexa J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 2:11.31 | 2:04.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schuler, Raina N 8 | 2) Petersen, Elizabeth 8 | 3) Martinez, Erica A 8 | 4) Weems, Adeline J 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Girls 8 & Under 100 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chapparal-CO | C | NT | 2:14.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zerr, Sydnee R 7 | 2) Dirks, Taylor T 6 | 3) McCann, Alexis L 8 | 4) Welsh, Marisa A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chapparal-CO | B | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zerr, Allie P 6 | 2) Warren, Sophia R 7 | 3) Schultze, Isabella E 6 | 4) Webb, Shannon A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 9-10 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 3:06.85 | 3:34.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Konde, TJ J 10 | 2) Kurz, Peter J 10 | 3) Kolde, Kristopher S 10 | 4) Warren, Noah L 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 3:35.05 | 4:10.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arnold, Matthew 10 | 2) Lyon, Jeff C 10 | 3) Bacon, Hunter J 9 | 4) Polonsky, Zach A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southglenn Country Club-CO | B | 4:13.39 | 4:26.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Petersen, Nicholas J 10 | 2) Hernandez, Patrick 9 | 3) Vickery, Sam J 10 | 4) Wolff, Tanner W 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chapparal-CO | B | NT | 4:34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Boone, James T 9 | 2) Culliton, Brendan M 10 | 3) Boone, Sam C 9 | 4) Hice, Sean F 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 9-10 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 2:51.50 | 3:13.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Altizer, Morgan D 10 | 2) Cassaday, Mattie O 10 | 3) Dirks, Madison A 9 | 4) Hochhauser, Danielle A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 3:20.38 | 3:23.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Herndon, Cassie L 10 | 2) Cadorette, Amanda T 9 | 3) Montgomery, Madeline M 10 | 4) Schrock, Kymberli N 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chapparal-CO | B | NT | 3:52.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nankey, Paige M 9 | 2) Myers, Mikaela C 10 | 3) Painton, Lindsay E 8 | 4) Condon, Cayley T 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Southglenn Country Club-CO | C | 3:43.88 | 3:55.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Andersen, Claire E 10 | 2) Walters, Nicole F 10 | 3) Giannaula, Claire E 10 | 4) Moehlenpah, Melanie B 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Southglenn Country Club-CO | B | 3:39.38 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Montgomery, Caroline R 9 | 2) Petersen, Erica 9 | 3) White, Anna 9 | 4) Lund, Katrine A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 11-12 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 2:36.44 | 2:55.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Richart, Ryley A 11 | 2) Moore, Dillon C 11 | 3) Seagren, Ben A 12 | 4) Flynn, Joseph M 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chapparal-CO | B | NT | 3:24.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kurz, Benjamin A 12 | 2) Warren, Jeremy C 11 | 3) Ingve, Matt E 12 | 4) Yslas, Cisco R 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southglenn Country Club-CO | A | 3:21.39 | 3:30.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brevig, Dominick J 12 | 2) Calkins, Ryan T 11 | 3) Hernandez, Brent C 11 | 4) Debban, Noah 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Southglenn Country Club-CO | B | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bacon, Caleb D 12 | 2) Denham, Jack D 11 | 3) Hindman, Douglas W 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 11-12 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southglenn Country Club-CO | C | 3:20.72 | 2:23.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mednick, Lauren B 11 | 2) Dunn, Carlee A 12 | 3) Lund, Elise B 11 | 4) Giannaula, Elizabeth G 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 3:01.91 | 2:57.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Karlyn J 11 | 2) Lundwall, Ellen M 12 | 3) Grogan, Danielle L 12 | 4) Leonard, Stephanie I 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southglenn Country Club-CO | B | 3:15.86 | 3:13.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ibarra, Adrianna V 11 | 2) Lindeman, Sydney E 11 | 3) Brotherton, Kaeli N 12 | 4) Arnold, Jaclyn 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chapparal-CO | A | 2:35.15 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Marcucci, Xan K 12 | 2) Seagren, Megan J 12 | 3) Slanina, Corynn E 12 | 4) Towey, Katie B 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 2:26.48 | 2:41.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Suchomel, Luke W 13 | 2) Warren, Andrew B 13 | 3) Hart-Cooper, Patrick D 13 | 4) Hochhauser, Jeff A 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Boys 13-14 200 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 3:26.93 | 2:47.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Calkins, Travis R 14 | 2) Petersen, Caleb J 13 | 3) Reeder, Brett T 14 | 4) Rein, Luke J 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 2:29.75 | 2:21.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Owens, Caitlin N 13 | 2) Anderson, Jill S 13 | 3) Wood, Cayla A 14 | 4) Petersen, Jennifer C 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 2:51.24 | 2:41.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dunn, Kathryn E 13 | 2) Lane, Emily R 13 | 3) Shomaker, Jordan A 13 | 4) Thomsen, Alexa L 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southglenn Country Club-CO | B | 3:12.12 | 2:55.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zambo, Stephanie G 14 | 2) Shomaker, Lauren M 13 | 3) Polonsky, Shelby L 13 | 4) Wolff, Erika R 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chapparal-CO | B | NT | 2:58.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Kathleen E 14 | 2) Fletcher, Dominique 13 | 3) Mains, Sara M 13 | 4) Thompson, Meghan L 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Southglenn Country Club-CO | C | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schrock, Lauryn E 14 | 2) Specht, Madison A 13 | 3) Moehlenpah, Kalyssa L 14 | 4) Antun, Alyssa J 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapparal-CO | A | 2:08.03 | 2:14.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Biefnes, Ben R 18 | 2) Yslas, Zeke D 15 | 3) Suchomel, Bryce J 15 | 4) Yslas, Tito 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southglenn Country Club-CO | A | 3:02.00 | 2:14.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Morgan J 17 | 2) Sanders, Richard N 16 | 3) Boomer, Micah P 17 | 4) Reeder, Grant L 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Southglenn Country Club-CO | A | 2:51.61 | 2:28.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thompson, Emily D 16 | 2) Blakney, Anna K 16 | 3) Gardner, Sarah L 16 | 4) Lundwall, Kathleen J 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chapparal-CO | A | 2:25.43 | 2:30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Flynn, Mollie H 15 | 2) Wilson, Rachel H 13 | 3) Hart-Cooper, Emily K 15 | 4) Flynn, Rita R 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southglenn Country Club-CO | B | 3:14.66 | 2:43.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shomaker, Samantha N 16 | 2) Grogan, Dana M 15 | 3) Schrock, Alyson R 16 | 4) Baker, Julia C 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 6 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Webb, Cameron R | 5 | Chapparal-CO | NT | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merriman, Matthew H | 6 | Chapparal-CO | 36.91 | 33.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Drake H | 6 | Chapparal-CO | 33.89 | 35.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Montgomery, Evan M | 6 | Southglenn Country Club-CO | 46.53 | 40.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peart, Carson D | 5 | Chapparal-CO | 39.37 | x41.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Long, Christopher J | 5 | Chapparal-CO | 52.47 | x42.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wood, Cobi N | 5 | Chapparal-CO | 1:07.01 | x46.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Melia, Quinn | 5 | Southglenn Country Club-CO | 41.47 | 47.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ortiz, Cory M | 5 | Southglenn Country Club-CO | 57.56 | 48.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kelley, Nicholas M | 4 | Southglenn Country Club-CO | 57.21 | x1:07.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lafferty, Carson N | 5 | Chapparal-CO | 1:08.60 | x1:20.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 6 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zerr, Allie P | 6 | Chapparal-CO | 28.23 | 25.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dirks, Taylor T | 6 | Chapparal-CO | 28.55 | 26.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schultze, Isabella E | 6 | Chapparal-CO | 27.93 | 27.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schultze, Annika E | 5 | Chapparal-CO | 29.70 | x29.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lafferty, McKenna K | 6 | Chapparal-CO | 35.43 | x34.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCann, Victoria N | 5 | Chapparal-CO | 43.48 | x40.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Girls 6 & Under 25 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nankey, Molly A | 5 | Chapparal-CO | 48.12 | x42.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wood, Lyssa N | 5 | Chapparal-CO | 44.91 | x47.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cadorette, Grace L | 5 | Southglenn Country Club-CO | 45.65 | 48.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ibarra, Larissa T | 6 | Southglenn Country Club-CO | 59.78 | 1:05.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.10 | AS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Melia, Drennen P | 8 | Southglenn Country Club-CO | 21.00 | 19.66 | AS01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dunn, Matthew | 8 | Southglenn Country Club-CO | 21.72 | 21.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Womack, James D | 8 | Southglenn Country Club-CO | 24.88 | 23.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Specht, Austin T | 8 | Chapparal-CO | 32.16 | 24.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoodmaker, Evan D | 7 | Southglenn Country Club-CO | 26.22 | x26.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelley, Patrick Z | 8 | Southglenn Country Club-CO | 30.41 | x26.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kolde, Evan W | 7 | Chapparal-CO | 30.86 | 26.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Debban, Mitchell | 7 | Southglenn Country Club-CO | 36.76 | x28.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Schulze, Gabe K | 7 | Chapparal-CO | 38.13 | 32.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hice, Colin C | 7 | Chapparal-CO | 31.50 | x34.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Schulze, Hans R | 8 | Chapparal-CO | 33.01 | x35.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ortiz, Collin M | 8 | Southglenn Country Club-CO | 31.84 | x38.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Richart, Joe W | 8 | Chapparal-CO | 26.54 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.80 | AS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
