Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 4:59 PM 07/15/2006 Page 1
South Glenn @ Chapparal - 07/15/2006
Results - Southglenn @ Chapparal
Event 1 Boys 13-14 200 SC Meter Freestyle
2:58.00 AS01
Name Age Team Seed Time Finals Time
1 Ammon, Matthew C 13 Chapparal-CO 2:31.08 2:28.58 AS01
2 Rein, Luke J 14 Southglenn Country Club-CO 3:04.69 3:04.47
3 Mednick, Alex J 14 Southglenn Country Club-CO 3:16.87 3:11.78
4 Calkins, Travis R 14 Southglenn Country Club-CO 3:16.57 3:17.25
Event 2 Girls 13-14 200 SC Meter Freestyle
2:53.00 AS01
Name Age Team Seed Time Finals Time
1 Owens, Caitlin N 13 Chapparal-CO 2:49.31 2:30.64 AS01
2 Thomsen, Alexa L 14 Southglenn Country Club-CO 2:46.56 2:43.38 AS01
3 Shomaker, Jordan A 13 Southglenn Country Club-CO 2:52.30 2:49.28 AS01
4 Wolff, Erika R 14 Southglenn Country Club-CO 2:55.70 2:56.07
5 Lane, Emily R 13 Southglenn Country Club-CO 2:54.88 x2:57.60
6 Shomaker, Lauren M 13 Southglenn Country Club-CO 2:59.80 x3:00.47
7 Flynn, Rita R 13 Chapparal-CO 2:59.05 3:03.47
8 Zambo, Stephanie G 14 Southglenn Country Club-CO 3:18.81 x3:19.53
9 Polonsky, Shelby L 13 Southglenn Country Club-CO NT x3:19.99
10 Johnson, Tristan T 13 Southglenn Country Club-CO NT x3:28.55
Event 3 Boys 15-18 200 SC Meter Freestyle
2:35.40 AS01
Name Age Team Seed Time Finals Time
1 Biefnes, Ben R 18 Chapparal-CO 2:17.44 2:15.56 AS01
2 Johnson, Morgan J 17 Southglenn Country Club-CO 2:29.84 2:31.41 AS01
3 Prewitt, Adam M 18 Chapparal-CO 2:21.78 2:33.77 AS01
4 Sanders, Richard N 16 Southglenn Country Club-CO 2:41.06 2:34.99 AS01
5 Yslas, Zeke D 15 Chapparal-CO 2:46.45 2:51.36
Event 4 Girls 15-18 200 SC Meter Freestyle
2:48.00 AS01
Name Age Team Seed Time Finals Time
1 Hart-Cooper, Emily K 15 Chapparal-CO 2:24.78 2:23.77 AS01
2 Shomaker, Samantha N 16 Southglenn Country Club-CO 2:36.32 2:37.47 AS01
3 Blakney, Anna K 16 Southglenn Country Club-CO 2:40.49 2:42.06 AS01
4 Baker, Julia C 16 Southglenn Country Club-CO 2:57.46 2:56.17
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Southglenn Country Club-CO A 1:44.73 1:48.16
1) Dunn, Matthew 8 2) Womack, James D 8 3) O'Melia, Drennen P 8 4) leonard, Charlie J 8
2 Southglenn Country Club-CO B 2:06.11 2:10.47
1) Kelley, Patrick Z 8 2) Debban, Matthew 8 3) Hoodmaker, Evan D 7 4) Ortiz, Collin M 8
--- Chapparal-CO A 2:04.66 DQ
1) Richart, Joe W 8 2) Schulze, Hans R 8 3) Kuebler, Robin M 7 4) Specht, Austin T 8
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 1:31.57 1:44.60
1) Wagner, Tianna E 8 2) Wood, April B 8 3) Wood, Mia T 8 4) Lehrer, Alexa J 8
2 Southglenn Country Club-CO A 2:11.31 2:04.59
1) Schuler, Raina N 8 2) Petersen, Elizabeth 8 3) Martinez, Erica A 8 4) Weems, Adeline J 7
(Event 6 Girls 8 & Under 100 SC Meter Medley Relay)
Team Relay Seed Time Finals Time
3 Chapparal-CO C NT 2:14.27
1) Zerr, Sydnee R 7 2) Dirks, Taylor T 6 3) McCann, Alexis L 8 4) Welsh, Marisa A 8
--- Chapparal-CO B NT DQ
1) Zerr, Allie P 6 2) Warren, Sophia R 7 3) Schultze, Isabella E 6 4) Webb, Shannon A 8
Event 7 Boys 9-10 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 3:06.85 3:34.42
1) Konde, TJ J 10 2) Kurz, Peter J 10 3) Kolde, Kristopher S 10 4) Warren, Noah L 10
2 Southglenn Country Club-CO A 3:35.05 4:10.16
1) Arnold, Matthew 10 2) Lyon, Jeff C 10 3) Bacon, Hunter J 9 4) Polonsky, Zach A 10
3 Southglenn Country Club-CO B 4:13.39 4:26.19
1) Petersen, Nicholas J 10 2) Hernandez, Patrick 9 3) Vickery, Sam J 10 4) Wolff, Tanner W 10
4 Chapparal-CO B NT 4:34.59
1) Boone, James T 9 2) Culliton, Brendan M 10 3) Boone, Sam C 9 4) Hice, Sean F 9
Event 8 Girls 9-10 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 2:51.50 3:13.15
1) Altizer, Morgan D 10 2) Cassaday, Mattie O 10 3) Dirks, Madison A 9 4) Hochhauser, Danielle A 10
2 Southglenn Country Club-CO A 3:20.38 3:23.56
1) Herndon, Cassie L 10 2) Cadorette, Amanda T 9 3) Montgomery, Madeline M 10 4) Schrock, Kymberli N 10
3 Chapparal-CO B NT 3:52.39
1) Nankey, Paige M 9 2) Myers, Mikaela C 10 3) Painton, Lindsay E 8 4) Condon, Cayley T 10
4 Southglenn Country Club-CO C 3:43.88 3:55.69
1) Andersen, Claire E 10 2) Walters, Nicole F 10 3) Giannaula, Claire E 10 4) Moehlenpah, Melanie B 10
--- Southglenn Country Club-CO B 3:39.38 DQ
1) Montgomery, Caroline R 9 2) Petersen, Erica 9 3) White, Anna 9 4) Lund, Katrine A 10
Event 9 Boys 11-12 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 2:36.44 2:55.75
1) Richart, Ryley A 11 2) Moore, Dillon C 11 3) Seagren, Ben A 12 4) Flynn, Joseph M 11
2 Chapparal-CO B NT 3:24.69
1) Kurz, Benjamin A 12 2) Warren, Jeremy C 11 3) Ingve, Matt E 12 4) Yslas, Cisco R 12
3 Southglenn Country Club-CO A 3:21.39 3:30.53
1) Brevig, Dominick J 12 2) Calkins, Ryan T 11 3) Hernandez, Brent C 11 4) Debban, Noah 12
--- Southglenn Country Club-CO B NT DQ
1) Bacon, Caleb D 12 2) Denham, Jack D 11 3) Hindman, Douglas W 11
Event 10 Girls 11-12 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Southglenn Country Club-CO C 3:20.72 2:23.67
1) Mednick, Lauren B 11 2) Dunn, Carlee A 12 3) Lund, Elise B 11 4) Giannaula, Elizabeth G 12
2 Southglenn Country Club-CO A 3:01.91 2:57.06
1) Johnson, Karlyn J 11 2) Lundwall, Ellen M 12 3) Grogan, Danielle L 12 4) Leonard, Stephanie I 12
3 Southglenn Country Club-CO B 3:15.86 3:13.54
1) Ibarra, Adrianna V 11 2) Lindeman, Sydney E 11 3) Brotherton, Kaeli N 12 4) Arnold, Jaclyn 12
--- Chapparal-CO A 2:35.15 DQ
1) Marcucci, Xan K 12 2) Seagren, Megan J 12 3) Slanina, Corynn E 12 4) Towey, Katie B 12
Event 11 Boys 13-14 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 2:26.48 2:41.46
1) Suchomel, Luke W 13 2) Warren, Andrew B 13 3) Hart-Cooper, Patrick D 13 4) Hochhauser, Jeff A 13
(Event 11 Boys 13-14 200 SC Meter Medley Relay)
Team Relay Seed Time Finals Time
2 Southglenn Country Club-CO A 3:26.93 2:47.37
1) Calkins, Travis R 14 2) Petersen, Caleb J 13 3) Reeder, Brett T 14 4) Rein, Luke J 14
Event 12 Girls 13-14 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 2:29.75 2:21.51
1) Owens, Caitlin N 13 2) Anderson, Jill S 13 3) Wood, Cayla A 14 4) Petersen, Jennifer C 13
2 Southglenn Country Club-CO A 2:51.24 2:41.12
1) Dunn, Kathryn E 13 2) Lane, Emily R 13 3) Shomaker, Jordan A 13 4) Thomsen, Alexa L 14
3 Southglenn Country Club-CO B 3:12.12 2:55.97
1) Zambo, Stephanie G 14 2) Shomaker, Lauren M 13 3) Polonsky, Shelby L 13 4) Wolff, Erika R 14
4 Chapparal-CO B NT 2:58.90
1) Brown, Kathleen E 14 2) Fletcher, Dominique 13 3) Mains, Sara M 13 4) Thompson, Meghan L 13
--- Southglenn Country Club-CO C NT DQ
1) Schrock, Lauryn E 14 2) Specht, Madison A 13 3) Moehlenpah, Kalyssa L 14 4) Antun, Alyssa J 14
Event 13 Boys 15-18 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Chapparal-CO A 2:08.03 2:14.56
1) Biefnes, Ben R 18 2) Yslas, Zeke D 15 3) Suchomel, Bryce J 15 4) Yslas, Tito 16
2 Southglenn Country Club-CO A 3:02.00 2:14.64
1) Johnson, Morgan J 17 2) Sanders, Richard N 16 3) Boomer, Micah P 17 4) Reeder, Grant L 18
Event 14 Girls 15-18 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Southglenn Country Club-CO A 2:51.61 2:28.23
1) Thompson, Emily D 16 2) Blakney, Anna K 16 3) Gardner, Sarah L 16 4) Lundwall, Kathleen J 16
2 Chapparal-CO A 2:25.43 2:30.10
1) Flynn, Mollie H 15 2) Wilson, Rachel H 13 3) Hart-Cooper, Emily K 15 4) Flynn, Rita R 13
3 Southglenn Country Club-CO B 3:14.66 2:43.66
1) Shomaker, Samantha N 16 2) Grogan, Dana M 15 3) Schrock, Alyson R 16 4) Baker, Julia C 16
Event 15 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Webb, Cameron R 5 Chapparal-CO NT 31.94
2 Merriman, Matthew H 6 Chapparal-CO 36.91 33.73
3 King, Drake H 6 Chapparal-CO 33.89 35.38
4 Montgomery, Evan M 6 Southglenn Country Club-CO 46.53 40.34
5 Peart, Carson D 5 Chapparal-CO 39.37 x41.49
6 Long, Christopher J 5 Chapparal-CO 52.47 x42.64
7 Wood, Cobi N 5 Chapparal-CO 1:07.01 x46.47
8 O'Melia, Quinn 5 Southglenn Country Club-CO 41.47 47.71
9 Ortiz, Cory M 5 Southglenn Country Club-CO 57.56 48.84
10 Kelley, Nicholas M 4 Southglenn Country Club-CO 57.21 x1:07.14
11 Lafferty, Carson N 5 Chapparal-CO 1:08.60 x1:20.13
Event 16 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Zerr, Allie P 6 Chapparal-CO 28.23 25.66
2 Dirks, Taylor T 6 Chapparal-CO 28.55 26.97
3 Schultze, Isabella E 6 Chapparal-CO 27.93 27.49
4 Schultze, Annika E 5 Chapparal-CO 29.70 x29.39
5 Lafferty, McKenna K 6 Chapparal-CO 35.43 x34.43
6 McCann, Victoria N 5 Chapparal-CO 43.48 x40.47
(Event 16 Girls 6 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
7 Nankey, Molly A 5 Chapparal-CO 48.12 x42.48
8 Wood, Lyssa N 5 Chapparal-CO 44.91 x47.59
9 Cadorette, Grace L 5 Southglenn Country Club-CO 45.65 48.89
10 Ibarra, Larissa T 6 Southglenn Country Club-CO 59.78 1:05.43
Event 17 Boys 8 & Under 25 SC Meter Freestyle
21.10 AS01
Name Age Team Seed Time Finals Time
1 O'Melia, Drennen P 8 Southglenn Country Club-CO 21.00 19.66 AS01
2 Dunn, Matthew 8 Southglenn Country Club-CO 21.72 21.19
3 Womack, James D 8 Southglenn Country Club-CO 24.88 23.49
4 Specht, Austin T 8 Chapparal-CO 32.16 24.24
5 Hoodmaker, Evan D 7 Southglenn Country Club-CO 26.22 x26.12
6 Kelley, Patrick Z 8 Southglenn Country Club-CO 30.41 x26.43
7 Kolde, Evan W 7 Chapparal-CO 30.86 26.59
8 Debban, Mitchell 7 Southglenn Country Club-CO 36.76 x28.03
9 Schulze, Gabe K 7 Chapparal-CO 38.13 32.23
10 Hice, Colin C 7 Chapparal-CO 31.50 x34.37
11 Schulze, Hans R 8 Chapparal-CO 33.01 x35.95
12 Ortiz, Collin M 8 Southglenn Country Club-CO 31.84 x38.52
--- Richart, Joe W 8 Chapparal-CO 26.54 DQ
Event 18 Girls 8 & Under 25 SC Meter Freestyle
20.80 AS01
Name Age Team Seed Time Finals Time
1 Wood, April B 8 Chapparal-CO 21.99 19.54 AS01
2 Wagner, Tianna E 8 Chapparal-CO 30.01 25.10
3 Welsh, Marisa A 8 Chapparal-CO 28.40 25.25
4 Petersen, Elizabeth 8 Southglenn Country Club-CO 28.88 27.73
5 Webb, Shannon A 8 Chapparal-CO 27.61 x28.55
6 Warren, Sophia R 7 Chapparal-CO NT x30.46
7 Sheehan, Allison T 8 Southglenn Country Club-CO 32.03 30.57
8 Zerr, Sydnee R 7 Chapparal-CO 31.09 x32.26
9 Sweigart, Taylor L 7 Chapparal-CO NT x36.28
10 Stone, Sarah C 7 Chapparal-CO 39.59 x37.41
11 Rayl, Megan M 7 Southglenn Country Club-CO 29.75 37.72
12 Marcotte, Ellie R 8 Chapparal-CO 50.81 x41.03
13 Rogers, Abby K 7 Chapparal-CO 48.25 x41.75
Event 19 Boys 9-10 50 SC Meter Freestyle
40.30 AS01
Name Age Team Seed Time Finals Time
1 Lyon, Jeff C 10 Southglenn Country Club-CO 41.87 40.87
2 Kolde, Kristopher S 10 Chapparal-CO 43.19 41.26
3 Kurz, Peter J 10 Chapparal-CO 46.94 45.11
4 Warren, Noah L 10 Chapparal-CO 48.36 49.47
5 Bacon, Hunter J 9 Southglenn Country Club-CO 48.66 49.62
6 Boone, James T 9 Chapparal-CO 52.19 x50.16
7 Wolff, Tanner W 10 Southglenn Country Club-CO 50.57 52.68
8 Polonsky, Zach A 10 Southglenn Country Club-CO 54.46 x53.63
9 Culliton, Brendan M 10 Chapparal-CO 1:09.54 x57.37
10 Hernandez, Patrick 9 Southglenn Country Club-CO 1:09.78 x1:02.69
(Event 19 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
11 Wilson, Brett A 9 Southglenn Country Club-CO 1:03.25 x1:03.12
12 Petersen, Nicholas J 10 Southglenn Country Club-CO 1:07.57 x1:04.07
13 Hice, Sean F 9 Chapparal-CO 1:04.88 x1:07.92
14 Johnson, Brett M 9 Southglenn Country Club-CO 1:07.34 x1:13.03
Event 20 Girls 9-10 50 SC Meter Freestyle
40.00 AS01
Name Age Team Seed Time Finals Time
1 Painton, Lindsay E 8 Chapparal-CO 39.75 39.18
2 Schrock, Kymberli N 10 Southglenn Country Club-CO 42.03 40.75
3 Cadorette, Amanda T 9 Southglenn Country Club-CO 46.68 43.99
4 Thompson, Breanne M 10 Chapparal-CO NT 44.44
5 White, Anna 9 Southglenn Country Club-CO 43.81 44.55
6 Montgomery, Madeline M 10 Southglenn Country Club-CO 42.57 x44.90
7 Hochhauser, Danielle A 10 Chapparal-CO 46.03 46.59
8 Herndon, Cassie L 10 Southglenn Country Club-CO 52.52 x47.09
9 Montgomery, Caroline R 9 Southglenn Country Club-CO 49.03 x49.37
10 Giannaula, Claire E 10 Southglenn Country Club-CO 47.89 x50.25
11 Cassaday, Mattie O 10 Chapparal-CO 49.45 x50.38
12 Moehlenpah, Melanie B 10 Southglenn Country Club-CO 48.98 x51.74
13 Lund, Katrine A 10 Southglenn Country Club-CO 49.91 x52.57
14 Altizer, Morgan D 10 Chapparal-CO 46.31 x53.72
15 Nankey, Paige M 9 Chapparal-CO 55.03 x54.41
16 Poland, Claire-Elise C 10 Southglenn Country Club-CO 53.49 x55.06
17 Condon, Cayley T 10 Chapparal-CO 58.78 x55.35
18 Petersen, Erica 9 Southglenn Country Club-CO 59.93 x55.44
19 Walters, Nicole F 10 Southglenn Country Club-CO 58.99 x56.87
20 Stone, Rosemary C 9 Chapparal-CO NT x59.50
21 Welsh, Shaunna M 9 Chapparal-CO NT x59.57
22 Myers, Mikaela C 10 Chapparal-CO 58.52 x1:00.07
23 Liberatore, Francessca M 9 Chapparal-CO 1:10.38 x1:04.39
24 Rogers, Caroline L 10 Chapparal-CO 1:07.86 x1:06.56
25 Hickey, Allison B 9 Chapparal-CO NT x1:10.67
26 McBroom, Makenna S 9 Chapparal-CO 1:12.29 x1:12.10
27 McGloin, Milana J 9 Chapparal-CO NT x1:13.33
28 Liberatore, Isabella R 9 Chapparal-CO 1:23.81 x1:18.79
Event 21 Boys 11-12 50 SC Meter Freestyle
36.10 AS01
Name Age Team Seed Time Finals Time
1 Flynn, Joseph M 11 Chapparal-CO 37.13 39.32
2 Debban, Noah 12 Southglenn Country Club-CO 42.22 40.96
3 Brevig, Dominick J 12 Southglenn Country Club-CO 44.04 43.10
4 Hernandez, Brent C 11 Southglenn Country Club-CO 41.08 43.34
5 Bacon, Caleb D 12 Southglenn Country Club-CO 42.81 x43.47
6 Calkins, Ryan T 11 Southglenn Country Club-CO 45.78 x43.72
7 Yslas, Cisco R 12 Chapparal-CO 42.32 43.86
8 Kurz, Benjamin A 12 Chapparal-CO 46.10 45.94
9 Warren, Jeremy C 11 Chapparal-CO 45.79 x47.16
10 Hindman, Douglas W 11 Southglenn Country Club-CO 49.02 x49.02
Event 22 Girls 11-12 50 SC Meter Freestyle
35.00 AS01
Name Age Team Seed Time Finals Time
1 Seagren, Megan J 12 Chapparal-CO 37.59 36.49
2 Lundwall, Ellen M 12 Southglenn Country Club-CO 36.26 36.78
3 Scappaticci, Jamie M 12 Southglenn Country Club-CO 40.63 38.90
4 Farner, Hannah R 11 Southglenn Country Club-CO 40.76 39.03
5 Dunn, Carlee A 12 Southglenn Country Club-CO 40.62 x40.06
6 Grogan, Danielle L 12 Southglenn Country Club-CO 40.99 x40.49
7 Giancaterino, Cara R 12 Southglenn Country Club-CO 41.57 x41.07
8 Arnold, Jaclyn 12 Southglenn Country Club-CO 40.10 x41.59
9 Lund, Elise B 11 Southglenn Country Club-CO 45.47 x41.90
10 Kugler, Karri J 11 Southglenn Country Club-CO 42.94 x42.87
11 Marcucci, Xan K 12 Chapparal-CO NT 42.95
12 Towey, Katie B 12 Chapparal-CO 43.81 43.20
13 Blakney, Caroline S 12 Southglenn Country Club-CO 42.79 x43.65
14 Martinez, Rachel L 12 Southglenn Country Club-CO 43.87 x45.25
15 Mednick, Lauren B 11 Southglenn Country Club-CO 42.85 x45.59
16 Brotherton, Kaeli N 12 Southglenn Country Club-CO 45.43 x47.27
17 Holmes, Shaen E 11 Southglenn Country Club-CO 51.21 x52.06
18 Merriman, Sarah A 11 Chapparal-CO 50.08 x53.08
19 Giannaula, Elizabeth G 12 Southglenn Country Club-CO 51.07 x53.19
Event 23 Boys 13-14 50 SC Meter Freestyle
32.80 AS01
Name Age Team Seed Time Finals Time
1 Ammon, Matthew C 13 Chapparal-CO 32.12 30.80 AS01
2 Rein, Luke J 14 Southglenn Country Club-CO 35.32 33.23
3 Hochhauser, Jeff A 13 Chapparal-CO 34.47 33.71
4 Calkins, Travis R 14 Southglenn Country Club-CO 36.19 34.22
5 Suchomel, Luke W 13 Chapparal-CO 35.22 36.23
6 Petersen, Caleb J 13 Southglenn Country Club-CO 40.65 37.84
7 Bowman, Sean 13 Southglenn Country Club-CO 46.68 x37.94
8 Warren, Andrew B 13 Chapparal-CO 39.58 x40.21
9 Rayl, Matt L 13 Southglenn Country Club-CO 41.91 x40.56
Event 24 Girls 13-14 50 SC Meter Freestyle
33.70 AS01
Name Age Team Seed Time Finals Time
1 Anderson, Jill S 13 Chapparal-CO 30.47 29.71 AS01
2 Wilson, Rachel H 13 Chapparal-CO 31.15 31.43 AS01
3 Wood, Cayla A 14 Chapparal-CO NT 32.37 AS01
4 Moehlenpah, Kalyssa L 14 Southglenn Country Club-CO 35.84 32.49 AS01
5 Petersen, Jennifer C 13 Chapparal-CO NT x33.15 AS01
6 Wolff, Erika R 14 Southglenn Country Club-CO 34.40 34.53
7 Shomaker, Jordan A 13 Southglenn Country Club-CO 33.81 34.90
8 Schrock, Lauryn E 14 Southglenn Country Club-CO 35.93 x36.37
9 Polonsky, Shelby L 13 Southglenn Country Club-CO 36.00 x36.91
10 Shomaker, Lauren M 13 Southglenn Country Club-CO 36.72 x36.93
11 Fletcher, Dominique 13 Chapparal-CO 36.43 x37.53
12 Mains, Sara M 13 Chapparal-CO 41.04 x38.37
13 Specht, Madison A 13 Southglenn Country Club-CO 37.87 x38.38
14 Antun, Alyssa J 14 Southglenn Country Club-CO 38.69 x38.87
(Event 24 Girls 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
15 Thompson, Meghan L 13 Chapparal-CO 38.87 x39.15
16 Johnson, Tristan T 13 Southglenn Country Club-CO NT x41.75
Event 25 Boys 15-18 50 SC Meter Freestyle
28.90 AS01
Name Age Team Seed Time Finals Time
1 Johnson, Morgan J 17 Southglenn Country Club-CO 27.97 27.37 AS01
2 Reeder, Grant L 18 Southglenn Country Club-CO 27.47 27.59 AS01
3 Tidwell, Sam S 16 Southglenn Country Club-CO 29.66 28.78 AS01
4 Boomer, Micah P 17 Southglenn Country Club-CO 29.29 x29.89
5 Prewitt, Adam M 18 Chapparal-CO 28.38 29.91
6 Yslas, Zeke D 15 Chapparal-CO 30.50 31.73
7 Yslas, Tito 16 Chapparal-CO 31.65 33.11
Event 26 Girls 15-18 50 SC Meter Freestyle
33.10 AS01
Name Age Team Seed Time Finals Time
1 Thompson, Emily D 16 Southglenn Country Club-CO 30.29 30.41 AS01
2 Schrock, Alyson R 16 Southglenn Country Club-CO 34.76 32.85 AS01
3 Flynn, Mollie H 15 Chapparal-CO 33.31 32.96 AS01
4 Gardner, Sarah L 16 Southglenn Country Club-CO 32.94 33.41
5 Baker, Julia C 16 Southglenn Country Club-CO 35.92 x35.59
6 Heyer, Natalie E 16 Southglenn Country Club-CO 36.96 x38.01
7 Grogan, Dana M 15 Southglenn Country Club-CO 38.90 x39.76
Event 27 Boys 8 & Under 25 SC Meter Butterfly
27.50 AS01
Name Age Team Seed Time Finals Time
1 O'Melia, Drennen P 8 Southglenn Country Club-CO 25.93 29.62
2 Kelley, Patrick Z 8 Southglenn Country Club-CO NT 39.38
3 Kurz, Jonathan D 8 Chapparal-CO NT 41.05
--- Herndon, Tommy D 8 Southglenn Country Club-CO NT DQ
Event 28 Girls 8 & Under 25 SC Meter Butterfly
25.60 AS01
Name Age Team Seed Time Finals Time
1 Wood, April B 8 Chapparal-CO 27.16 22.92 AS01
2 McCann, Alexis L 8 Chapparal-CO 33.76 30.29
3 Schuler, Raina N 8 Southglenn Country Club-CO 35.50 32.96
4 Martinez, Erica A 8 Southglenn Country Club-CO 36.01 42.78
--- Rayl, Megan M 7 Southglenn Country Club-CO 41.96 DQ
Event 29 Boys 9-10 50 SC Meter Butterfly
51.60 AS01
Name Age Team Seed Time Finals Time
1 Bacon, Hunter J 9 Southglenn Country Club-CO 1:00.57 59.10
2 Konde, TJ J 10 Chapparal-CO 1:08.47 1:06.69
3 Arnold, Matthew 10 Southglenn Country Club-CO 1:17.56 1:15.93
--- Johnson, Brett M 9 Southglenn Country Club-CO NT DQ
Event 30 Girls 9-10 50 SC Meter Butterfly
49.00 AS01
Name Age Team Seed Time Finals Time
1 Dirks, Madison A 9 Chapparal-CO 39.72 40.36 AS01
2 Montgomery, Madeline M 10 Southglenn Country Club-CO 55.09 52.37
3 White, Anna 9 Southglenn Country Club-CO 1:02.06 1:02.03
4 Hochhauser, Danielle A 10 Chapparal-CO 1:05.18 1:04.03
--- Bowman, Krista 10 Southglenn Country Club-CO NT DQ
Event 31 Boys 11-12 50 SC Meter Butterfly
45.00 AS01
Name Age Team Seed Time Finals Time
1 Seagren, Ben A 12 Chapparal-CO 40.74 43.36 AS01
2 Flynn, Joseph M 11 Chapparal-CO 45.69 45.75
3 Ingve, Matt E 12 Chapparal-CO 51.72 51.63
4 Hernandez, Brent C 11 Southglenn Country Club-CO 1:03.21 1:03.22
--- Denham, Jack D 11 Southglenn Country Club-CO 1:15.99 DQ
Event 32 Girls 11-12 50 SC Meter Butterfly
41.70 AS01
Name Age Team Seed Time Finals Time
1 Slanina, Corynn E 12 Chapparal-CO 44.46 44.54
2 Leonard, Stephanie I 12 Southglenn Country Club-CO NT 47.99
3 Lund, Elise B 11 Southglenn Country Club-CO 52.37 50.22
4 Brotherton, Kaeli N 12 Southglenn Country Club-CO 50.83 50.65
5 Latham, Brooke M 12 Chapparal-CO 1:07.37 50.85
6 Dunn, Carlee A 12 Southglenn Country Club-CO 52.58 x52.90
7 Ibarra, Adrianna V 11 Southglenn Country Club-CO 56.15 x54.70
8 Mednick, Lauren B 11 Southglenn Country Club-CO 1:02.06 x59.25
--- Holmes, Shaen E 11 Southglenn Country Club-CO 1:06.06 DQ
Event 33 Boys 13-14 100 SC Meter Butterfly
1:52.00 AS01
Name Age Team Seed Time Finals Time
1 Ammon, Matthew C 13 Chapparal-CO 1:15.55 1:21.93 AS01
2 Mednick, Alex J 14 Southglenn Country Club-CO NT 1:37.38 AS01
3 Rein, Luke J 14 Southglenn Country Club-CO NT 2:02.65
--- Rayl, Matt L 13 Southglenn Country Club-CO NT DQ
Event 34 Girls 13-14 100 SC Meter Butterfly
1:37.00 AS01
Name Age Team Seed Time Finals Time
1 Wilson, Rachel H 13 Chapparal-CO 1:23.18 1:26.65 AS01
2 Anderson, Jill S 13 Chapparal-CO 1:30.00 1:34.25 AS01
3 Petersen, Jennifer C 13 Chapparal-CO 1:31.55 1:35.91 AS01
4 Moehlenpah, Kalyssa L 14 Southglenn Country Club-CO 1:57.34 1:38.07
5 Lane, Emily R 13 Southglenn Country Club-CO 1:46.23 1:47.87
6 Specht, Madison A 13 Southglenn Country Club-CO NT 2:04.92
Event 35 Boys 15-18 100 SC Meter Butterfly
1:27.00 AS01
Name Age Team Seed Time Finals Time
1 Suchomel, Bryce J 15 Chapparal-CO 1:05.98 1:11.43 AS01
2 Tidwell, Sam S 16 Southglenn Country Club-CO 1:23.29 1:22.32 AS01
Event 36 Girls 15-18 100 SC Meter Butterfly
1:39.90 AS01
Name Age Team Seed Time Finals Time
1 Thompson, Emily D 16 Southglenn Country Club-CO 1:17.37 1:20.25 AS01
2 Flynn, Mollie H 15 Chapparal-CO 1:33.18 1:36.54 AS01
Event 37 Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 King, Drake H 6 Chapparal-CO 39.66 36.77
2 Webb, Cameron R 5 Chapparal-CO NT 39.34
3 Merriman, Matthew H 6 Chapparal-CO 54.67 42.47
4 Long, Christopher J 5 Chapparal-CO 44.85 x47.30
5 Kelley, Nicholas M 4 Southglenn Country Club-CO 56.83 50.31
6 Peart, Carson D 5 Chapparal-CO 2:38.86 x51.97
7 Wood, Cobi N 5 Chapparal-CO 1:03.17 x55.90
8 O'Melia, Quinn 5 Southglenn Country Club-CO 53.75 57.11
9 Montgomery, Evan M 6 Southglenn Country Club-CO 1:43.02 1:24.07
10 Ortiz, Cory M 5 Southglenn Country Club-CO NT x1:32.88
11 Specht, Hunter D 6 Chapparal-CO 2:16.59 x1:44.12
12 Lafferty, Carson N 5 Chapparal-CO 1:26.86 x1:48.21
Event 38 Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Zerr, Allie P 6 Chapparal-CO 35.98 29.56
2 Schultze, Isabella E 6 Chapparal-CO 31.64 32.23
3 Schultze, Annika E 5 Chapparal-CO 36.34 34.55
4 Dirks, Taylor T 6 Chapparal-CO 35.24 x35.30
5 Nankey, Molly A 5 Chapparal-CO 49.79 x40.13
6 McCann, Victoria N 5 Chapparal-CO 43.84 x44.83
7 Lafferty, McKenna K 6 Chapparal-CO 49.09 x46.00
8 Wood, Lyssa N 5 Chapparal-CO 1:03.16 x48.91
