Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 8:47 AM 07/21/2006 Page 1
B Division Championships - 07/17/2006 to 07/22/2006
Mountain High Swim League
Division B Championships
Results
Event 1 Boys 13-14 200 SC Meter Freestyle
3:00.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Ammon, Matthew C 13 Chapparal-CO 2:16.11 2:22.23 AS01
2 Stone, Thomas J 13 Hills West-CO 2:23.15 2:38.06 AS01
3 Yeoman, Kevin D 14 Forest Park-CO 2:38.03 2:51.40 AS01
4 McLellan, David A 14 Chapparal-CO 2:33.67 2:53.62 AS01
5 Huso, Spencer R 13 Willow Creek I-CO 2:53.14 3:06.25
6 Mednick, Alex J 14 Southglenn Country Club-CO 2:57.36 3:10.97
Event 2 Girls 13-14 200 SC Meter Freestyle
2:52.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Williams, Lyndsay N 14 Smoky Hill-CO 2:05.53 2:19.96 AS01
2 Owens, Caitlin N 13 Chapparal-CO 2:32.53 2:21.94 AS01
3 Dermody, Sabrina D 13 Forest Park-CO 2:19.72 2:35.62 AS01
4 Suby, Haley E 14 Forest Park-CO 2:25.09 2:38.69 AS01
5 Kunin, Dina V 13 Hills West-CO 2:26.14 2:40.16 AS01
6 Moehlenpah, Kalyssa L 14 Southglenn Country Club-CO 2:26.73 2:41.06 AS01
7 Thomsen, Alexa L 14 Southglenn Country Club-CO 2:30.05 2:43.50 AS01
8 Shomaker, Jordan A 13 Southglenn Country Club-CO 2:35.23 2:49.65 AS01
 
9 Flynn, Rita R 13 Chapparal-CO 2:41.31 2:51.65 AS01
10 Badesch, Ashley A 14 Hills West-CO 2:36.04 2:51.75 AS01
11 Cler, Jennifer A 13 Forest Park-CO 2:44.91 2:56.71
12 Robel, Alix E 14 Smoky Hill-CO 2:40.21 2:57.18
13 Lane, Emily R 13 Southglenn Country Club-CO 2:37.55 3:00.09
14 Mullervy, Molly A 14 Southglenn Country Club-CO 2:42.50 3:00.47
15 Winner, Stacy L 13 Hills West-CO 2:48.13 3:02.35
16 Leach, Kelly R 14 Willow Creek I-CO 2:48.58 3:05.75
 
--- Silkman, Rose T 13 Willow Creek I-CO 2:52.75 DQ
--- Foley, Rebecca J 14 Willow Creek I-CO 2:59.05 DQ
--- Spritzer, Sara M 13 Willow Creek I-CO 2:57.81 DQ
Event 3 Boys 15-18 200 Yard Freestyle
2:20.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Biefnes, Ben R 18 Chapparal-CO 2:03.82 2:00.34 AS01
2 Thomas, Nik R 16 Southglenn Country Club-CO 2:09.38 2:03.34 AS01
3 King, David W 18 Smoky Hill-CO 2:00.91 2:04.78 AS01
4 Ramey, Matt T 16 Willow Creek I-CO 2:09.79 2:04.97 AS01
5 Lira, Tyler J 15 Forest Park-CO 2:08.81 2:10.56 AS01
6 Faul, Carmine A 15 Smoky Hill-CO 2:13.93 2:10.82 AS01
7 Johnson, Morgan J 17 Southglenn Country Club-CO 2:14.99 2:12.78 AS01
8 King, Tyler D 15 Smoky Hill-CO 2:15.03 2:16.25 AS01
 
9 Sanders, Richard N 16 Southglenn Country Club-CO 2:25.10 2:16.81 AS01
10 Prewitt, Adam M 18 Chapparal-CO 2:07.73 2:17.56 AS01
11 Pope, Ian 18 Willow Creek I-CO 2:17.65 2:23.44
12 Yslas, Zeke D 15 Chapparal-CO 2:29.96 2:29.76
Preliminaries ... (Event 3 Boys 15-18 200 Yard Freestyle)
Name Age Team Seed Time Prelim Time
13 McHugh, Ryan P 16 Forest Park-CO 2:18.70 2:31.62
Event 4 Girls 15-18 200 Yard Freestyle
2:30.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Hart-Cooper, Emily K 15 Chapparal-CO 2:10.43 2:09.75 AS01
2 Skinner, Jessica N 18 Hills West-CO 2:24.15 2:13.25 AS01
3 Hesla, Kirsten A 17 Forest Park-CO 2:12.21 2:17.43 AS01
4 Shomaker, Samantha N 16 Southglenn Country Club-CO 2:20.83 2:21.13 AS01
5 Rayas, Maria 15 Smoky Hill-CO 2:20.20 2:21.22 AS01
6 Blakney, Anna K 16 Southglenn Country Club-CO 2:24.59 2:23.75 AS01
7 Gardner, Sarah L 16 Southglenn Country Club-CO 2:24.11 2:23.91 AS01
8 Ferguson, Nicole L 16 Hills West-CO 2:21.83 2:29.49 AS01
 
9 Flynn, Mollie H 15 Chapparal-CO 2:27.27 2:29.65 AS01
10 Wegman, Becky S 17 Willow Creek I-CO 2:36.17 2:31.69
11 Wagner, Kelsey J 16 Smoky Hill-CO 2:26.85 2:33.18
12 Prado, Kelsee R 16 Forest Park-CO 2:32.91 2:37.19
13 Baker, Julia C 16 Southglenn Country Club-CO 2:39.87 2:37.97
14 Wilson, Ashley W 16 Chapparal-CO 2:36.73 2:39.03
15 Scarborough, Brooke 16 Willow Creek I-CO 2:45.70 2:42.09
Event 15 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Merriman, Matthew H 6 Chapparal-CO 33.25 32.19
2 Ash, Calvin L 6 Forest Park-CO 45.53 33.88
3 Brook, Donovan 6 Willow Creek I-CO 34.90 34.50
4 King, Drake H 6 Chapparal-CO 30.53 35.84
5 Peart, Carson D 5 Chapparal-CO 35.47 37.10
6 Barrett, Adam 6 Hills West-CO 36.37 37.50
7 Connelly, Luke A 5 Hills West-CO 30.30 38.62
8 Matney, Jeffrey R 5 Smoky Hill-CO NT 42.44
 
9 Synnott, Nolan 6 Willow Creek I-CO 39.04 42.53
10 Long, Christopher J 5 Chapparal-CO 47.27 44.58
11 Scott, Jared E 6 Hills West-CO 43.39 45.21
12 O'Melia, Quinn 5 Southglenn Country Club-CO NT 47.25
13 Zemann, Tyler 6 Forest Park-CO 38.10 47.57
14 Ortiz, Cory 5 Southglenn Country Club-CO NT 48.31
15 Wood, Cobi N 5 Chapparal-CO 1:00.37 49.27
16 Montgomery, Evan M 6 Southglenn Country Club-CO NT 51.88
 
17 Paddor, Tyler 6 Willow Creek I-CO 1:04.22 52.32
18 Lovett, Jackson J 6 Hills West-CO 47.72 54.13
 
19 Kelley, Nicholas M 5 Southglenn Country Club-CO NT 1:08.65
20 Lafferty, Carson N 5 Chapparal-CO 1:01.80 1:23.09
Event 16 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Zerr, Allie P 6 Chapparal-CO 25.43 26.19
Preliminaries ... (Event 16 Girls 6 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
2 Schultze, Annika E 5 Chapparal-CO 26.76 26.69
3 Dirks, Taylor T 6 Chapparal-CO 25.72 27.41
4 Schultze, Isabella E 6 Chapparal-CO 25.16 28.06
5 Johnson, Cami J 6 Southglenn Country Club-CO NT 30.54
6 Henry, Kara B 6 Willow Creek I-CO 28.51 34.47
7 Powis, Emily S 6 Hills West-CO 34.32 36.10
8 Ebner, Katie R 6 Willow Creek I-CO 29.95 36.34
 
9 Lafferty, McKenna K 6 Chapparal-CO 31.92 36.35
10 bell, stephanie 6 Willow Creek I-CO 28.13 38.81
11 Daly, Caroline G 5 Forest Park-CO 34.21 40.09
12 Nankey, Molly A 5 Chapparal-CO 43.35 40.38
13 Wood, Lyssa N 5 Chapparal-CO 40.46 40.59
14 Mattingly, Lily 5 Hills West-CO 42.82 40.84
15 Henry, Colleen J 5 Willow Creek I-CO 41.62 41.22
16 Scheckenbach, Brynn E 5 Forest Park-CO 37.57 43.18
 
17 McCann, Victoria N 5 Chapparal-CO 39.17 43.43
18 Cadorette, Grace 5 Southglenn Country Club-CO NT 44.12
 
19 Nisonoff, Elise L 4 Hills West-CO 40.11 44.72
20 Dindinger, Karmelle C 5 Southglenn Country Club-CO NT 1:03.44
21 clawson, maren 5 Willow Creek I-CO 58.23 1:22.72
22 Zemann, Lexie 3 Forest Park-CO 1:11.22 1:37.22
23 Robbins, Maya J 5 Hills West-CO 1:23.98 1:56.27
Event 17 Boys 8 & Under 25 SC Meter Freestyle
21.70 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Sendel, Conor L 8 Hills West-CO 19.13 20.85 AS01
2 Miller, Jake A 8 Willow Creek I-CO 19.82 21.41 AS01
3 Dunn, Matthew 8 Southglenn Country Club-CO 19.57 21.43 AS01
4 leonard, Charlie J 8 Southglenn Country Club-CO 19.26 21.99
5 Paddor, Ben 8 Willow Creek I-CO 20.94 22.00
6 Till, Connor 7 Hills West-CO 21.76 23.66
6 Womack, James D 8 Southglenn Country Club-CO 22.41 23.66
8 Richart, Joe W 8 Chapparal-CO 23.91 23.87
 
9 Jayko, Jordan 8 Willow Creek I-CO 23.02 24.75
10 Hoodmaker, Evan D 7 Southglenn Country Club-CO 23.62 25.53
11 Debban, Matthew 8 Southglenn Country Club-CO 30.75 25.60
12 Padilla, John R 7 Hills West-CO 21.90 26.03
13 Mattingly, Jack 8 Hills West-CO 23.74 26.46
14 Specht, Austin T 8 Chapparal-CO 28.97 26.81
15 Stavropoulos, Dionysos J 7 Hills West-CO 27.59 26.84
16 Matheson, Jay M 7 Smoky Hill-CO 23.95 27.00
 
17 Kelley, Patrick Z 8 Southglenn Country Club-CO 27.40 27.81
18 Daly, Timothy J 7 Forest Park-CO 24.69 29.06
 
19 Kolde, Evan W 7 Chapparal-CO 27.80 29.97
20 Baucom, Owen R 8 Hills West-CO 30.21 30.12
21 Hueser, Grayson J 8 Willow Creek I-CO 28.86 31.03
22 Hice, Colin C 7 Chapparal-CO 28.38 31.20
Preliminaries ... (Event 17 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
23 Brevig, Mason 8 Southglenn Country Club-CO 29.23 31.32
24 Larson, Nathan D 7 Forest Park-CO 26.66 33.46
25 Kurz, Jonathan D 8 Chapparal-CO 24.37 33.47
26 Ortiz, Collin M 8 Southglenn Country Club-CO 28.68 34.01
27 Schulze, Gabe K 7 Chapparal-CO 34.35 34.03
28 McCoy, Max C 7 Smoky Hill-CO 35.59 34.75
29 Clawson, Soren 8 Willow Creek I-CO 30.60 34.93
30 Matney, Jason A 7 Smoky Hill-CO 31.68 35.00
31 Stone, Ben C 7 Hills West-CO 30.21 35.34
32 Debban, Mitchell 7 Southglenn Country Club-CO 33.12 36.58
33 Nisonoff, Austin S 7 Hills West-CO 33.89 37.07
34 Schulze, Hans R 8 Chapparal-CO 29.74 37.25
35 Herndon, Tommy D 8 Southglenn Country Club-CO 37.16 38.69
36 Feight, Frasier P 7 Forest Park-CO 37.76 39.72
Event 18 Girls 8 & Under 25 SC Meter Freestyle
20.80 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Wood, Mia T 8 Chapparal-CO 16.59 19.06 AS01
2 Lehrer, Alexa J 8 Chapparal-CO 17.43 20.40 AS01
3 Rosas, Morgan 6 Hills West-CO 19.77 21.16
4 Gaston, Brennah D 7 Smoky Hill-CO 25.78 24.16
5 Wagner, Tianna E 8 Chapparal-CO 27.04 24.19
6 Raymond, Katherine S 8 Willow Creek I-CO 22.50 24.34
7 Zislis, Emily F 8 Hills West-CO 22.71 24.79
8 Rayl, Megan M 7 Southglenn Country Club-CO 26.80 28.33
 
9 Warren, Sophia R 7 Chapparal-CO 31.77 28.65
10 Zerr, Sydnee R 7 Chapparal-CO 28.01 29.04
11 Eheart, Karli C 7 Smoky Hill-CO 33.53 30.00
12 Stavropoulos, Georgia E 7 Hills West-CO 30.81 30.10
13 Bates, Sydney L 8 Hills West-CO 29.84 30.90
14 Bogar, Kate L 7 Forest Park-CO 35.65 31.12
15 Schuler, Raina N 8 Southglenn Country Club-CO 28.83 32.28
16 Budd, Madeline 7 Willow Creek I-CO 30.28 34.34
 
17 Gaul, Natalie M 7 Smoky Hill-CO 33.06 36.10
18 Sweigart, Taylor L 7 Chapparal-CO NT 36.69
Event 19 Boys 9-10 50 SC Meter Freestyle
40.50 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Konde, TJ J 10 Chapparal-CO 35.24 39.00 AS01
2 Dyer, Landon M 10 Forest Park-CO 36.81 40.28 AS01
3 Lyon, Jeff C 10 Southglenn Country Club-CO 37.72 40.84
4 Burd, Charlie C 10 Willow Creek I-CO 39.23 41.94
5 Fisher, Mitchell J 9 Forest Park-CO 40.68 43.94
6 Geordan, Ryan W 10 Hills West-CO 40.59 45.31
7 Brook, Ryan R 9 Willow Creek I-CO 41.53 45.32
8 Sloane, David S 10 Smoky Hill-CO 38.59 47.37
 
Preliminaries ... (Event 19 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
9 Geordan, Scott M 10 Hills West-CO 45.69 47.54
10 Johnson, Dylan D 9 Southglenn Country Club-CO 43.32 48.32
11 Wolff, Tanner W 10 Southglenn Country Club-CO 45.56 48.49
12 Warren, Noah L 10 Chapparal-CO 43.57 48.67
13 Boone, James T 9 Chapparal-CO 47.02 48.88
14 Fenstermaker, Cordt X 9 Willow Creek I-CO 49.03 48.97
15 Chamberlain, Connor S 9 Smoky Hill-CO 46.15 50.69
16 Schell, Pierce D 9 Southglenn Country Club-CO 52.67 51.50
 
17 Walter, Robby W 9 Hills West-CO 1:04.25 52.69
18 Boone, Sam C 9 Chapparal-CO 47.75 54.12
 
19 Culliton, Brendan M 10 Chapparal-CO 1:02.65 55.19
20 Polonsky, Zach A 10 Southglenn Country Club-CO 49.06 55.53
21 Hernandez, Patrick 9 Southglenn Country Club-CO 1:02.86 58.91
22 Petersen, Nicholas J 10 Southglenn Country Club-CO 1:00.87 1:00.78
23 Larsen, Andrew R 9 Willow Creek I-CO 54.41 1:04.81
24 Camit, Michael R 9 Forest Park-CO 1:05.13 1:07.05
25 Hice, Sean F 9 Chapparal-CO 58.45 1:07.77
26 Beetham, Kyle L 9 Southglenn Country Club-CO 1:07.09 1:09.63
Event 20 Girls 9-10 50 SC Meter Freestyle
40.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Allen, Jamie R 10 Smoky Hill-CO 31.34 34.90 AS01
2 Schrock, Kymberli N 10 Southglenn Country Club-CO 37.86 37.85 AS01
3 Grossman, Tamara L 10 Hills West-CO 34.41 38.26 AS01
4 Ammon, Mackenzie C 9 Chapparal-CO 36.71 38.42 AS01
5 Kitsmiller, Mary E 10 Willow Creek I-CO 37.34 41.13
6 Johnson, Sydney 10 Hills West-CO 39.25 41.28
7 Cadorette, Amanda T 9 Southglenn Country Club-CO 42.05 43.20
8 Gouin, Lizzie A 10 Southglenn Country Club-CO 40.48 43.46
 
9 Mancey, Helena F 10 Forest Park-CO 39.74 43.50
10 White, Anna 9 Southglenn Country Club-CO 39.47 43.97
11 Hansen, Anna L 9 Willow Creek I-CO 44.77 44.34
12 Pak, Grace E 10 Hills West-CO 42.03 44.35
13 Peterson, Katherine B 9 Southglenn Country Club-CO 42.51 44.62
14 Budd, Emily 10 Willow Creek I-CO 48.31 44.63
15 Cassaday, Mattie O 10 Chapparal-CO 44.55 44.75
16 Sanders, Hannah 9 Willow Creek I-CO 42.72 45.16
 
17 Giannaula, Claire E 10 Southglenn Country Club-CO 43.14 45.25
18 Kent, Leanna J 10 Forest Park-CO 43.19 45.68
 
19 Eheart, Abbey M 9 Smoky Hill-CO 43.24 47.62
20 Dambly, Renae L 10 Willow Creek I-CO 42.65 48.78
21 Stone, Caroline J 10 Hills West-CO 44.54 50.35
22 Russell, Lauren L 9 Willow Creek I-CO 45.50 50.61
23 Martinez, Rebecca L 10 Forest Park-CO 47.65 51.53
24 Condon, Cayley T 10 Chapparal-CO 52.95 51.72
25 Hasstedt, Hannah R 9 Smoky Hill-CO 46.34 51.75
26 Andersen, Claire E 10 Southglenn Country Club-CO NT 53.05
Preliminaries ... (Event 20 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
27 Nankey, Paige M 9 Chapparal-CO 49.58 54.22
28 Shaw, Tori L 9 Chapparal-CO 49.65 55.16
29 Yeoman, Renee E 10 Forest Park-CO 49.65 55.97
30 Mosley, Katherine L 10 Forest Park-CO 46.69 56.12
31 Poland, Claire-Elise C 10 Southglenn Country Club-CO 48.19 56.48
32 Shaw, Rachel C 9 Chapparal-CO 57.97 57.98
33 Petersen, Erica 9 Southglenn Country Club-CO 53.99 1:02.81
34 bell, katherine 9 Willow Creek I-CO 54.41 1:03.28
35 Spoor, Hannah 9 Hills West-CO 53.10 1:03.75
36 Liberatore, Francessca M 9 Chapparal-CO 1:03.41 1:07.03
37 Andrzejczak, Tessa M 9 Smoky Hill-CO 50.84 1:07.09
38 Cutright, Hannah C 10 Smoky Hill-CO 1:00.43 1:08.78
39 Cassell, Morgan P 9 Southglenn Country Club-CO 1:19.12 1:19.37
40 Liberatore, Isabella R 9 Chapparal-CO 1:15.50 1:23.28
41 McGloin, Milana J 10 Chapparal-CO 1:15.19 1:30.46
Event 21 Boys 11-12 50 Yard Freestyle
32.50 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Venrick, Connor B 12 Forest Park-CO 29.97 29.69 AS01
2 King, Kevin E 12 Smoky Hill-CO 31.38 30.88 AS01
3 Thomsen, Muscles J 12 Southglenn Country Club-CO 32.67 32.16 AS01
4 Fry, Ben P 12 Smoky Hill-CO 33.23 32.54
5 Seagren, Ben A 12 Chapparal-CO 33.75 32.78
6 Pak, Tim E 12 Hills West-CO 35.82 32.97
7 Gordon, Vinny J 12 Hills West-CO 32.44 33.00
8 Santich, Samuel J 12 Willow Creek I-CO 35.37 33.84
 
9 Rayas, Marcos 11 Smoky Hill-CO 34.06 34.28
10 Yslas, Cisco R 12 Chapparal-CO 38.13 36.13
11 Molina, Taylor J 11 Willow Creek I-CO 39.07 36.28
12 Ingve, Matt E 12 Chapparal-CO 37.44 36.43
13 Debban, Noah 12 Southglenn Country Club-CO 38.04 36.57
14 Spoor, Alexander 11 Hills West-CO 36.37 36.97
15 Andrzejczak, Cameron J 12 Smoky Hill-CO 35.94 37.12
16 Calkins, Ryan T 11 Southglenn Country Club-CO 41.24 38.22
 
17 Warren, Jeremy C 11 Chapparal-CO 41.25 39.72
18 Olsen, Tom J 12 Forest Park-CO 39.00 39.81
 
19 Larsen, Nathan M 11 Willow Creek I-CO 46.51 44.00
20 Sieira, Pol A 11 Willow Creek I-CO 45.43 44.84
21 Sobczak, Hunter R 11 Smoky Hill-CO 1:01.15 52.50
Event 22 Girls 11-12 50 Yard Freestyle
31.50 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Williams, Sydney R 12 Smoky Hill-CO 28.92 29.10 AS01
2 Oster, Elizabeth M 12 Hills West-CO 30.15 29.35 AS01
3 Leonard, Stephanie I 12 Southglenn Country Club-CO 33.14 31.81
4 Taylor, Lexis S 11 Smoky Hill-CO 32.87 31.87
Preliminaries ... (Event 22 Girls 11-12 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
5 Grossman, Hannah L 12 Hills West-CO 31.84 32.25
6 Seagren, Megan J 12 Chapparal-CO 33.86 32.85
7 Johnke, Liberty A 12 Hills West-CO 35.00 33.00
8 Wilson, Meagan T 12 Chapparal-CO 35.36 33.37
 
9 Clawson, Alexandra 11 Willow Creek I-CO 35.44 33.41
10 Michael, Nicole Z 12 Forest Park-CO 34.71 33.50
11 Farner, Hannah R 11 Southglenn Country Club-CO 36.72 34.44
12 Walter, Cara M 11 Forest Park-CO 34.16 34.81
13 Thompson, Kiersten R 12 Forest Park-CO 36.09 35.75
14 Bogar, Kristin E 11 Forest Park-CO 38.25 37.32
15 Towey, Katie B 12 Chapparal-CO 39.47 37.34
16 Blakney, Caroline S 12 Southglenn Country Club-CO 38.55 37.40
 
17 Malnati, Gina Z 12 Southglenn Country Club-CO 39.84 37.45
18 Arnold, Jaclyn 12 Southglenn Country Club-CO 36.13 37.54
 
19 Brown, Bridget 12 Chapparal-CO 36.68 37.57
20 Fisher, Lauren E 12 Forest Park-CO 37.43 37.63
21 Mednick, Lauren B 11 Southglenn Country Club-CO 38.60 37.72
22 Kugler, Karri J 11 Southglenn Country Club-CO 38.68 38.00
23 Gorley, Rachel E 12 Smoky Hill-CO 39.31 38.19
24 Martinez, Rachel L 12 Southglenn Country Club-CO 39.52 38.66
25 Sullivan, Erin K 11 Forest Park-CO 39.75 39.18
26 Osenga, Mariah H 11 Forest Park-CO 38.19 39.63
27 Andrzejczak, Paige V 11 Smoky Hill-CO 40.33 39.81
28 Foley, Laura E 11 Willow Creek I-CO 40.01 39.88
29 Falkenstine, Somer S 11 Forest Park-CO 43.94 40.72
30 Surat, Michaella L 11 Smoky Hill-CO 42.19 42.94
31 Orgill, Kerstin 11 Hills West-CO 41.84 43.04
32 McNulty, Emily L 12 Forest Park-CO 40.34 43.25
33 Latham, Brooke M 12 Chapparal-CO 47.74 45.24
Event 23 Boys 13-14 50 SC Meter Freestyle
33.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Long, Matthew W 14 Chapparal-CO 29.09 29.37 AS01
2 Hart-Cooper, Patrick D 13 Chapparal-CO 27.90 30.70 AS01
3 Andrzejczak, Ian R 14 Smoky Hill-CO 27.36 30.73 AS01
4 Sanders, Will A 13 Southglenn Country Club-CO 28.52 30.84 AS01
5 Reeder, Brett T 14 Southglenn Country Club-CO 25.52 30.98 AS01
6 Layne, Andrew M 14 Forest Park-CO 29.28 32.13 AS01
7 Burrows, Ben R 13 Willow Creek I-CO 29.70 32.65 AS01
8 Yeoman, Kevin D 14 Forest Park-CO 29.53 32.78 AS01
 
9 Maestas, Randy E 13 Forest Park-CO 31.60 33.14
10 McLellan, David A 14 Chapparal-CO 30.29 33.47
11 Fischer, Joey W 13 Forest Park-CO 31.25 34.04
12 Suchomel, Luke W 13 Chapparal-CO 31.73 35.17
13 Sullivan, John M 14 Forest Park-CO 32.12 36.56
14 Hernandez, Spencer J 13 Southglenn Country Club-CO 35.97 37.31
15 Barrett, Jacob 13 Hills West-CO 35.06 38.90
Preliminaries ... (Event 23 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
16 Warren, Andrew B 13 Chapparal-CO 35.66 39.56
 
17 Silkman, Will C 13 Willow Creek I-CO 34.45 39.60
18 Bourque, Cole A 13 Willow Creek I-CO 37.04 40.28
Event 24 Girls 13-14 50 SC Meter Freestyle
33.30 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Anderson, Jill S 13 Chapparal-CO 27.45 29.23 AS01
2 Abrams, Samantha C 14 Forest Park-CO 27.15 30.19 AS01
3 Fry, Rachel A 13 Smoky Hill-CO 29.03 31.03 AS01
4 Winner, Kelly L 13 Hills West-CO 28.91 31.06 AS01
5 Wilson, Rachel H 13 Chapparal-CO 28.06 31.68 AS01
6 Gordon, Tess J 14 Hills West-CO 30.47 32.96 AS01
7 Countway, Alyssa M 13 Forest Park-CO 29.50 33.06 AS01
8 Ryan, Madelyn C 13 Forest Park-CO 31.15 33.59
 
9 Badesch, Ashley A 14 Hills West-CO 30.07 33.60
10 Anderson, Emily M 14 Forest Park-CO 30.09 33.63
11 Smith, Elizabeth M 13 Forest Park-CO 31.90 34.07
12 Thomas, Rachel L 14 Southglenn Country Club-CO 31.77 34.22
13 Skinner, Lauren R 13 Hills West-CO 30.41 34.85
14 Polonsky, Shelby L 13 Southglenn Country Club-CO 32.43 35.22
15 Schrock, Lauryn E 14 Southglenn Country Club-CO 32.37 35.47
16 Mullervy, Molly A 14 Southglenn Country Club-CO 31.47 35.69
 
17 Shomaker, Jordan A 13 Southglenn Country Club-CO 30.46 35.73
18 Kent, Sarah M 13 Forest Park-CO 33.25 36.16
 
19 Shomaker, Lauren M 13 Southglenn Country Club-CO 33.08 36.21
20 Winner, Stacy L 13 Hills West-CO 33.41 36.87
21 Fletcher, Dominique 13 Chapparal-CO 32.82 37.00
22 Mains, Sara M 13 Chapparal-CO 36.97 37.03
23 Zambo, Stephanie G 14 Southglenn Country Club-CO 34.51 37.23
24 Bugbee, Ashlyn E 13 Smoky Hill-CO 33.15 37.66
25 Foley, Rebecca J 14 Willow Creek I-CO 34.84 37.78
26 Silkman, Rose T 13 Willow Creek I-CO 33.73 39.12
27 Ramey, Lauren M 13 Willow Creek I-CO 34.66 39.31
28 Johnson, Tristin T 14 Southglenn Country Club-CO 37.33 39.55
29 Specht, Madison A 13 Southglenn Country Club-CO 34.12 39.68
30 Brook, Sarah K 13 Willow Creek I-CO 38.19 42.16
31 Free, Katherine J 14 Hills West-CO 37.64 42.54
Event 25 Boys 15-18 50 Yard Freestyle
26.00 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Anderson, Nick G 18 Forest Park-CO 23.19 23.59 AS01
2 King, David W 18 Smoky Hill-CO 23.82 24.69 AS01
3 Ware, Jason X 16 Willow Creek I-CO 24.76 25.19 AS01
4 Johnson, Morgan J 17 Southglenn Country Club-CO 25.20 25.28 AS01
5 Reeder, Grant L 18 Southglenn Country Club-CO 24.75 25.31 AS01
6 Faul, Carmine A 15 Smoky Hill-CO 25.23 25.50 AS01
Preliminaries ... (Event 25 Boys 15-18 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
7 Hoskins, Benjamin J 16 Forest Park-CO 25.47 25.78 AS01
8 Tidwell, Sam S 16 Southglenn Country Club-CO 26.72 26.28
 
9 Mosley, Michael J 16 Forest Park-CO 26.00 26.85
10 Pope, Ian 18 Willow Creek I-CO 27.10 27.02
11 Prewitt, Adam M 18 Chapparal-CO 25.57 27.09
12 Maestas, Rick L 15 Forest Park-CO 27.06 27.26
13 Kotel, Zach N 16 Willow Creek I-CO 27.81 27.39
14 Layne, James R 16 Forest Park-CO 26.77 27.47
Event 26 Girls 15-18 50 Yard Freestyle
29.50 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Slater, Lauren E 15 Forest Park-CO 26.93 26.76 AS01
2 Thompson, Emily D 16 Southglenn Country Club-CO 27.29 27.26 AS01
3 Hart-Cooper, Emily K 15 Chapparal-CO 27.47 27.31 AS01
4 Rayas, Cristina H 17 Smoky Hill-CO 27.95 27.54 AS01
5 Blankenship, Emily K 16 Willow Creek I-CO 27.34 27.76 AS01
6 Taylor, Kinsey N 17 Smoky Hill-CO 27.71 28.32 AS01
7 Blakney, Anna K 16 Southglenn Country Club-CO 29.43 29.04 AS01
8 Burrows, Torey E 15 Willow Creek I-CO 30.32 29.69
 
9 Schrock, Alyson R 16 Southglenn Country Club-CO 31.32 30.10
10 Johnson, Sofia E 15 Forest Park-CO 29.63 30.31
11 Chambers, Emily A 18 Forest Park-CO 29.81 31.03
12 Johnson, Haley A 17 Forest Park-CO 32.19 31.78
13 Baker, Julia C 16 Southglenn Country Club-CO 32.36 31.94
14 Ahern, Molly B 18 Forest Park-CO 29.84 32.37
15 Ragsdale, Tylee S 16 Forest Park-CO 31.69 32.70
16 Ryan, Kelcey A 16 Forest Park-CO 32.09 32.84
 
17 Prado, Kelsee R 16 Forest Park-CO 31.31 33.20
18 Stevenson, Mamie R 15 Hills West-CO 31.88 33.48
 
19 Ernsten, Alyssa B 17 Forest Park-CO 34.33 34.15
20 Lira, Natalie D 17 Forest Park-CO 31.75 34.30
21 Bushacher, Brittany M 17 Forest Park-CO 33.44 34.93
22 Prado, Emilee S 15 Forest Park-CO 35.81 36.28
Event 27 Boys 8 & Under 25 SC Meter Butterfly
27.80 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Sendel, Conor L 8 Hills West-CO 22.65 25.72 AS01
2 Brook, Dylan J 8 Willow Creek I-CO 26.15 27.68 AS01
3 Mcclintock, Keane 8 Willow Creek I-CO 24.75 27.72 AS01
4 leonard, Charlie J 8 Southglenn Country Club-CO 27.54 30.25
