Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 7:43 PM 07/31/2006 Page 1
MHSL Allstar Meet 2006 - 07/29/2006
Castle Rock, Co.
Results - MHSL Allstar Meet
Event 1 Boys 13-14 200 SC Meter Freestyle
3:00.00 AS01
Name Age Team Seed Time Finals Time
1 Chisholm, Brendan C 14 Piney Creek-CO 2:17.10 2:19.71 AS01
2 Kuster, Sean T 13 Arapahoe Lake-CO 2:24.66 2:27.17 AS01
3 Molyneux, Austin L 13 Foxridge-CO 2:30.31 2:32.78 AS01
4 Ida, Colin M 14 Highlands Ranch-CO 2:30.71 2:33.16 AS01
5 Gustafson, Connor S 13 Sundance-CO 2:47.76 2:37.22 AS01
6 Doro, Peter J 13 Willow Creek3-CO 2:46.07 2:42.41 AS01
7 McLellan, David A 14 Chapparal-CO 2:49.56 2:44.49 AS01
8 Wilt, Andrew K 14 Castle Rock-CO 2:51.59 2:47.25 AS01
9 Bakke, Wesley R 14 Castle Rock-CO 2:49.34 2:50.59 AS01
Event 2 Girls 13-14 200 SC Meter Freestyle
2:52.00 AS01
Name Age Team Seed Time Finals Time
1 Williams, Lyndsay N 14 Smoky Hill-CO 2:15.72 2:15.96 AS01
2 Maddock, Julia A 14 Willow Creek I-CO 2:33.16 2:34.12 AS01
3 Wilson, Rachel H 13 Chapparal-CO 2:37.04 2:37.15 AS01
4 Weston, Alexia R 14 Castle Rock-CO 2:32.94 2:37.25 AS01
5 Woods, Lana C 14 Clarke Farms-CO 2:38.84 2:38.62 AS01
6 Moehlenpah, Kalyssa L 14 Southglenn Country Club-CO 2:39.00 2:39.44 AS01
7 Thomsen, Alexa L 14 Southglenn Country Club-CO 2:42.97 2:42.41 AS01
8 Suby, Haley E 14 Forest Park-CO 2:38.69 2:44.00 AS01
9 Bruch, Megan E 14 Stroh Ranch-CO 2:47.20 2:44.51 AS01
10 Hudgen, Chelsea K 13 Castle Pines North-CO 2:42.34 2:45.07 AS01
11 Fairchild, Leah 13 Cook Creek-CO 2:43.73 2:46.19 AS01
12 Sammon, Bailey R 14 Clarke Farms-CO 2:42.69 2:46.46 AS01
13 Weatherred, Jenny S 13 Castle Rock-CO 2:43.23 2:47.91 AS01
14 Shomaker, Jordan A 13 Southglenn Country Club-CO 2:49.28 2:48.23 AS01
15 Flynn, Rita R 13 Chapparal-CO 2:51.65 2:54.76
16 Cox, Samantha M 13 Sundance-CO 2:50.60 2:57.32
Event 3 Boys 15-18 200 SC Meter Freestyle
2:35.40 AS01
Name Age Team Seed Time Finals Time
1 Angell, David 17 Stroh Ranch-CO 2:17.09 2:03.60 AS01
2 King, David W 18 Smoky Hill-CO 2:14.21 2:16.69 AS01
3 Faul, Carmine A 15 Smoky Hill-CO 2:25.21 2:27.46 AS01
4 Molyneux, Filet-o- R 16 Foxridge-CO 2:23.71 2:28.22 AS01
5 McClintock, JD D 16 Sundance-CO 2:24.90 2:29.03 AS01
6 Sanders, Richard N 16 Southglenn Country Club-CO 2:31.86 2:36.13
7 King, Tyler D 15 Smoky Hill-CO 2:29.88 2:36.95
8 Hartbarger, Timothy 16 Cook Creek-CO 2:35.26 2:37.41
9 Johnston, Joshua R 17 Dam West-CO 2:35.20 2:37.50
Event 4 Girls 15-18 200 SC Meter Freestyle
2:46.50 AS01
Name Age Team Seed Time Finals Time
1 Hart-Cooper, Emily K 15 Chapparal-CO 2:21.28 2:21.35 AS01
2 Johnson, Avery K 15 Hills West-CO 2:28.35 2:31.88 AS01
3 Hill, Jamie L 16 Castle Rock-CO 2:31.71 2:32.44 AS01
4 Rayas, Maria 15 Smoky Hill-CO 2:35.62 2:34.31 AS01
5 Higgins, Chelsea E 17 Wildcat Ridge-CO 2:33.41 2:35.34 AS01
(Event 4 Girls 15-18 200 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
6 Moreau, Kathryn E 15 Castle Rock-CO 2:33.38 2:35.56 AS01
7 Long, Chelsea M 16 Wildcat Ridge-CO 2:26.18 2:36.31 AS01
8 Fagan, Chelsea L 18 Dam West-CO 2:33.47 2:36.69 AS01
9 Blakney, Anna K 16 Southglenn Country Club-CO 2:37.86 2:37.13 AS01
10 Barocio, Chelsea 15 Dam East-CO 2:34.50 2:37.44 AS01
11 Shomaker, Samantha N 16 Southglenn Country Club-CO 2:36.25 2:40.28 AS01
12 Gardner, Sarah L 16 Southglenn Country Club-CO 2:39.74 2:41.41 AS01
13 Flynn, Mollie H 15 Chapparal-CO 2:43.47 2:42.39 AS01
14 Lessner, Waverunner A 15 Foxridge-CO 2:46.27 2:46.03 AS01
15 Buckborough, Chelsea 15 Dam West-CO 2:43.16 2:46.12 AS01
16 Taussig, Jess E 18 Arapahoe Lake-CO 2:45.42 2:46.44 AS01
17 Nelson, Elizabeth M 15 Sundance-CO 2:43.76 2:47.19
18 Wagner, Kelsey J 16 Smoky Hill-CO 2:43.00 2:48.19
19 Parker, Sarah M 17 Wildcat Ridge-CO 2:40.53 2:49.21
Event 17 Boys 8 & Under 25 SC Meter Freestyle
21.70 AS01
Name Age Team Seed Time Finals Time
1 Brenner, Chris R 8 Arapahoe Lake-CO 18.71 19.17 AS01
2 O'Melia, Drennen P 8 Southglenn Country Club-CO 19.66 19.54 AS01
3 Gaston, Caleb P 8 Willow Creek3-CO 21.53 19.78 AS01
4 Kooiman, Benjamin L 7 Castle Pines Village-CO 20.52 20.09 AS01
5 Paddor, Ben 8 Willow Creek I-CO 20.84 20.16 AS01
6 Chalek, Adam D 8 Sundance-CO 19.94 20.71 AS01
7 Mereness, Aubrey C 7 Willow Creek3-CO 19.26 20.95 AS01
8 Hagen, Michael F 8 Wildcat Ridge-CO 20.79 21.10 AS01
9 Grogan, Max T 7 Stroh Ranch-CO 20.40 21.40 AS01
10 Kraeski, Gradon M 8 Wildcat Ridge-CO 20.36 21.53 AS01
11 Miller, Jake A 8 Willow Creek I-CO 21.41 22.34
12 Tate, John O 8 Piney Creek-CO 20.52 23.78
Event 18 Girls 8 & Under 25 SC Meter Freestyle
20.80 AS01
Name Age Team Seed Time Finals Time
1 Wood, Mia T 8 Chapparal-CO 18.31 18.22 AS01
2 Angell, Sarah E 8 Stroh Ranch-CO 19.75 18.78 AS01
3 Lehrer, Alexa J 8 Chapparal-CO 19.31 19.00 AS01
4 Lahana, Andrea N 8 Homestead Farms II-CO 19.54 19.37 AS01
5 Reich, Lindsey J 7 Sundance-CO 20.55 19.41 AS01
6 Thompson, Margaux J 8 Sundance-CO 19.68 19.90 AS01
7 Wood, April B 8 Chapparal-CO 19.54 19.97 AS01
8 Gunderson, Addie C 7 Arapahoe Lake-CO 20.20 20.10 AS01
9 Patterson, Emma 8 Cook Creek-CO 20.91 20.73 AS01
10 Jones, Madison L 8 Foxridge-CO 20.71 20.93
Event 19 Boys 9-10 50 SC Meter Freestyle
40.50 AS01
Name Age Team Seed Time Finals Time
1 Mcgregor, Ben 10 Dam East-CO 36.37 36.31 AS01
2 Anderson, Tiger B 10 Sundance-CO 37.63 36.37 AS01
3 Cox, Hayden M 10 Sundance-CO 38.31 36.81 AS01
4 Parsons, Mitchell G 10 Stroh Ranch-CO 37.72 38.47 AS01
(Event 19 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
5 Buckley, Danny 10 Cook Creek-CO 38.19 39.05 AS01
6 Rehl, John M 10 Castle Pines Village-CO 38.00 39.09 AS01
7 Jackson, Colton R 9 Wildcat Ridge-CO 38.09 39.23 AS01
8 Suarez, Santiago 9 Holly Park-CO 39.12 39.28 AS01
9 Wegner, Mike 9 Cook Creek-CO 40.47 39.81 AS01
10 Lyon, Jeff C 10 Southglenn Country Club-CO 40.34 40.91
11 VandeKoppel, Quinn J 10 Castle Rock-CO 40.28 41.10
12 Bochner, Alex S 9 Wildcat Ridge-CO 40.29 42.46
13 Dyer, Landon M 10 Forest Park-CO 40.09 43.28
Event 20 Girls 9-10 50 SC Meter Freestyle
40.00 AS01
Name Age Team Seed Time Finals Time
1 Baker, Natalie E 10 Clarke Farms-CO 37.56 36.37 AS01
2 Gunderson, Kylie A 10 Arapahoe Lake-CO 38.72 37.84 AS01
3 Anderson, Kirsti 10 Dam East-CO 38.38 38.23 AS01
4 Fowler, Allie J 10 Willow Creek3-CO 38.07 38.77 AS01
5 Greene, Sarah K 10 Smoky Hill-CO 39.13 38.87 AS01
6 Franklin, Mariah J 10 Dam West-CO 39.29 39.19 AS01
7 Mathieson, Paige L 10 Wildcat Ridge-CO 36.17 40.31
8 Hagen, Hannah E 10 Wildcat Ridge-CO 39.85 42.68
Event 21 Boys 11-12 50 SC Meter Freestyle
36.10 AS01
Name Age Team Seed Time Finals Time
1 Curry, Derek 12 Piney Creek-CO 28.14 28.56 AS01
2 Croasdell, Jacob C 12 Castle Pines Village-CO 30.55 31.65 AS01
3 Venrick, Connor B 12 Forest Park-CO 32.47 32.57 AS01
4 King, Kevin E 12 Smoky Hill-CO 33.28 32.87 AS01
5 Wagstaff, Tyler T 12 Castle Pines Village-CO 33.33 33.28 AS01
6 Quackenbush, Blake 12 Holly Park-CO 33.97 33.47 AS01
7 Jones, Paul X 12 Foxridge-CO 35.34 34.46 AS01
8 Thomsen, Muscles J 12 Southglenn Country Club-CO 35.70 35.60 AS01
9 Derbyshire, Sanjay 12 Holly Park-CO 34.79 36.38
10 Gordon, Vinny J 12 Hills West-CO 35.18 36.50
Event 22 Girls 11-12 50 SC Meter Freestyle
35.00 AS01
Name Age Team Seed Time Finals Time
1 Williams, Sydney R 12 Smoky Hill-CO 31.56 31.66 AS01
2 Armstrong, Laura 12 Cook Creek-CO 32.21 33.07 AS01
3 Meli, Carla 11 Castle Pines North-CO 32.89 33.25 AS01
4 Crino, Rachel 12 Holly Park-CO 33.13 34.03 AS01
5 Barocio, Barbara 11 Dam East-CO 33.93 34.66 AS01
6 Banks, Hannah D 12 Castle Pines Village-CO 34.89 34.69 AS01
7 Jensen, Erin E 12 Clarke Farms-CO 34.94 34.94 AS01
8 Taylor, Lexis S 11 Smoky Hill-CO 34.97 39.90
Event 23 Boys 13-14 50 SC Meter Freestyle
33.00 AS01
Name Age Team Seed Time Finals Time
1 O'Dwyer, Michael F 13 Arapahoe Lake-CO 28.44 28.34 AS01
2 Thiessen, Blake 13 Wildcat Ridge-CO 30.03 29.87 AS01
(Event 23 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
3 Reeder, Brett T 14 Southglenn Country Club-CO 28.33 30.09 AS01
4 Sanders, Will A 13 Southglenn Country Club-CO 30.84 30.97 AS01
5 Andrzejczak, Ian R 14 Smoky Hill-CO 30.37 31.08 AS01
6 Powell, Joseph R 13 Foxridge-CO 31.21 31.31 AS01
7 Nelson, Stephen J 13 Sundance-CO 32.49 31.56 AS01
8 Hoskins, Samuel A 13 Forest Park-CO 31.25 31.63 AS01
9 Maser, Alexander J 14 Foxridge-CO 32.65 31.81 AS01
10 Layne, Andrew M 14 Forest Park-CO 32.13 32.16 AS01
11 Lagesse, Luc 13 Homestead Farms II-CO 32.22 32.19 AS01
12 Jackson, Parker C 13 Wildcat Ridge-CO 32.69 33.34
13 McCormick, Mike T 13 Stroh Ranch-CO 31.68 33.47
14 Jenney, Dallas H 13 Willow Creek3-CO 35.50 36.72
Event 24 Girls 13-14 50 SC Meter Freestyle
33.30 AS01
Name Age Team Seed Time Finals Time
1 Abrams, Samantha C 14 Forest Park-CO 30.14 30.12 AS01
2 Woods, Lana C 14 Clarke Farms-CO 29.68 30.35 AS01
3 Glenn, Elizabeth L 13 Sundance-CO 30.59 31.26 AS01
4 Lopata, Heather R 14 Dam West-CO 31.41 31.69 AS01
5 Fowler, Alexis B 14 Willow Creek3-CO 31.85 32.09 AS01
6 Anderson, Emily M 14 Forest Park-CO 33.21 32.81 AS01
7 Countway, Alyssa M 13 Forest Park-CO 32.74 33.03 AS01
8 Long, Meghan L 13 Wildcat Ridge-CO 33.13 33.50
9 Ryan, Madelyn C 13 Forest Park-CO 33.01 33.51
10 Jackson, Emily B 14 Arapahoe Lake-CO 33.21 33.66
11 Fitzgerald, Lauren E 13 Dam West-CO 32.43 34.56
11 Matteucci, Chelsea R 14 Clarke Farms-CO 33.01 34.56
13 Murray, Megan A 13 Dam West-CO 33.20 37.72
Event 25 Boys 15-18 50 SC Meter Freestyle
28.90 AS01
Name Age Team Seed Time Finals Time
1 Glenn, Matthew F 17 Sundance-CO 26.36 26.14 AS01
2 Schaffer, Skyler B 17 Homestead Farms II-CO 25.74 26.21 AS01
3 King, David W 18 Smoky Hill-CO 26.43 26.53 AS01
4 Ratkovich, Stephen W 15 Castle Pines Village-CO 28.42 27.50 AS01
5 Candee, Ryan W 16 Sundance-CO 26.92 27.56 AS01
6 Faul, Carmine A 15 Smoky Hill-CO 27.53 28.06 AS01
7 Reeder, Grant L 18 Southglenn Country Club-CO 27.47 28.16 AS01
8 Johnson, Travis 17 Holly Park-CO 28.66 28.25 AS01
9 Sensintaffar, Justin G 16 Highlands Ranch-CO 27.05 28.34 AS01
10 McHugh, Ryan P 16 Forest Park-CO 28.37 28.47 AS01
11 O'Malley, Collin 17 Holly Park-CO 28.53 28.69 AS01
12 Lewis, Zak T 15 Sundance-CO 27.99 28.81 AS01
12 Hoskins, Benjamin J 16 Forest Park-CO 28.27 28.81 AS01
14 Mosley, Michael J 16 Forest Park-CO 28.86 29.66
15 Tidwell, Sam S 16 Southglenn Country Club-CO 28.78 29.85
Event 26 Girls 15-18 50 SC Meter Freestyle
32.80 AS01
Name Age Team Seed Time Finals Time
1 Slater, Lauren E 15 Forest Park-CO 29.42 29.28 AS01
2 Hart-Cooper, Emily K 15 Chapparal-CO 29.66 29.99 AS01
3 Rector, Ariel A 15 Cook Creek-CO 30.53 31.10 AS01
3 Long, Chelsea M 16 Wildcat Ridge-CO 29.61 31.10 AS01
5 Taylor, Kinsey N 17 Smoky Hill-CO 30.76 31.19 AS01
6 Barocio, Chelsea 15 Dam East-CO 31.26 31.44 AS01
7 Rayas, Cristina H 17 Smoky Hill-CO 30.57 31.56 AS01
8 Blankenship, Emily K 16 Willow Creek I-CO 30.35 31.60 AS01
9 Anderson, Jill Z 16 Sundance-CO 30.79 31.78 AS01
9 Heaston, Olivia G 15 Willow Creek I-CO 31.87 31.78 AS01
11 Fagan, Chelsea L 18 Dam West-CO 31.64 31.79 AS01
12 Rothschild-Brown, Danielle L 18 Dam West-CO 32.12 31.95 AS01
13 Nelson, Elizabeth M 15 Sundance-CO 31.14 32.36 AS01
14 Smith, Brittni L 17 Highlands Ranch-CO 32.71 32.87
15 Fagan, Elise L 16 Dam West-CO 32.72 32.88
16 Hudgen, Kendra C 16 Castle Pines North-CO 32.75 33.28
17 Sullivan, Kasia D 16 Wildcat Ridge-CO 32.58 33.50
18 Parker, Kristin N 16 Wildcat Ridge-CO 32.71 33.68
Event 27 Boys 8 & Under 25 SC Meter Butterfly
27.80 AS01
Name Age Team Seed Time Finals Time
1 Thomas, Tristan 7 Stroh Ranch-CO 22.49 22.06 AS01
2 Chalek, Adam D 8 Sundance-CO 20.67 23.29 AS01
3 O'Melia, Drennen P 8 Southglenn Country Club-CO 25.93 24.37 AS01
4 Powell, Scott S 8 Homestead Farms II-CO 27.20 29.72
Event 28 Girls 8 & Under 25 SC Meter Butterfly
26.00 AS01
Name Age Team Seed Time Finals Time
1 Russell-Huddle, Jennifer R 8 Dam West-CO 19.49 19.63 AS01
2 Painton, Lindsay E 8 Chapparal-CO 19.71 19.65 AS01
3 Song, Julia A 8 Sundance-CO 19.74 19.83 AS01
4 Wood, Mia T 8 Chapparal-CO 22.16 21.44 AS01
5 Ash, Audrey T 8 Forest Park-CO 25.94 23.37 AS01
6 Jones, Madison L 8 Foxridge-CO 23.37 24.22 AS01
7 Kremer, Julia V 8 Willow Creek3-CO 27.16 30.38
--- Roberts, Natalie 8 Holly Park-CO 24.46 DQ
Event 29 Boys 9-10 50 SC Meter Butterfly
51.90 AS01
Name Age Team Seed Time Finals Time
1 Mcgregor, Ben 10 Dam East-CO 41.84 42.41 AS01
2 Mitchell, Ryan M 10 Piney Creek-CO 43.18 43.37 AS01
3 Jackson, Colton R 9 Wildcat Ridge-CO 46.64 48.63 AS01
4 Veltrie, Lucas L 9 Stroh Ranch-CO 49.32 49.54 AS01
5 Bochner, Alex S 9 Wildcat Ridge-CO 51.36 51.25 AS01
6 Heimbrock, Keith R 9 Sundance-CO 47.81 51.47 AS01
Event 30 Girls 9-10 50 SC Meter Butterfly
49.50 AS01
Name Age Team Seed Time Finals Time
1 Labrie, Briana 10 Dam West-CO 36.31 38.07 AS01
2 Mancey, Helena F 10 Forest Park-CO 48.68 45.47 AS01
3 Gaston, Morganne L 10 Smoky Hill-CO 43.88 45.66 AS01
4 Baldwin, Sam 10 Cook Creek-CO 45.72 46.28 AS01
5 Kavanagh, Clare M 10 Sundance-CO 47.24 46.65 AS01
6 Brimhall, Bethany C 9 Highlands Ranch-CO 48.53 47.53 AS01
7 Elam, Adriane B 10 Foxridge-CO 47.24 47.85 AS01
8 Hornafius, Hayley P 10 Willow Creek I-CO 47.94 47.87 AS01
9 Maybee, Christine G 9 Homestead Farms II-CO 47.80 51.04
Event 31 Boys 11-12 50 SC Meter Butterfly
45.00 AS01
Name Age Team Seed Time Finals Time
1 Curry, Derek 12 Piney Creek-CO 30.72 30.81 AS01
2 Croasdell, Jacob C 12 Castle Pines Village-CO 36.33 36.75 AS01
3 Hentschel, Kyle S 11 Forest Park-CO 37.54 38.63 AS01
4 Seagren, Ben A 12 Chapparal-CO 39.60 39.22 AS01
5 Wagstaff, Tyler T 12 Castle Pines Village-CO 38.10 39.59 AS01
6 King, Kevin E 12 Smoky Hill-CO 40.48 40.47 AS01
7 Branch, Izaak T 12 Willow Creek3-CO 40.62 41.02 AS01
8 Kothlow, Eric R 11 Homestead Farms II-CO 42.35 42.63 AS01
9 Jones, Paul X 12 Foxridge-CO 42.39 43.81 AS01
10 Thomsen, Muscles J 12 Southglenn Country Club-CO 43.50 44.00 AS01
11 Moreau, Alexander R 11 Castle Rock-CO 43.07 44.08 AS01
12 Solis, Zachariah L 12 Piney Creek-CO 44.68 44.44 AS01
13 Buckborough, Conner 12 Dam West-CO 42.93 44.55 AS01
14 Lastrapes, Matthew J 11 Arapahoe Lake-CO 44.02 46.57
Event 32 Girls 11-12 50 SC Meter Butterfly
41.70 AS01
Name Age Team Seed Time Finals Time
1 Oster, Katherine A 12 Hills West-CO 34.68 35.31 AS01
2 Sanders, Rachel P 12 Wildcat Ridge-CO 37.03 36.94 AS01
3 Armstrong, Laura 12 Cook Creek-CO 35.91 37.00 AS01
4 Sumners, Lily E 12 Wildcat Ridge-CO 36.23 37.08 AS01
5 Goodison, Kayla M 11 Castle Rock-CO 38.59 37.45 AS01
6 Crino, Rachel 12 Holly Park-CO 38.77 38.83 AS01
7 Barber, Lexi 12 Holly Park-CO 38.54 39.22 AS01
8 Jeffords, Jazmin 11 Willow Creek3-CO 37.58 39.68 AS01
9 Krause, Madison A 11 Castle Pines Village-CO 40.83 40.39 AS01
10 Cassou, Nicole L 11 Hills West-CO 40.48 40.93 AS01
11 Rawley, Michaela D 12 Chapparal-CO 40.06 41.56 AS01
12 Biernat, Julia E 12 Wildcat Ridge-CO 41.09 42.50
13 Pluto, Madeline H 11 Castle Pines Village-CO 39.82 43.06
14 Thornburg, Emily F 11 Hills West-CO 40.79 43.69
Event 33 Boys 13-14 100 SC Meter Butterfly
1:52.20 AS01
Name Age Team Seed Time Finals Time
1 O'Dwyer, Michael F 13 Arapahoe Lake-CO 1:15.12 1:14.67 AS01
2 Rees, Michael M 13 Stroh Ranch-CO 1:19.13 1:18.96 AS01
(Event 33 Boys 13-14 100 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
3 Ida, Colin M 14 Highlands Ranch-CO 1:15.97 1:19.87 AS01
4 Molyneux, Austin L 13 Foxridge-CO 1:21.76 1:23.94 AS01
5 Adams, Joshua R 13 Sundance-CO 1:23.90 1:28.50 AS01
6 Layne, Andrew M 14 Forest Park-CO 1:28.44 1:31.20 AS01
7 VanDuren, Jacob M 14 Castle Pines Village-CO 1:42.36 1:35.09 AS01
8 Andrzejczak, Ian R 14 Smoky Hill-CO 1:30.43 1:35.56 AS01
9 Kushner, Josh P 13 Arapahoe Lake-CO 1:39.57 1:38.69 AS01
10 Seserman, Leon C 13 Sundance-CO 1:45.44 1:51.22 AS01
11 Robinson, Matthew L 13 Willow Creek I-CO 1:51.54 1:54.01
Event 34 Girls 13-14 100 SC Meter Butterfly
1:37.00 AS01
Name Age Team Seed Time Finals Time
1 Williams, Lyndsay N 14 Smoky Hill-CO 1:12.69 1:13.63 AS01
2 Kunin, Dina V 13 Hills West-CO 1:20.72 1:22.94 AS01
3 Long, Meghan L 13 Wildcat Ridge-CO 1:22.91 1:26.08 AS01
4 Aglietti, Leah 14 Dam East-CO 1:25.47 1:26.09 AS01
5 Fairchild, Leah 13 Cook Creek-CO 1:25.63 1:26.41 AS01
6 Wilson, Rachel H 13 Chapparal-CO 1:23.18 1:27.84 AS01
7 Bruch, Megan E 14 Stroh Ranch-CO 1:29.22 1:28.19 AS01
8 Morrison, Julie 14 Arapahoe Lake-CO 1:18.15 1:28.69 AS01
9 Lopata, Heather R 14 Dam West-CO 1:23.84 1:29.03 AS01
10 Fowler, Alexis B 14 Willow Creek3-CO 1:30.76 1:31.22 AS01
11 Hudson, Kayla M 13 Hills West-CO 1:31.68 1:33.22 AS01
12 Penry, Karina R 14 Clarke Farms-CO 1:33.63 1:34.06 AS01
13 Halfon, Talia G 13 Arapahoe Lake-CO 1:33.96 1:34.24 AS01
14 Hilburger, Ally 14 Stroh Ranch-CO 1:28.31 1:34.88 AS01
15 Aichele, Elisabeth H 13 Sundance-CO 1:34.97 1:35.56 AS01
16 Thomsen, Alexa L 14 Southglenn Country Club-CO 1:32.25 1:38.33
17 Flynn, Rita R 13 Chapparal-CO 1:35.00 1:38.97
Event 35 Boys 15-18 100 SC Meter Butterfly
1:27.00 AS01
Name Age Team Seed Time Finals Time
1 Schaffer, Skyler B 17 Homestead Farms II-CO 1:06.52 1:10.01 AS01
2 McHugh, Ryan P 16 Forest Park-CO 1:08.30 1:14.72 AS01
3 Hoskins, Benjamin J 16 Forest Park-CO 1:16.25 1:17.38 AS01
4 Tidwell, Sam S 16 Southglenn Country Club-CO 1:22.32 1:24.90 AS01
5 Bull, Derek J 15 Highlands Ranch-CO 1:23.61 1:27.47
6 Buckborough, Jordan 17 Dam West-CO 1:25.96 1:29.03
Event 36 Girls 15-18 100 SC Meter Butterfly
1:37.00 AS01
Name Age Team Seed Time Finals Time
1 Nobles, Mattie J 15 Wildcat Ridge-CO 1:16.37 1:18.44 AS01
2 Heaston, Olivia G 15 Willow Creek I-CO 1:18.32 1:19.83 AS01
3 Lewis, Katie 15 Cook Creek-CO 1:24.09 1:21.85 AS01
4 Betthauser, Lara K 15 Forest Park-CO 1:23.22 1:23.71 AS01
5 Barocio, Chelsea 15 Dam East-CO 1:21.84 1:24.72 AS01
6 O'Brien, Caitlin 15 Holly Park-CO 1:19.86 1:25.50 AS01
7 Parker, Kristin N 16 Wildcat Ridge-CO 1:24.52 1:28.27 AS01
8 Hill, Jamie L 16 Castle Rock-CO 1:24.97 1:28.56 AS01
(Event 36 Girls 15-18 100 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
9 Sullivan, Kasia D 16 Wildcat Ridge-CO 1:25.51 1:28.58 AS01
10 Rector, Ariel A 15 Cook Creek-CO NT 1:30.05 AS01
11 Shomaker, Samantha N 16 Southglenn Country Club-CO 1:26.79 1:30.57 AS01
12 Gardner, Sarah L 16 Southglenn Country Club-CO 1:29.28 1:32.46 AS01
13 Thompson, Christine E 15 Homestead Farms II-CO 1:31.67 1:36.40 AS01
14 Civello, Chelsea A 15 Castle Rock-CO 1:35.32 1:36.91 AS01
15 Taussig, Julia E 15 Arapahoe Lake-CO 1:35.59 1:40.34
Event 39 Boys 8 & Under 25 SC Meter Backstroke
27.00 AS01
Name Age Team Seed Time Finals Time
1 Johnson, Cole R 8 Cook Creek-CO 25.31 23.17 AS01
2 Grogan, Max T 7 Stroh Ranch-CO 25.42 25.22 AS01
3 Hanson, Max L 8 Homestead Farms II-CO 26.15 26.19 AS01
4 Riofredo, Patrick 8 Holly Park-CO 26.66 26.36 AS01
5 Wickham, Blake 7 Stroh Ranch-CO 24.89 26.44 AS01
6 Hagen, Michael F 8 Wildcat Ridge-CO 24.93 26.83 AS01
7 McKanna, Andrew M 8 Sundance-CO 25.83 26.86 AS01
8 Padilla, John R 7 Hills West-CO 26.28 27.37
9 Zaun, Peter B 8 Sundance-CO 26.12 27.44
10 Kelley, Patrick Z 8 Southglenn Country Club-CO 26.69 27.56
11 Arnold, Blake K 8 Castle Pines Village-CO 26.02 27.69
12 McCoy, Liam A 8 Stroh Ranch-CO 25.81 30.03
Event 40 Girls 8 & Under 25 SC Meter Backstroke
25.60 AS01
Name Age Team Seed Time Finals Time
1 Maddock, Grace A 8 Willow Creek I-CO 23.82 22.81 AS01
2 Angell, Sarah E 8 Stroh Ranch-CO 23.49 23.38 AS01
3 Wood, April B 8 Chapparal-CO 23.75 25.08 AS01
4 Manning, Meghan V 8 Clarke Farms-CO 24.90 25.50 AS01
5 Lehrer, Alexa J 8 Chapparal-CO 24.77 25.87
6 Patterson, Emma 8 Cook Creek-CO 24.59 26.01
7 Wilkes, Kara 7 Stroh Ranch-CO 25.42 26.33
8 Lytle, Lily 8 Wildcat Ridge-CO 24.94 26.91
9 Decolati, Alyssa A 8 Foxridge-CO 24.09 26.97
10 Thompson, Jessica M 8 Wildcat Ridge-CO 25.43 28.65
Event 41 Boys 9-10 50 SC Meter Backstroke
51.60 AS01
Name Age Team Seed Time Finals Time
1 Phillips, Austin 10 Piney Creek-CO 43.43 45.05 AS01
2 Summers, Justin M 9 Castle Pines Village-CO 48.16 47.60 AS01
3 Tartz, Dylan M 9 Wildcat Ridge-CO 49.89 48.54 AS01
4 Heimbrock, Keith R 9 Sundance-CO 47.02 48.69 AS01
5 Veltrie, Lucas L 9 Stroh Ranch-CO 49.69 48.75 AS01
6 Wegner, Mike 9 Cook Creek-CO 48.62 49.56 AS01
7 Pieseski, William A 9 Castle Pines Village-CO 48.20 49.66 AS01
8 Vasina, Ryan S 10 Piney Creek-CO 51.37 49.77 AS01
9 Helseth, Chase H 9 Willow Creek I-CO 50.16 49.91 AS01
10 Dawson, Christopher C 9 Castle Pines Village-CO 51.19 50.22 AS01
11 Trayer, Joshua S 10 Clarke Farms-CO 50.62 50.49 AS01
(Event 41 Boys 9-10 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
12 Bochner, Benjamin A 10 Wildcat Ridge-CO 50.28 50.53 AS01
13 Goodison, Jeremy M 9 Castle Rock-CO 52.93 50.54 AS01
14 Jackson, Colton R 9 Wildcat Ridge-CO 49.56 50.67 AS01
15 Burd, Charlie C 10 Willow Creek I-CO 51.52 51.94
16 Bochner, Alex S 9 Wildcat Ridge-CO 50.39 54.34
17 Geordan, Scott M 10 Hills West-CO 50.07 56.31
--- Buckley, Danny 10 Cook Creek-CO 47.62 DQ
Event 42 Girls 9-10 50 SC Meter Backstroke
49.20 AS01
Name Age Team Seed Time Finals Time
1 Cunningham, Emma B 10 Hills West-CO 39.84 41.22 AS01
2 Labrie, Briana 10 Dam West-CO 42.95 43.38 AS01
3 West, Paige 10 Cook Creek-CO 45.70 46.83 AS01
4 Wagner, Addison N 10 Castle Pines North-CO 48.43 47.12 AS01
5 Colalancia, Talia 9 Cook Creek-CO 48.45 47.56 AS01
