Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 5:01 AM 07/17/2007 Page 1
B Division Championships - 07/21/2007
Mountain High Swim League
Division B Championships
Results - Prelims 8 @ Under @Castle Rock 7/16/2007
Event 15 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Matney, Jeffrey R 6 Smoky Hill-CO 29.13 25.75
2 Kercher, Joe B 6 Hills West-CO 28.49 27.94
3 O'Melia, Quinn W 6 Southglenn Country Club-CO 36.62 31.49
4 Sparling, Walker H 6 Forest Park-CO 30.35 33.13
5 Stauffer, Jacob C 6 Castle Rock-CO 32.98 35.52
6 Ortiz, Cory M 6 Southglenn Country Club-CO 34.59 36.31
7 Hait, Eric W 5 Hills West-CO 35.07 41.20
8 Hand, Davey 5 Hills West-CO 45.51 41.62
 
9 Synnott, Griffin 5 Willow Creek I-CO NT 43.71
10 Baker, Christian W 4 Forest Park-CO 52.41 44.49
11 Gilida, Max 6 Southglenn Country Club-CO 40.07 45.57
12 Stephen, Aunish 6 Willow Creek I-CO 58.10 46.53
13 O'Shea, Finn J 5 Southglenn Country Club-CO 49.75 47.29
14 Jentz, Logan S 6 Forest Park-CO 45.49 57.40
Event 16 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Shalz, Grace E 6 Castle Rock-CO 29.91 26.07
2 Daly, Caroline G 6 Forest Park-CO 32.28 29.16
3 Cadorette, Grace L 6 Southglenn Country Club-CO 30.47 30.53
4 Scheckenbach, Brynn E 6 Forest Park-CO 31.78 31.34
5 Bates, Jenna M 6 Hills West-CO 32.40 31.63
6 Williams, Alexa N 6 Southglenn Country Club-CO 35.16 31.78
7 Wenaas, Taylor M 6 Castle Rock-CO 35.39 32.18
8 Hanbery, Virginia G 6 Southglenn Country Club-CO 37.87 32.68
 
9 Henry, Colleen J 6 Willow Creek I-CO 34.00 34.07
10 Dampier, Michelle B 6 Hills West-CO 38.22 35.03
11 Cummins, Taylor 6 Willow Creek I-CO 40.50 35.78
12 Stauffer, MacKenzie E 6 Castle Rock-CO 32.62 36.58
13 Hoodmaker, Lauren 6 Southglenn Country Club-CO 31.84 36.72
14 Jones, Allison 6 Willow Creek I-CO 1:10.12 40.13
15 Zemann, Lexie 4 Forest Park-CO 53.66 40.25
16 Robbins, Maya J 6 Hills West-CO 36.12 40.47
 
17 Nisonoff, Elise L 5 Hills West-CO 41.90 42.72
18 Koenig, Alyssa J 6 Castle Rock-CO 48.47 44.65
 
19 Campbell, Anne C 6 Castle Rock-CO 58.08 45.08
20 Hogeman, Sarah 5 Willow Creek I-CO 47.46 46.13
21 Rich, Sarah M 5 Castle Rock-CO 37.03 48.37
22 Dindinger, Karmelle C 6 Southglenn Country Club-CO 33.00 49.47
23 Baltz, Maya S 6 Castle Rock-CO 37.40 53.55
24 Jentz, Lainee R 5 Forest Park-CO 1:14.66 1:04.02
25 Dicarlo, McKenna 5 Willow Creek I-CO NT 1:20.30
Event 17 Boys 8 & Under 25 SC Meter Freestyle
07MHSLMeters: 16.39 01/01/1998 Robert Newell-HIGH
21.70 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Debban, Mitchell 8 Southglenn Country Club-CO 24.44 21.13 AS01
2 Padilla, John R 8 Hills West-CO 21.40 21.91
3 Matheson, Jay M 8 Smoky Hill-CO 24.19 22.90
4 Larson, Nathan D 8 Forest Park-CO 23.07 23.50
5 Thomas, Dalton R 7 Castle Rock-CO 25.94 24.00
6 Taylor, Adam R 7 Castle Rock-CO 29.77 24.29
7 Zemann, Tyler 7 Forest Park-CO 30.93 24.88
8 Hoskins, Joe R 8 Forest Park-CO 25.46 25.97
 
9 Hansen, Jacob 7 Willow Creek I-CO 29.75 26.32
10 Ash, Calvin L 7 Forest Park-CO 28.05 26.43
11 McCoy, Max C 8 Smoky Hill-CO 26.50 26.47
12 Daly, Timothy J 8 Forest Park-CO 23.43 26.73
13 Khoo, Joshua 8 Willow Creek I-CO NT 26.77
14 Pirie, Cullen S 8 Castle Rock-CO 25.37 28.73
15 Humphrey, Zakary K 7 Forest Park-CO 31.12 29.14
16 Gilida, Ryan 7 Southglenn Country Club-CO 26.85 29.62
 
17 Synnott, Nolan 7 Willow Creek I-CO 42.00 30.00
18 Smith, Jack W 8 Hills West-CO 32.60 30.22
 
19 Stephen, Ausen 8 Willow Creek I-CO 44.14 30.34
20 Keohane, Riley 8 Southglenn Country Club-CO 29.53 30.62
21 Matney, Jason A 8 Smoky Hill-CO 30.77 30.72
22 Schell, Riley C 7 Southglenn Country Club-CO 28.94 30.75
23 Montgomery, Evan M 7 Southglenn Country Club-CO 28.31 30.78
24 Nisonoff, Austin S 8 Hills West-CO 29.16 31.16
25 Hindman, Steven J 8 Southglenn Country Club-CO 37.89 31.17
26 Toohill, Ryan J 7 Willow Creek I-CO 43.91 31.82
27 Stone, Ben C 8 Hills West-CO 33.53 32.25
28 Schenk, Robert L 7 Castle Rock-CO 30.18 34.60
29 Paddor, Tyler 7 Willow Creek I-CO 51.14 36.41
30 Hodgin, Travis R 7 Castle Rock-CO 38.97 37.60
31 Parrish, Benji S 7 Smoky Hill-CO 31.81 38.03
32 Russell, Ryan R 7 Willow Creek I-CO 45.12 52.12
Event 18 Girls 8 & Under 25 SC Meter Freestyle
07MHSLMeters: 15.94 01/01/2000 Robyn Angell-STRO
20.80 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Gaston, Brennah D 8 Smoky Hill-CO 20.37 20.44 AS01
2 Weems, Adeline J 8 Southglenn Country Club-CO 20.56 21.06
3 Johnson, Cami J 7 Southglenn Country Club-CO 25.19 21.81
4 Hulbert, Madeline C 8 Castle Rock-CO 23.80 22.10
5 Dampier, Danielle L 8 Hills West-CO 22.62 22.22
6 VandeKoppel, Kelly L 7 Castle Rock-CO 22.91 22.44
7 Eheart, Karli C 8 Smoky Hill-CO 24.61 22.76
Preliminaries ... (Event 18 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
8 Muhlenhaupt, Emily C 7 Castle Rock-CO 26.13 22.78
 
9 Gaul, Natalie M 8 Smoky Hill-CO 28.54 23.22
10 Bogar, Kate L 8 Forest Park-CO 28.50 23.60
11 Hindman, Faith C 8 Southglenn Country Club-CO 24.22 23.65
12 Hahn, Sarah R 8 Smoky Hill-CO 24.52 24.06
13 Rayl, Megan M 8 Southglenn Country Club-CO 23.78 24.09
14 Kaukol, Sarah C 7 Hills West-CO 26.23 24.15
15 Banker, Clair E 8 Castle Rock-CO NT 24.67
16 Hait, Sarah J 8 Hills West-CO 27.81 24.69
 
17 Lomme, Madeline N 8 Southglenn Country Club-CO 29.50 24.71
18 Vaughn, Skylar C 8 Castle Rock-CO 24.50 24.98
 
19 Stavropoulos, Georgia E 8 Hills West-CO 30.10 25.03
20 Beattie, Kaitlyn A 8 Castle Rock-CO 24.13 25.43
21 Solis, Paloma 8 Willow Creek I-CO NT 25.78
22 Trost, Jenna N 8 Castle Rock-CO 28.50 25.84
23 Christen, Nicoletta M 8 Forest Park-CO 32.07 26.97
24 Solis, Sierra 7 Willow Creek I-CO NT 27.43
25 Boyd, Jane M 7 Castle Rock-CO 33.82 27.47
26 O'Shea, Molly B 7 Southglenn Country Club-CO 27.22 27.75
27 Kneen, Cassie M 8 Castle Rock-CO 29.06 27.80
28 Guerra, Katherine E 8 Hills West-CO 30.55 28.12
29 Lewis, Lauren A 7 Castle Rock-CO 32.49 28.75
30 Cooper, Nicola K 7 Hills West-CO 36.22 28.84
31 Franco, Elizabeth A 8 Castle Rock-CO 32.35 28.97
32 Bannick, Calista V 7 Southglenn Country Club-CO 34.19 29.06
33 Nydam, Kara J 8 Castle Rock-CO NT 29.09
34 Huff, Jessyca S 8 Castle Rock-CO 25.65 29.16
35 Beattie, Gigi G 7 Castle Rock-CO 27.60 29.27
36 Helseth, Courtney L 7 Willow Creek I-CO 31.14 29.47
37 Sherman, Jordan N 8 Castle Rock-CO 38.35 29.69
38 Hemingway, April C 7 Castle Rock-CO 34.35 31.53
39 Vaitaitis, Ronja K 7 Forest Park-CO 33.02 32.16
40 Orand, Morgan O 8 Castle Rock-CO 31.63 32.45
41 Rich, Lizzy P 7 Castle Rock-CO 31.39 33.09
42 Griffin, Allie B 7 Castle Rock-CO 34.15 33.46
43 Webster, Maddy P 8 Smoky Hill-CO 32.19 33.53
44 Waugh, Kelly M 7 Forest Park-CO 39.72 33.86
45 Bell, Stephanie 7 Willow Creek I-CO 31.22 34.40
46 Andrade, Abagail M 8 Castle Rock-CO 37.60 35.05
47 DiCarlo, Sydney 7 Willow Creek I-CO 39.84 35.69
48 Rawson, Sadie 7 Willow Creek I-CO 42.66 35.75
49 Hand, Ashley J 7 Hills West-CO 32.47 35.88
50 Setters, Elizabeth G 7 Castle Rock-CO 30.90 36.53
51 Frasersmith, Ashley N 7 Castle Rock-CO 30.46 37.16
52 Woodhouse, Emily T 7 Castle Rock-CO 35.11 41.93
53 Webster, Katie L 7 Smoky Hill-CO 37.27 43.19
54 Rydlund, Emily 8 Castle Rock-CO NT 45.69
55 McCreary, Caterina A 7 Castle Rock-CO 49.85 47.28
Preliminaries ... (Event 18 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Prelim Time
56 Ibarra, Larissa T 7 Southglenn Country Club-CO 50.75 58.28
Event 27 Boys 8 & Under 25 SC Meter Butterfly
07MHSLMeters: 17.77 01/01/1998 Robert Newell-HIGH
28.30 AS01
Name Age Team Seed Time Prelim Time
Preliminaries
1 Fuqua, Hunter L 8 Hills West-CO 26.75 25.65 AS01
2 Hoodmaker, Evan D 8 Southglenn Country Club-CO 27.03 26.50 AS01
3 Debban, Mitchell 8 Southglenn Country Club-CO NT 27.06 AS01
4 Larson, Nathan D 8 Forest Park-CO 30.82 28.44
5 Trost, Ryan N 8 Castle Rock-CO 31.47