Licensed To: Southglenn Country Club 07/20/2008 Page 1
 
 
Southglenn Country Club Gators
 
 
Individual Top Times
 
 
 
2008 Championships 14-Jul-08 to 19-Jul-08 [Ageup: 06/01/2008] SC Meters
SOUTHGLENN COUNTRY CLUB GATORS [SGCC-CO]
Number of Top Times: All Show Short Course Only
 
 
 
 
Brevig, Mason (10) B
52.78 S AS08 F 50 Breast
53.16 S AS08 P 50 Breast
Calkins, Travis (16) B
1:27.72 S AS08 P 100 Breast
Dindinger, Kiley C (9) G
38.16 S AS08 F 50 Free
39.36 S AS08 P 50 Free
49.47 S AS08 P 50 Breast
50.16 S AS08 F 50 Breast
48.09 S AS08 F 50 Fly
49.41 S AS08 P 50 Fly
Gardner, Sarah L (18) G
1:32.06 S AS08 P 100 Breast
1:32.48 S AS08 F 100 Breast
1:26.35 S AS08 P 100 Fly
1:28.07 S AS08 F 100 Fly
3:02.46 S AS08 P 200 IM
3:05.35 S AS08 F 200 IM
Helseth, Chase H (11) B
1:45.19 S AS08 F 100 Breast
1:45.22 S AS08 P 100 Breast
40.75 S AS08 F 50 Fly
40.95 S AS08 P 50 Fly
1:32.32 S AS08 F 100 IM
1:33.80 S AS08 P 100 IM
Hoodmaker, Evan D (9) B
1:52.35 S AS08 P 100 IM
Johnson, Cami J (8) G
44.47 S AS08 F 50 Free
48.21 S AS08 P 50 Free
25.89 S AS08 F 25 Breast
Kelley, Patrick Z (10) B
44.32 S AS08 F 50 Back
44.50 S AS08 P 50 Back
1:38.13 S AS08 F 100 IM
1:41.50 S AS08 P 100 IM
Lane, Emily (15) G
1:34.76 S AS08 F 100 Breast
1:36.38 S AS08 F 100 Fly
Lockard, Jaden C (8) G
20.57 S AS08 F 25 Free
27.00 S AS08 P 25 Breast
Lyon, Jeff (12) B
1:44.99 S AS08 F 100 Breast
1:45.23 S AS08 P 100 Breast
Moehlenpah, Kalyssa L (16) G
29.78 S AS08 F 50 Free
30.30 S AS08 P 50 Free
1:06.16 S AS08 F 100 Free
1:06.38 S AS08 P 100 Free
2:28.91 S AS08 P 200 Free
2:29.24 S AS08 F 200 Free
O'Melia, Drennen P (10) B
40.31 S AS08 P 50 Free
Reeder, Brett T (16) B
28.28 S AS08 F 50 Free
28.70 S AS08 P 50 Free
1:06.21 S AS08 P 100 Free
1:23.67 S AS08 P 100 Back
1:23.72 S AS08 F 100 Back
Sanders, Richard (18) B
1:19.65 S AS08 P 100 Back
1:23.13 S AS08 F 100 Back
1:22.65 S AS08 F 100 Breast
1:22.93 S AS08 P 100 Breast
2:53.81 S AS08 P 200 IM
Sanders, Will (15) B
27.06 S AS08 F 50 Free
1:12.72 S AS08 F 100 Back
1:14.77 S AS08 P 100 Back
2:44.96 S AS08 F 200 IM
2:45.22 S AS08 P 200 IM
Schrock, Kymberli N (12) G
33.13 S AS08 P 50 Free
33.68 S AS08 F 50 Free
1:14.66 S AS08 F 100 Free
1:14.75 S AS08 P 100 Free
Shomaker, Jordan A (15) G
2:39.54 S AS08 F 200 Free
2:42.19 S AS08 P 200 Free
1:27.75 S AS08 F 100 Back
Shomaker, Lauren M (15) G
1:11.39 S AS08 P 100 Free
1:32.30 S AS08 F 100 Breast
1:33.16 S AS08 P 100 Breast
Shomaker, Samantha N (18) G
2:37.20 S AS08 P 200 Free
2:39.38 S AS08 F 200 Free
1:28.17 S AS08 P 100 Fly
1:30.60 S AS08 F 100 Fly
Thompson, Emily (18) G
29.63 S AS08 F 50 Free
29.96 S AS08 P 50 Free
1:05.50 S AS08 F 100 Free
1:06.08 S AS08 P 100 Free
1:14.71 S AS08 F 100 Fly
1:18.72 S AS08 P 100 Fly
Thomsen, Alexa L (16) G
2:39.56 S AS08 F 200 Free
2:41.56 S AS08 P 200 Free
1:31.47 S AS08 P 100 Fly
1:31.59 S AS08 F 100 Fly
3:08.16 S AS08 F 200 IM
Thomsen, Muscles (14) B
1:10.47 S AS08 F 100 Free
1:12.03 S AS08 P 100 Free
2:34.76 S AS08 F 200 Free
2:36.90 S AS08 P 200 Free
1:24.62 S AS08 F 100 Fly
1:28.68 S AS08 P 100 Fly
Womack, James D (10) B
40.33 S AS08 F 50 Free
49.15 S AS08 F 50 Breast
51.51 S AS08 P 50 Breast
Zambo, Stephanie G (16) G
1:34.75 S AS08 F 100 Breast
1:35.74 S AS08 P 100 Breast