Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 5:09 PM 07/27/2008 Page 1
MHSL Allstar Meet 2008 - 07/26/2008
Castle Rock, Co.
Results - MHSL Allstar Meet
Event 1 Boys 13-14 200 SC Meter Freestyle
MHSL08: 2:08.12 01/01/1999 Casey Lowdermilk-PINE
3:00.00 AS08
Name Age Team Seed Time Finals Time
1 King, Kevin E 14 Smoky Hill Sharks-CO 2:46.46 2:33.81 AS08
2 Jordan, Jared S 13 Castle Crocs-CO 2:37.23 2:35.50 AS08
3 Stern, David 14 Cook Creek Wahoos-CO 2:33.11 2:36.12 AS08
4 Bugh, Aaron 14 Holly Park Sharks-CO 2:41.25 2:37.03 AS08
5 Seagren, Ben A 14 Chapparal Sharks-CO 2:36.10 2:37.50 AS08
6 Wilkes, Alan 13 Stroh Ranch Dolphins-CO 2:54.29 2:45.39 AS08
7 Andrzejczak, Cameron J 14 Smoky Hill Sharks-CO 2:54.53 2:46.00 AS08
8 Donaldson, Connor M 13 Castle Pines-CO 2:55.49 2:46.84 AS08
9 Fortuin, Carter 13 Dam East Sea Dragons-CO 2:56.83 2:50.69 AS08
10 Gustafson, Mac S 14 Sundance Hills Sailfish-CO 2:45.26 2:50.93 AS08
11 Wiegman, Jake C 13 Highlands Ranch Sst 2008-CO 2:53.38 2:50.94 AS08
12 Rayas, Marcos L 13 Smoky Hill Sharks-CO 2:52.58 2:53.63 AS08
13 Richart, Ryley A 13 Chapparal Sharks-CO 2:48.21 2:55.69 AS08
14 Erlandson, Grant J 14 Clarke Farms Tsunamis-CO 2:57.47 3:04.83
Event 2 Girls 13-14 200 SC Meter Freestyle
MHSL08: 2:13.16 07/21/2007 Caroline Piehl-PCRK
2:52.00 AS08
Name Age Team Seed Time Finals Time
1 Goodwin, Kelsey M 14 Smoky Hill Sharks-CO 2:21.66 2:22.47 AS08
2 Song, Angela R 14 Hills West Waves-CO 2:32.72 2:28.57 AS08
3 Plachy, Meghan M 14 Piney Creek Swim Team-CO 2:26.17 2:29.68 AS08
4 Magid, Sarah W 13 Arapahoe Lake Whalers-CO 2:36.28 2:36.59 AS08
5 Dawson, Holly E 14 Castle Pines-CO 2:38.51 2:38.32 AS08
6 Stolk, Madison N 14 Highlands Ranch Sst 2008-CO 2:40.97 2:38.95 AS08
7 McClure, Jordan N 13 Clarke Farms Tsunamis-CO 2:36.56 2:39.71 AS08
8 Corwin, Allison 13 Cook Creek Wahoos-CO 2:47.26 2:44.69 AS08
9 Antuna, Marisa 14 Highlands Ranch Sst 2008-CO 2:41.55 2:44.87 AS08
10 Couch, Sarah M 13 Arapahoe Lake Whalers-CO 2:49.16 2:45.79 AS08
11 Grossman, Hannah L 14 Hills West Waves-CO 2:47.03 2:46.92 AS08
12 Bates, Shelby 14 Lifetime Fitness-CO 2:50.75 2:49.55 AS08
13 Dries, Ashleigh 13 Holly Park Sharks-CO 2:43.37 2:52.57
14 Daugherty, Cara M 13 Dam West Dolphins-CO 2:43.50 3:06.28
Event 3 Boys 15-18 200 SC Meter Freestyle
MHSL08: 2:00.56 01/01/1994 Nick Sheremeta-HILL
2:35.40 AS08
Name Age Team Seed Time Finals Time
1 Faul, Carmine A 17 Smoky Hill Sharks-CO 2:13.74 2:14.43 AS08
2 Finger, Eric S 16 Wildcat Ridge Swim Team-CO 2:14.08 2:19.59 AS08
3 Orndorff, Seth 16 Holly Park Sharks-CO 2:22.81 2:20.27 AS08
4 Wendel, Arsenic E 17 Foxridge-CO 2:20.03 2:20.63 AS08
5 Ammon, Matthew C 15 Chapparal Sharks-CO 2:21.37 2:24.25 AS08
6 Gustafson, Connor S 15 Sundance Hills Sailfish-CO 2:25.96 2:26.44 AS08
7 Bakke, Wesley R 16 Castle Rock Cruisers-CO 2:32.03 2:26.59 AS08
8 King, Tyler D 17 Smoky Hill Sharks-CO 2:23.18 2:26.78 AS08
Event 4 Girls 15-18 200 SC Meter Freestyle
MHSL08: 2:13.90 01/01/2001 Fawn Yankoski-PINE
2:45.40 AS08
Name Age Team Seed Time Finals Time
1 Mahoney, Sharlee L 18 Castle Rock Cruisers-CO 2:20.75 2:22.49 AS08
2 Purkapile, Briana 16 Stroh Ranch Dolphins-CO 2:31.72 2:23.03 AS08
3 Lee, Samantha 16 Castle Rock Cruisers-CO 2:26.09 2:26.37 AS08
4 Moehlenpah, Kalyssa L 16 Southglenn Country Club Gators-CO 2:28.91 2:26.38 AS08
5 Rayas, Toni-Maria A 17 Smoky Hill Sharks-CO 2:25.38 2:26.69 AS08
6 Valesquez, Rachael 17 Dam West Dolphins-CO 2:36.28 2:31.53 AS08
7 Edwards, Kelly 18 Holly Park Sharks-CO 2:36.67 2:33.75 AS08
8 Mascoe, Kristen N 15 Wildcat Ridge Swim Team-CO 2:33.77 2:34.75 AS08
9 Fairchild, Leah 15 Cook Creek Wahoos-CO 2:36.23 2:35.84 AS08
10 VanBruwaene, Ashley C 15 Castle Rock Cruisers-CO 2:40.37 2:41.29 AS08
11 Countway, Alyssa M 15 Forest Park Blue Fins-CO 2:34.70 2:41.60 AS08
12 Rossberg, Abby N 15 Highlands Ranch Sst 2008-CO 2:41.35 2:43.41 AS08
13 Taussig, Julia E 17 Arapahoe Lake Whalers-CO 2:44.22 2:47.88
14 Flynn, Rita R 15 Chapparal Sharks-CO 2:43.08 2:50.47
Event 17 Boys 8 & Under 25 SC Meter Freestyle
MHSL08: 16.39 01/01/1998 Robert Newell-HIGH
21.60 AS08
Name Age Team Seed Time Finals Time
1 Domashevich, Timothy V 8 Piney Creek Swim Team-CO 18.43 17.50 AS08
2 Baker, Bennett K 8 Forest Park Blue Fins-CO 18.94 17.88 AS08
3 Trujillo, Wiatt 8 Holly Park Sharks-CO 20.78 18.64 AS08
4 Brook, Donovan 8 Willow Creek I Barracudas-CO 20.59 18.72 AS08
5 Peart, Carson D 7 Chapparal Sharks-CO 18.31 18.78 AS08
6 Webb, Cameron R 8 Chapparal Sharks-CO 19.90 18.93 AS08
7 Wiegman, Josh 7 Highlands Ranch Sst 2008-CO 21.23 19.06 AS08
8 Mellon, Christian R 8 Sundance Hills Sailfish-CO 20.34 19.47 AS08
9 Burden, Benjamin 8 Cook Creek Wahoos-CO 18.44 19.50 AS08
10 VanOrnum, Clayton W 8 Castle Rock Cruisers-CO 21.56 19.68 AS08
11 Clear, Ian T 8 Clarke Farms Tsunamis-CO 20.06 20.09 AS08
12 Kuster, Zane M 8 Piney Creek Swim Team-CO 18.99 20.35 AS08
13 Price, Nicholas K 8 Piney Creek Swim Team-CO 21.43 20.37 AS08
14 Thomas, Dalton R 8 Castle Rock Cruisers-CO 20.00 20.53 AS08
15 Gooden, Levi 8 Highlands Ranch Sst 2008-CO 19.76 20.78 AS08
16 Tallbull, Tyler L 8 Piney Creek Swim Team-CO 20.19 20.80 AS08
17 Vermiglio, Nicolas 7 Castle Pines-CO 22.20 21.52 AS08
18 Miller, TJ 8 Chapparal Sharks-CO 20.72 22.00
19 DiLorenzo, Brandon J 8 Piney Creek Swim Team-CO 21.19 22.15
20 Piccolotti, Nico V 7 Castle Crocs-CO 20.78 22.52
21 Steinberg, Elliot 7 Cook Creek Wahoos-CO 21.20 22.60
*22 Cool, Fionn A 8 Castle Crocs-CO 20.52 22.62
*22 Keating, Joshua T 7 Castle Pines-CO 21.26 22.62
24 Reedy, Teague A 8 Clarke Farms Tsunamis-CO 21.49 23.37
Event 18 Girls 8 & Under 25 SC Meter Freestyle
MHSL08: 15.94 01/01/2000 Robyn Angell-STRO
20.80 AS08
Name Age Team Seed Time Finals Time
1 Younger, Anne Y 8 Castle Pines-CO 18.09 18.10 AS08
2 Lockard, Jaden C 8 Southglenn Country Club Gators-CO 20.57 18.74 AS08
3 Fulton, Sydney 8 Dam West Dolphins-CO 18.28 19.10 AS08
4 Schultze, Annika E 7 Chapparal Sharks-CO 18.66 19.28 AS08
5 Alemayehu, Escadar T 8 Hills West Waves-CO 20.56 19.37 AS08
6 Reinhardt, Lindsey 8 Cook Creek Wahoos-CO 19.31 19.48 AS08
7 Muhlenhaupt, Emily C 8 Castle Rock Cruisers-CO 20.03 19.66 AS08
8 Hoehn, Madison 8 Highlands Ranch Sst 2008-CO 20.28 19.91 AS08
9 VandeKoppel, Kelly L 8 Castle Rock Cruisers-CO 18.97 20.06 AS08
10 Stolk, Lauren 8 Highlands Ranch Sst 2008-CO 20.44 20.65 AS08
11 Ascherman, Elizabeth E 8 Sundance Hills Sailfish-CO 19.28 20.72 AS08
12 Reich, Molly E 7 Sundance Hills Sailfish-CO 20.67 21.31
13 Johnson, Cami J 8 Southglenn Country Club Gators-CO 19.59 21.53
14 Crawford, Eve W 8 Castle Rock Cruisers-CO 20.49 22.50
15 Stilwell, Ella 8 Cook Creek Wahoos-CO 20.56 23.59
Event 19 Boys 9-10 50 SC Meter Freestyle
MHSL08: 31.41 01/01/2000 Justin White-WILD
40.50 AS08
Name Age Team Seed Time Finals Time
1 Paddor, Ben 10 Willow Creek I Barracudas-CO 37.47 36.66 AS08
2 Chalek, Adam D 10 Sundance Hills Sailfish-CO 38.26 38.16 AS08
3 Kooiman, Benjamin L 9 Castle Pines-CO 40.43 38.28 AS08
4 Reinkensmeyer, Dillon 10 Highlands Ranch Sst 2008-CO 39.26 38.57 AS08
5 Gaston, Caleb P 10 Willow Creek III Dolphins-CO 38.50 38.60 AS08
6 Womack, James D 10 Southglenn Country Club Gators-CO 40.33 38.75 AS08
7 Wilson, Clayton 10 Forest Park Blue Fins-CO 38.92 38.82 AS08
8 Younger, George C 10 Castle Pines-CO 40.10 38.87 AS08
9 Zaun, Peter B 10 Sundance Hills Sailfish-CO 39.75 39.34 AS08
10 Mereness, Aubrey C 9 Willow Creek III Dolphins-CO 40.10 39.50 AS08
11 Bates, Trevor 9 Lifetime Fitness-CO 38.97 39.63 AS08
12 McBride, Michael P 9 Clarke Farms Tsunamis-CO 40.34 39.66 AS08
13 Trost, Ryan N 9 Castle Rock Cruisers-CO 39.65 39.97 AS08
14 O'Melia, Drennen P 10 Southglenn Country Club Gators-CO NT 41.19
Event 20 Girls 9-10 50 SC Meter Freestyle
MHSL08: 31.90 01/01/2004 Bonnie Brandon-DAME
40.50 AS08
Name Age Team Seed Time Finals Time
1 Roberts, Natalie 10 Holly Park Sharks-CO 37.31 36.38 AS08
2 Kholos, Rebecca M 10 Clarke Farms Tsunamis-CO 37.95 36.53 AS08
3 Lehrer, Alexa J 10 Chapparal Sharks-CO 37.00 36.93 AS08
4 Tallbull, Tessa L 10 Piney Creek Swim Team-CO 38.37 37.20 AS08
5 Gunderson, Adelaide C 9 Arapahoe Lake Whalers-CO 37.44 37.54 AS08
6 Dindinger, Kiley C 9 Southglenn Country Club Gators-CO 38.16 37.65 AS08
7 Reich, Lindsey J 9 Sundance Hills Sailfish-CO 38.76 38.59 AS08
8 Webb, Shannon A 10 Chapparal Sharks-CO 39.60 38.84 AS08
9 Middlemist, Claire M 10 Sundance Hills Sailfish-CO 39.39 39.87 AS08
(Event 20 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
10 Villagran, Valeria 9 Cook Creek Wahoos-CO 40.12 40.63
11 Thompson, Jessica M 10 Wildcat Ridge Swim Team-CO 38.88 41.75
Event 21 Boys 11-12 50 SC Meter Freestyle
MHSL08: 28.14 01/01/2006 Derek Curry-PCRK
36.10 AS08
Name Age Team Seed Time Finals Time
1 Kimmick, Keenan 12 Holly Park Sharks-CO 32.84 32.59 AS08
*2 Bochner, Benjamin A 12 Wildcat Ridge Swim Team-CO 32.04 32.68 AS08
*2 VandeKoppel, Quinn J 12 Castle Rock Cruisers-CO 33.72 32.68 AS08
4 Reinhardt, Nicholas 12 Cook Creek Wahoos-CO 33.50 33.00 AS08
5 Summers, Justin M 11 Castle Pines-CO 33.02 33.78 AS08
6 Heimbrock, Keith R 11 Sundance Hills Sailfish-CO 35.01 34.62 AS08
7 Burden, Sam 12 Cook Creek Wahoos-CO 35.44 34.94 AS08
8 Mcgregor, Ben 12 Dam East Sea Dragons-CO 35.52 35.13 AS08
Event 22 Girls 11-12 50 SC Meter Freestyle
MHSL08: 29.47 01/01/1994 Michelle Lydin-HIGH
35.20 AS08
Name Age Team Seed Time Finals Time
1 Colalancia, Talia 11 Cook Creek Wahoos-CO 32.35 31.59 AS08
2 Lehrer, Megan M 12 Chapparal Sharks-CO 31.87 31.65 AS08
3 Dooley, Erin C 11 Castle Pines-CO 33.12 32.47 AS08
4 Baker, Natalie E 12 Clarke Farms Tsunamis-CO 32.94 33.47 AS08
5 Gardner, Kendra M 11 Stroh Ranch Dolphins-CO 33.32 33.69 AS08
*6 Gaston, Morganne L 12 Smoky Hill Sharks-CO 33.86 34.09 AS08
*6 Anderson, Kirsti 12 Dam East Sea Dragons-CO 35.13 34.09 AS08
*6 Moore, Taylor 12 Holly Park Sharks-CO 33.12 34.09 AS08
9 Franklin, Mariah J 12 Dam West Dolphins-CO 34.55 34.12 AS08
10 Barboa, Emily R 12 Chapparal Sharks-CO 33.46 34.15 AS08
11 Lehnertz, Mariah C 12 Holly Park Sharks-CO 34.75 34.50 AS08
12 Hoven, Cassity E 12 Wildcat Ridge Swim Team-CO 34.94 35.37
13 Ammon, Morgan M 11 Chapparal Sharks-CO 34.70 35.78
14 Civello, Chloe M 11 Castle Crocs-CO 34.62 35.81
15 Grossman, Tamara L 12 Hills West Waves-CO 35.16 36.22
Event 23 Boys 13-14 50 SC Meter Freestyle
MHSL08: 26.94 01/01/2004 Josh Holley- Wild
33.00 AS08
Name Age Team Seed Time Finals Time
1 Branch, Izaak T 14 Willow Creek III Dolphins-CO 27.63 27.40 AS08
2 Quackenbush, Blake 14 Holly Park Sharks-CO 29.54 28.71 AS08
3 Pak, Tim E 14 Hills West Waves-CO 29.51 29.34 AS08
4 King, Kevin E 14 Smoky Hill Sharks-CO 28.56 29.41 AS08
5 Venrick, Connor B 14 Forest Park Blue Fins-CO 29.31 29.53 AS08
6 Santich, Samuel J 14 Willow Creek I Barracudas-CO 29.81 30.70 AS08
7 Flynn, Joseph M 13 Chapparal Sharks-CO 31.45 30.91 AS08
8 Deleon, Kelii 14 Holly Park Sharks-CO 32.73 31.44 AS08
9 Biafore, Colin 14 Cook Creek Wahoos-CO 31.21 31.71 AS08
10 Outzen, Alex 14 Wildcat Ridge Swim Team-CO 31.45 32.09 AS08
11 Emmerling, Danny W 14 Dam West Dolphins-CO 32.46 32.44 AS08
(Event 23 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
12 Sorbo, P.J. L 14 Castle Rock Cruisers-CO 32.07 33.31
13 Burd, Alex P 14 Willow Creek I Barracudas-CO 32.91 33.37
14 Moreau, Alexander R 13 Castle Rock Cruisers-CO 32.71 33.60
15 Burns, Anthony L 14 Dam West Dolphins-CO 32.68 34.65
Event 24 Girls 13-14 50 SC Meter Freestyle
MHSL08: 28.43 07/14/2007 Caroline Piehl-PCRK
33.30 AS08
Name Age Team Seed Time Finals Time
1 Salay, Sam 13 Wildcat Ridge Swim Team-CO 30.55 29.87 AS08
2 Powell, Elaine C 13 Foxridge-CO 30.41 30.53 AS08
3 Song, Angela R 14 Hills West Waves-CO 30.75 30.81 AS08
4 Williams, Sydney R 14 Smoky Hill Sharks-CO 30.82 30.90 AS08
5 Alfano, Kristin M 13 Castle Rock Cruisers-CO 31.84 31.06 AS08
6 Hill, Makenzie B 13 Highlands Ranch Sst 2008-CO 32.81 32.09 AS08
7 Thornburg, Emily F 13 Hills West Waves-CO 32.97 32.59 AS08
8 Gruenewald, Taylor S 13 Castle Pines-CO 33.27 32.63 AS08
9 Krause, Madison A 13 Castle Pines-CO 32.48 32.78 AS08
*10 Jensen, Erin E 14 Clarke Farms Tsunamis-CO 32.72 32.96 AS08
*10 Barber, Lexi 14 Holly Park Sharks-CO 33.93 32.96 AS08
12 Piccolotti, Mia N 13 Castle Crocs-CO 33.16 33.44
13 Dickie, Morgan M 13 Foxridge-CO 32.44 34.38
Event 25 Boys 15-18 50 SC Meter Freestyle
MHSL08: 24.94 01/01/2006 Scott Dawkins-FOX
28.90 AS08
Name Age Team Seed Time Finals Time
1 White, Justin R 18 Wildcat Ridge Swim Team-CO 24.52 24.99 AS08
2 Ratkovich, Stephen W 17 Castle Pines-CO 25.90 25.49 AS08
3 Faul, Carmine A 17 Smoky Hill Sharks-CO 25.47 26.37 AS08
4 Finger, Eric S 16 Wildcat Ridge Swim Team-CO 27.71 26.84 AS08
5 Lewis, Zak T 17 Sundance Hills Sailfish-CO 26.76 27.13 AS08
6 Hart-Cooper, Patrick D 15 Chapparal Sharks-CO 28.01 27.94 AS08
7 Baker, Austin D 15 Clarke Farms Tsunamis-CO 28.97 27.97 AS08
8 McClintock, JD D 18 Sundance Hills Sailfish-CO 27.61 28.31 AS08
9 Zeuli, Nick F 17 Castle Pines-CO 28.37 28.34 AS08
10 Mosley, Michael J 18 Forest Park Blue Fins-CO 26.53 28.50 AS08
11 Hughes, Martin 17 Wildcat Ridge Swim Team-CO 27.85 28.53 AS08
12 Kelley, Thomas R 16 Chapparal Sharks-CO 28.84 28.56 AS08
13 King, Tyler D 17 Smoky Hill Sharks-CO 28.59 28.91
14 Reeder, Brett T 16 Southglenn Country Club Gators-CO 28.28 29.07
15 Emmerling, Yoey 18 Dam West Dolphins-CO 28.82 29.25
Event 26 Girls 15-18 50 SC Meter Freestyle
MHSL08: 27.70 01/01/1994 Becky Hermanns-SMKY
32.60 AS08
Name Age Team Seed Time Finals Time
1 Williams, Lyndsay N 16 Smoky Hill Sharks-CO 28.94 28.79 AS08
2 Thompson, Emily D 18 Southglenn Country Club Gators-CO 29.63 29.27 AS08
3 Moehlenpah, Kalyssa L 16 Southglenn Country Club Gators-CO 29.78 30.57 AS08
4 Purkapile, Briana 16 Stroh Ranch Dolphins-CO 32.01 30.71 AS08
(Event 26 Girls 15-18 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
5 Moreau, Kathryn E 17 Castle Rock Cruisers-CO 31.04 30.91 AS08
6 Wright, Ashley R 16 Canteberry Crossing Swim Team-CO 31.47 31.16 AS08
7 McLaughlin, Katie L 15 Wildcat Ridge Swim Team-CO 30.77 31.25 AS08
8 Goodall, Jordan 15 Holly Park Sharks-CO 31.40 31.76 AS08
9 Hudgen, Chelsea K 15 Castle Crocs-CO 32.39 32.09 AS08
10 Hill, Jamie L 18 Castle Rock Cruisers-CO 31.13 32.25 AS08
11 VanBruwaene, Ashley C 15 Castle Rock Cruisers-CO 32.06 32.72
12 Lenyo, Melissa K 18 Dam West Dolphins-CO 32.01 33.10
13 Kirk, Lauren J 15 Stroh Ranch Dolphins-CO 32.43 33.28
14 Quezada, Alejandra L 16 Dam East Sea Dragons-CO 32.36 33.34
15 Hudson, Kayla M 15 Hills West Waves-CO 32.44 33.43
Event 27 Boys 8 & Under 25 SC Meter Butterfly
MHSL08: 17.77 01/01/1998 Robert Newell-HIGH
28.10 AS08
Name Age Team Seed Time Finals Time
1 Roach, Sam T 8 Arapahoe Lake Whalers-CO 20.05 18.75 AS08
2 Dixon, Riley P 8 Sundance Hills Sailfish-CO 21.78 20.44 AS08
3 Mereness, Elijah S 7 Willow Creek III Dolphins-CO 23.56 21.81 AS08
4 Boone, Ben E 7 Chapparal Sharks-CO 26.19 22.63 AS08
5 Galan, Hank J 7 Chapparal Sharks-CO 25.25 23.66 AS08
6 King, Drake H 8 Chapparal Sharks-CO 22.78 24.72 AS08
7 Cool, Fionn A 8 Castle Crocs-CO 24.74 26.46 AS08
8 Domashevich, Dennis V 6 Piney Creek Swim Team-CO 26.78 26.97 AS08
9 Miller, TJ 8 Chapparal Sharks-CO 25.94 27.96 AS08
10 Oliva, Morgan F 8 Forest Park Blue Fins-CO 27.83 29.19
--- Burden, Benjamin 8 Cook Creek Wahoos-CO 26.22 DQ
Event 28 Girls 8 & Under 25 SC Meter Butterfly
MHSL08: 17.55 01/01/2000 Robyn Angell-STRO
26.00 AS08
Name Age Team Seed Time Finals Time
1 Pate, Ashleigh 8 Highlands Ranch Sst 2008-CO 20.68 19.88 AS08
2 Younger, Anne Y 8 Castle Pines-CO 19.85 20.47 AS08
3 Mathieson, Makenna T 8 Wildcat Ridge Swim Team-CO 20.24 21.50 AS08
4 Dirks, Taylor T 8 Chapparal Sharks-CO 18.27 21.71 AS08
5 Stein-Plog, Rachel 6 Highlands Ranch Sst 2008-CO 26.00 22.38 AS08
6 Encinias, Julia 8 Holly Park Sharks-CO 25.69 22.63 AS08
7 Alemayehu, Escadar T 8 Hills West Waves-CO 25.07 22.85 AS08
8 VandeKoppel, Kelly L 8 Castle Rock Cruisers-CO 25.62 23.19 AS08
9 Ebner, Katie R 8 Willow Creek I Barracudas-CO 22.40 23.50 AS08
10 Fulton, Sydney 8 Dam West Dolphins-CO 22.37 24.13 AS08
11 Kammerer, Kerstin 7 Highlands Ranch Sst 2008-CO 24.16 24.19 AS08
12 LeBlanc, Colette M 8 Piney Creek Swim Team-CO 24.69 24.68 AS08
13 Newkirk, Kirsten 8 Stroh Ranch Dolphins-CO 25.62 27.10
14 Ascherman, Elizabeth E 8 Sundance Hills Sailfish-CO 23.47 27.28
15 Surrell, Jada R 6 Dam West Dolphins-CO 25.85 27.69
16 Martin, Katelyn 8 Stroh Ranch Dolphins-CO 25.45 31.05
Event 29 Boys 9-10 50 SC Meter Butterfly
MHSL08: 34.34 01/01/1999 Robert Newell-HIGH
52.20 AS08
Name Age Team Seed Time Finals Time
*1 Kelley, Patrick Z 10 Southglenn Country Club Gators-CO 45.08 40.91 AS08
*1 Chalek, Adam D 10 Sundance Hills Sailfish-CO 40.20 40.91 AS08
3 Kraeski, Gradon M 10 Wildcat Ridge Swim Team-CO 43.67 41.43 AS08
4 Moore, Zachary E 10 Castle Crocs-CO 43.78 43.53 AS08
5 Palma, Vincent G 9 Stroh Ranch Dolphins-CO 49.78 49.37 AS08
6 Kelly, Sean M 9 Dam West Dolphins-CO 51.09 51.77 AS08
7 Tinucci, Jeremy P 9 Castle Pines-CO 49.98 54.03
--- Johnson, Cole R 10 Cook Creek Wahoos-CO 51.06 DQ
Event 30 Girls 9-10 50 SC Meter Butterfly
MHSL08: 35.99 01/01/1994 Rachel Bubb-PINE
49.70 AS08
Name Age Team Seed Time Finals Time
1 Jones, Madison L 10 Foxridge-CO 36.42 36.73 AS08
2 McPherson, Caitlin 9 Holly Park Sharks-CO 46.50 44.84 AS08
3 Villagran, Valeria 9 Cook Creek Wahoos-CO 47.63 45.89 AS08
4 Whipple, Rachael C 10 Piney Creek Swim Team-CO 42.75 46.38 AS08
5 Dindinger, Kiley C 9 Southglenn Country Club Gators-CO 48.09 46.41 AS08
6 McDonald, Morgan R 10 Clarke Farms Tsunamis-CO 45.19 47.09 AS08
7 Beattie, Kaitlyn A 9 Castle Rock Cruisers-CO 48.68 49.03 AS08
8 Maddock, Grace A 10 Willow Creek I Barracudas-CO 46.10 50.10
9 Bennett, Carson 9 Highlands Ranch Sst 2008-CO 46.51 50.21
10 Zerr, Sydnee R 9 Chapparal Sharks-CO 47.23 50.56
Event 31 Boys 11-12 50 SC Meter Butterfly
MHSL08: 30.59 01/01/2002 Josh Holley-WILD
45.10 AS08
Name Age Team Seed Time Finals Time
1 Summers, Justin M 11 Castle Pines-CO 35.86 36.05 AS08
2 Mcgregor, Ben 12 Dam East Sea Dragons-CO 38.44 37.87 AS08
3 Kimmick, Keenan 12 Holly Park Sharks-CO 38.92 40.22 AS08
4 Bochner, Benjamin A 12 Wildcat Ridge Swim Team-CO 38.81 40.47 AS08
5 Helseth, Chase H 11 Southglenn Country Club Gators-CO 40.75 40.89 AS08
6 Veltrie, Lucas L 11 Stroh Ranch Dolphins-CO 41.97 41.84 AS08
7 Koerner, Ted R 11 Castle Crocs-CO 43.45 42.47 AS08
8 Budd, Cameron 11 Willow Creek I Barracudas-CO 43.57 43.03 AS08
9 Heimbrock, Keith R 11 Sundance Hills Sailfish-CO 41.92 43.84 AS08
10 Relph, Logan 12 Highlands Ranch Sst 2008-CO 44.84 45.75
11 Fisher, Mitchell J 11 Forest Park Blue Fins-CO 44.26 47.06
Event 32 Girls 11-12 50 SC Meter Butterfly
MHSL08: 32.26 01/01/1996 Sarah Gipson-HPRK
41.70 AS08
Name Age Team Seed Time Finals Time
1 Colalancia, Talia 11 Cook Creek Wahoos-CO 35.91 35.40 AS08
2 Gaston, Morganne L 12 Smoky Hill Sharks-CO 35.72 36.05 AS08
3 Eakins, Audra K 12 Piney Creek Swim Team-CO 37.31 36.25 AS08
4 Ammon, Mackenzie C 11 Chapparal Sharks-CO 38.25 37.63 AS08
5 Buckland, Abby R 12 Wildcat Ridge Swim Team-CO 37.62 37.97 AS08
(Event 32 Girls 11-12 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
6 Dooley, Erin C 11 Castle Pines-CO 38.91 38.00 AS08
7 Baker, Natalie E 12 Clarke Farms Tsunamis-CO 39.89 40.12 AS08
8 Civello, Chloe M 11 Castle Crocs-CO 40.17 40.37 AS08
9 Hornafius, Hayley P 12 Willow Creek I Barracudas-CO 40.55 40.87 AS08
10 Hitt, Lauren 11 Holly Park Sharks-CO 40.34 41.06 AS08
11 Su, Katy 12 Arapahoe Lake Whalers-CO 39.35 41.31 AS08
12 Branch, Zoe C 12 Willow Creek III Dolphins-CO 41.04 41.66 AS08
*13 Mancey, Helena F 12 Forest Park Blue Fins-CO 39.88 42.04
*13 Thomas, Madison 11 Stroh Ranch Dolphins-CO 41.46 42.04
15 Franklin, Mariah J 12 Dam West Dolphins-CO 41.03 42.71
16 Elam, Adriane B 12 Foxridge-CO 41.41 44.28
17 Reardon, Lindsey 12 Highlands Ranch Sst 2008-CO 41.20 45.06
Event 33 Boys 13-14 100 SC Meter Butterfly
MHSL08: 1:05.33 01/01/2003 Kevin Shaw-PCRK
1:52.20 AS08
Name Age Team Seed Time Finals Time
1 Seagren, Ben A 14 Chapparal Sharks-CO 1:17.56 1:15.37 AS08
2 Buckborough, Conner D 14 Dam West Dolphins-CO 1:22.66 1:20.75 AS08
3 Rayas, Marcos L 13 Smoky Hill Sharks-CO 1:22.00 1:23.38 AS08
4 King, Kevin E 14 Smoky Hill Sharks-CO 1:23.80 1:26.19 AS08
5 Moreau, Alexander R 13 Castle Rock Cruisers-CO 1:41.69 1:26.93 AS08
6 Sertic, Zach S 14 Stroh Ranch Dolphins-CO 1:23.53 1:28.09 AS08
7 Harding-Pojar, Tage M 14 Chapparal Sharks-CO 1:26.97 1:28.50 AS08
8 Moore, Dillon C 13 Chapparal Sharks-CO 1:29.25 1:29.66 AS08
9 Donaldson, Connor M 13 Castle Pines-CO 1:26.51 1:30.10 AS08
10 Encinias, Joseph 13 Holly Park Sharks-CO 1:36.67 1:32.33 AS08
11 Burns, Anthony L 14 Dam West Dolphins-CO 1:41.01 1:42.82 AS08
12 Andrzejczak, Cameron J 14 Smoky Hill Sharks-CO 1:50.47 1:46.62 AS08
13 McKanna, Kevin M 13 Sundance Hills Sailfish-CO 1:47.57 1:50.13 AS08
14 Austin, Pat G 13 Forest Park Blue Fins-CO 1:51.80 1:57.12
Event 34 Girls 13-14 100 SC Meter Butterfly
MHSL08: 1:06.98 07/21/2007 Alexandra R. Todd-PCRK
1:37.00 AS08
Name Age Team Seed Time Finals Time
1 Goodwin, Kelsey M 14 Smoky Hill Sharks-CO 1:14.53 1:15.29 AS08
2 Alfano, Kristin M 13 Castle Rock Cruisers-CO 1:21.57 1:20.02 AS08
3 Howard, Victoria E 14 Wildcat Ridge Swim Team-CO 1:25.60 1:24.56 AS08
