Stroh Ranch/Southglenn C.C. Hy-Tek's MEET MANAGER 6:46 AM 08/30/2009 Page 1
MHSL 2009 All Star Meet - 07/25/2009
Results - MHSL All Star Meet 7/25/2009
Event 1 Boys 13-14 200 SC Meter Freestyle
MHSL 6/13/09: 2:08.12 * 01/01/1999 Casey Lowdermilk-PINE
3:00.00 AS09
Name Age Team Seed Time Finals Time
1 Bennett, Max E 14 Stroh Ranch Dolphins-CO 2:20.45 2:26.56 AS09
2 Jordan, Jared S 14 Castle Crocs-CO 2:28.85 2:30.06 AS09
3 Phillips, Austin W 13 Piney Creek Swim Team-CO 2:30.04 2:31.74 AS09
4 Wilkes, Alan 14 Stroh Ranch Dolphins-CO 2:45.39 2:41.71 AS09
5 Donaldson, Connor M 14 Castle Pines-CO 2:50.54 2:43.18 AS09
6 Bristol, Liam 13 Highlands Ranch Sst 2009-CO 2:58.16 2:46.63 AS09
7 Culliton, Brendan N 13 Chapparal Sharks-CO 2:49.96 2:46.95 AS09
8 Davis, Jackson M 13 Clarke Farms Tsunamis-CO 2:51.47 2:49.17 AS09
9 Doro, Billy P 13 Willow Creek III Dolphins-CO 2:56.31 2:51.64 AS09
10 Gerlach, Hayden H 13 Stroh Ranch Dolphins-CO 2:57.41 2:53.41 AS09
11 Raney, Nick M 13 Chapparal Sharks-CO 2:48.53 2:53.77 AS09
12 Lyon, Jeff C 13 Southglenn Country Club Gators-CO 2:53.14 2:57.88 AS09
13 Bakke, Mitchell J 14 Castle Rock Cruisers-CO 2:56.94 3:07.71
Event 2 Girls 13-14 200 SC Meter Freestyle
MHSL 6/13/09: 2:13.16 * 07/21/2007 Caroline Piehl-PCRK
2:52.00 AS09
Name Age Team Seed Time Finals Time
1 Alfano, Kristin M 14 Castle Rock Cruisers-CO 2:28.29 2:29.75 AS09
2 McClure, Jordan N 14 Clarke Farms Tsunamis-CO 2:31.53 2:30.31 AS09
3 Barboa, Emily R 13 Chapparal Sharks-CO 2:33.33 2:34.07 AS09
4 Goodison, Kayla M 14 Castle Rock Cruisers-CO 2:37.93 2:37.56 AS09
5 Dickie, Morgan M 14 Foxridge-CO 2:34.67 2:38.06 AS09
6 Daugherty, Cara M 14 Dam West Dolphins-CO 2:41.85 2:39.17 AS09
7 Lehnertz, Mariah 13 Holly Park Sharks-CO 2:38.35 2:39.52 AS09
8 Schurr, Quincy R 14 Castle Pines-CO 2:40.41 2:41.17 AS09
9 Dela Cruz, Natalie 14 Cook Creek Wahoos-CO 2:46.06 2:41.90 AS09
10 Couch, Sarah M 14 Arapahoe Lake Whalers-CO 2:38.75 2:43.28 AS09
11 Kraeski, Katie M 13 Wildcat Ridge Swim Team-CO 2:49.54 2:47.50 AS09
12 Archipley, Melanie A 13 Southglenn Country Club Gators-CO 2:44.44 2:48.03 AS09
13 West, Paige 13 Cook Creek Wahoos-CO 2:45.00 2:48.26 AS09
14 Welsh, Audrey A 14 Southglenn Country Club Gators-CO 2:51.25 2:48.64 AS09
15 Linton, Christian A 14 Stroh Ranch Dolphins-CO 2:46.13 2:51.54 AS09
16 Williams, Alyssa A 14 Highlands Ranch Sst 2009-CO 2:47.60 2:55.64
17 Charbonneau, Chanel E 14 Castle Rock Cruisers-CO 2:50.53 2:56.25
18 LeBlanc, Samantha R 13 Piney Creek Swim Team-CO 2:50.70 2:59.69
Event 3 Boys 15-18 200 SC Meter Freestyle
MHSL 6/13/09: 2:00.56 * 01/01/1994 Nick Sheremeta-HILL
2:36.50 AS09
Name Age Team Seed Time Finals Time
1 Solis, Zachariah L 15 Piney Creek Swim Team-CO 2:11.42 2:14.97 AS09
2 Oerman, Gunnar D 18 Willow Creek III Dolphins-CO 2:14.81 2:16.32 AS09
3 Orndorff, Seth 17 Holly Park Sharks-CO 2:20.19 2:21.46 AS09
4 Inclan, Joseph 17 Cook Creek Wahoos-CO 2:17.55 2:21.84 AS09
5 Wendel, Arsenic E 18 Foxridge-CO 2:22.70 2:24.59 AS09
6 Weber, Chistopher W 18 Dam West Dolphins-CO 2:27.00 2:28.00 AS09
7 Gustafson, Connor S 16 Sundance Hills Sailfish-CO 2:25.00 2:28.06 AS09
8 Harger, Geoffrey D 15 Stroh Ranch Dolphins-CO 2:21.74 2:29.15 AS09
(Event 3 Boys 15-18 200 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
9 King, Kevin E 15 Smoky Hill Sharks-CO 2:20.65 2:29.81 AS09
10 Bakke, Wesley R 17 Castle Rock Cruisers-CO 2:22.36 2:30.18 AS09
11 Kieft, Cody 16 Holly Park Sharks-CO 2:32.56 2:30.44 AS09
12 Doro, Peter J 16 Willow Creek III Dolphins-CO 2:30.67 2:32.11 AS09
13 Gustafson, Mac S 15 Sundance Hills Sailfish-CO 2:34.15 2:33.90 AS09
14 Martin, Cole B 15 Castle Rock Cruisers-CO 2:33.03 2:36.63
15 Mack, Parker 15 Willow Creek I Barracudas-CO 2:33.30 2:40.19
Event 4 Girls 15-18 200 SC Meter Freestyle
MHSL 6/13/09: 2:13.90 * 01/01/2001 Fawn Yankoski-PINE
2:45.40 AS09
Name Age Team Seed Time Finals Time
1 Purkapile, Briana 17 Stroh Ranch Dolphins-CO 2:19.96 2:21.09 AS09
2 Barber, Lexi 15 Holly Park Sharks-CO 2:29.69 2:29.58 AS09
3 McMahon, Tori M 15 Highlands Ranch Sst 2009-CO 2:33.89 2:33.95 AS09
4 Mascoe, Kristen N 16 Wildcat Ridge Swim Team-CO 2:28.64 2:34.53 AS09
5 Dawson, Holly E 15 Castle Pines-CO 2:36.29 2:36.26 AS09
6 VanBruwaene, Ashley C 16 Castle Rock Cruisers-CO 2:40.37 2:37.15 AS09
7 Kirk, Lauren J 16 Stroh Ranch Dolphins-CO 2:37.86 2:40.51 AS09
8 Jackman, Rachel A 15 Hills West Waves-CO 2:42.65 2:42.01 AS09
9 Krumreich, Hannah 16 Highlands Ranch Sst 2009-CO 2:41.70 2:42.74 AS09
10 Wright, Ashley R 17 Canteberry Crossing Swim Team-CO 2:43.18 2:43.06 AS09
11 Gorley, Rachel E 15 Smoky Hill Sharks-CO 2:41.47 2:54.15
Event 17 Boys 8 & Under 25 SC Meter Freestyle
MHSL 6/13/09: 16.39 * 01/01/1998 Robert Newell-HIGH
21.30 AS09
Name Age Team Seed Time Finals Time
1 Bender, Brandon M 8 Piney Creek Swim Team-CO 18.59 17.40 AS09
2 McCleerey, Kiernan G 8 Canteberry Crossing Swim Team-CO 17.44 17.69 AS09
3 Vermiglio, Nicolas 8 Castle Pines-CO 19.06 18.03 AS09
4 Phillips, Tylen C 8 Dam West Dolphins-CO 18.48 18.26 AS09
5 Hershey, Alex G 8 Foxridge-CO 19.72 19.11 AS09
6 Svenneby, Erik A 8 Chapparal Sharks-CO 18.92 19.31 AS09
7 Brenner, Miles W 7 Arapahoe Lake Whalers-CO 22.23 19.48 AS09
8 Todd, Brian A 8 Wildcat Ridge Swim Team-CO 20.19 19.78 AS09
9 Steinberg, Elliot 8 Cook Creek Wahoos-CO 21.20 20.16 AS09
*10 Hayes, Collin R 8 Foxridge-CO 19.66 20.46 AS09
*10 Sau, Michael 8 Piney Creek Swim Team-CO 20.57 20.46 AS09
12 Graham, Ryan 7 Canteberry Crossing Swim Team-CO 21.05 21.85
13 Kuzio, Jack 8 Cook Creek Wahoos-CO 21.26 25.31
Event 18 Girls 8 & Under 25 SC Meter Freestyle
MHSL 6/13/09: 15.94 * 01/01/2000 Robyn Angell-STRO
20.80 AS09
Name Age Team Seed Time Finals Time
1 Schultze, Annika E 8 Chapparal Sharks-CO 17.22 17.75 AS09
2 Reich, Molly E 8 Sundance Hills Sailfish-CO 18.45 17.92 AS09
3 Anderson, Megan E 8 Chapparal Sharks-CO 20.21 17.97 AS09
4 Tan, Carissa 8 Highlands Ranch Sst 2009-CO 18.24 18.39 AS09
5 Hendren, Jaelyn B 8 Highlands Ranch Sst 2009-CO 20.07 18.62 AS09
6 Philbrick, Kennedy M 7 Wildcat Ridge Swim Team-CO 19.77 19.02 AS09
(Event 18 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
7 Johnson, Kathryn 8 Highlands Ranch Sst 2009-CO 19.11 19.10 AS09
8 Bennett, Kylie 8 Highlands Ranch Sst 2009-CO 19.67 19.45 AS09
9 Edwards, Summer 8 Lifetime Fitness-CO 18.65 19.82 AS09
10 Surrell, Jada R 7 Dam West Dolphins-CO 19.17 19.90 AS09
11 Nankey, Molly A 8 Chapparal Sharks-CO 19.61 20.04 AS09
12 Haaksma, Anna R 8 Stroh Ranch Dolphins-CO 19.80 20.32 AS09
13 Swanson, Jacquelyn 8 Wildcat Ridge Swim Team-CO 20.76 20.44 AS09
14 Cook, Hayley V 6 Lifetime Fitness-CO 20.32 20.50 AS09
15 Haberkorn, Teagan 7 Highlands Ranch Sst 2009-CO 18.40 20.52 AS09
16 Meinel, Lily D 8 Wildcat Ridge Swim Team-CO 19.61 20.78 AS09
17 Brown, Ellianna 8 Lifetime Fitness-CO 20.42 20.81
18 Miao, Mable Y 8 Arapahoe Lake Whalers-CO 19.75 21.29
19 McCann, Victoria N 8 Chapparal Sharks-CO 20.51 21.33
20 Newkirk, Jenna N 7 Stroh Ranch Dolphins-CO 20.29 21.56
21 Kirschke, Ella 8 Cook Creek Wahoos-CO 20.19 23.39
22 Gavigan, Elena K 7 Chapparal Sharks-CO 20.72 25.08
Event 19 Boys 9-10 50 SC Meter Freestyle
MHSL 6/13/09: 31.37 * 06/06/2009 Max Grogan-CNTR
40.50 AS09
Name Age Team Seed Time Finals Time
1 Ooms, Bryan E 10 Chapparal Sharks-CO 34.34 34.99 AS09
2 Kooiman, Benjamin L 10 Castle Pines-CO 36.63 35.71 AS09
3 Brenner, Brett M 9 Arapahoe Lake Whalers-CO 37.22 36.78 AS09
4 Bochner, Nash J 10 Wildcat Ridge Swim Team-CO 38.08 37.29 AS09
5 Fuqua, Hunter L 10 Hills West Waves-CO 38.94 37.36 AS09
6 Bates, Trevor M 10 Lifetime Fitness-CO 36.22 37.61 AS09
7 Trost, Ryan N 10 Castle Rock Cruisers-CO 39.03 37.98 AS09
8 Sau, Matthew 10 Piney Creek Swim Team-CO 38.76 38.45 AS09
9 Mereness, Aubrey C 10 Willow Creek III Dolphins-CO 38.03 38.58 AS09
10 Jang, Joseph 9 Dam West Dolphins-CO 39.88 39.18 AS09
11 Turner, Andrew S 9 Chapparal Sharks-CO 39.92 39.66 AS09
12 Gooden, Levi 9 Highlands Ranch Sst 2009-CO 39.21 39.82 AS09
13 McBride, Michael P 10 Clarke Farms Tsunamis-CO 39.90 39.83 AS09
14 Quinn, Jacob T 10 Lifetime Fitness-CO 40.35 41.74
15 Hegemann, Austin 10 Cook Creek Wahoos-CO 39.38 42.59
Event 20 Girls 9-10 50 SC Meter Freestyle
MHSL 6/13/09: 31.90 * 01/01/2004 Bonnie Brandon-DAME
40.70 AS09
Name Age Team Seed Time Finals Time
1 Dampier, Danielle L 10 Hills West Waves-CO 35.57 34.96 AS09
2 Schneyer, Isabelle L 10 Stroh Ranch Dolphins-CO 37.36 35.57 AS09
3 Lubbers, Josephine 10 Smoky Hill Sharks-CO 36.11 35.99 AS09
4 Reich, Lindsey J 10 Sundance Hills Sailfish-CO 36.32 36.60 AS09
5 Dindinger, Kiley C 10 Southglenn Country Club Gators-CO 36.03 36.68 AS09
6 Gillam, Jodi T 9 Castle Rock Cruisers-CO 38.21 36.94 AS09
7 Gunderson, Adelaide C 10 Arapahoe Lake Whalers-CO 36.84 37.17 AS09
8 Elliot, Savannah 10 Highlands Ranch Sst 2009-CO 38.68 37.51 AS09
9 Beattie, Kaitlyn A 10 Castle Rock Cruisers-CO 37.60 37.90 AS09
10 VonMinden, Anna 10 Lifetime Fitness-CO 37.32 38.02 AS09
11 Fulton, Sydney M 9 Dam West Dolphins-CO 38.94 38.45 AS09
(Event 20 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
12 Gaston, Brennah D 10 Smoky Hill Sharks-CO 37.46 38.58 AS09
13 Arnold, Lydia A 10 Stroh Ranch Dolphins-CO 38.08 39.03 AS09
14 Brown, Rory K 10 Castle Crocs-CO 39.65 39.98 AS09
15 Ghosh, Shewli 10 Highlands Ranch Sst 2009-CO 40.03 40.05 AS09
16 Cogswell, Makayla 10 Highlands Ranch Sst 2009-CO 40.09 40.67 AS09
17 Hindman, Faith C 10 Southglenn Country Club Gators-CO 39.91 40.82
18 VandeKoppel, Kelly L 9 Castle Rock Cruisers-CO 39.20 40.99
19 Reddington, Alexandra 10 Highlands Ranch Sst 2009-CO 39.62 41.09
20 Beattie, Gigi G 9 Castle Rock Cruisers-CO 39.15 42.66
21 Darrah, Kenlyn 9 Highlands Ranch Sst 2009-CO 40.70 42.79
22 Walker, Lydia A 10 Arapahoe Lake Whalers-CO 40.44 42.83
23 Parker, Sarah 10 Highlands Ranch Sst 2009-CO 40.11 43.62
24 Bennett, Carly E 10 Stroh Ranch Dolphins-CO 39.72 44.51
Event 21 Boys 11-12 50 SC Meter Freestyle
MHSL 6/13/09: 28.14 * 01/01/2006 Derek Curry-PCRK
36.10 AS09
Name Age Team Seed Time Finals Time
1 Heimbrock, Keith R 12 Sundance Hills Sailfish-CO 31.86 32.09 AS09
2 Sammon, Trey D 12 Clarke Farms Tsunamis-CO 33.28 32.46 AS09
3 Bochner, Alex S 12 Wildcat Ridge Swim Team-CO 33.73 34.37 AS09
4 Bacon, Hunter J 12 Southglenn Country Club Gators-CO 34.91 34.54 AS09
5 Brenner, Chris R 11 Arapahoe Lake Whalers-CO 32.82 34.57 AS09
6 Adams, Cristian J 12 Castle Rock Cruisers-CO 34.22 34.67 AS09
7 Iwata, Nicholas J 11 Willow Creek I Barracudas-CO 34.70 34.81 AS09
8 Kohlman, Alexander G 12 Piney Creek Swim Team-CO 35.82 34.89 AS09
9 Boone, James T 12 Chapparal Sharks-CO 34.57 34.96 AS09
10 Walsh, Bryce 12 Highlands Ranch Sst 2009-CO 34.73 35.09 AS09
11 Hunt, Matthew L 11 Highlands Ranch Sst 2009-CO 34.41 35.54 AS09
12 Kozmata, Spencer W 12 Wildcat Ridge Swim Team-CO 35.88 35.82 AS09
13 Boryla, Kip V 12 Sundance Hills Sailfish-CO 35.84 36.06 AS09
14 Pirie, Keiran G 12 Castle Rock Cruisers-CO 34.53 36.07 AS09
15 Jackson, Bridger D 12 Arapahoe Lake Whalers-CO 35.10 36.20
16 Schell, Pierce D 12 Southglenn Country Club Gators-CO 35.98 36.32
17 Haworth, Wilson R 12 Castle Crocs-CO 34.48 36.36
18 Chalek, Adam D 11 Sundance Hills Sailfish-CO 35.64 36.44
19 Razzaghi, Raud 12 Dam West Dolphins-CO 35.95 36.59
20 Debban, Matthew 11 Southglenn Country Club Gators-CO 35.43 37.67
21 Wegner, Mike 12 Cook Creek Wahoos-CO 34.93 37.98
22 Blanton, Brent 12 Cook Creek Wahoos-CO 34.62 39.44
Event 22 Girls 11-12 50 SC Meter Freestyle
MHSL 6/13/09: 29.47 * 01/01/1994 Michelle Lydin-HIGH
35.20 AS09
Name Age Team Seed Time Finals Time
1 Gardner, Kendra M 12 Stroh Ranch Dolphins-CO 31.68 32.42 AS09
2 Walker, Zoe C 12 Arapahoe Lake Whalers-CO 34.13 33.78 AS09
3 Kholos, Rebecca M 11 Clarke Farms Tsunamis-CO 33.02 34.10 AS09
4 Bender, Brittany J 12 Piney Creek Swim Team-CO 32.67 34.15 AS09
5 Jang, Esther 11 Dam West Dolphins-CO 35.00 35.05 AS09
6 Jones, Hayley J 12 Castle Rock Cruisers-CO 35.00 35.79
7 Hitt, Lauren 12 Holly Park Sharks-CO 34.79 35.85
(Event 22 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
8 Letzig, Julia k 11 Chapparal Sharks-CO 35.13 36.03
9 Eheart, Abbey M 12 Smoky Hill Sharks-CO 35.03 36.07
10 Pfaff, Camille 12 Highlands Ranch Sst 2009-CO 34.43 36.18
11 Beasley, Gianna 12 Highlands Ranch Sst 2009-CO 34.62 37.13
12 Mahood, Darian N 12 Clarke Farms Tsunamis-CO 34.41 37.66
Event 23 Boys 13-14 50 SC Meter Freestyle
MHSL 6/13/09: 25.66 * 06/06/2009 Daryl Turner-HILL
33.00 AS09
Name Age Team Seed Time Finals Time
1 Bennett, Max E 14 Stroh Ranch Dolphins-CO 27.82 28.66 AS09
2 Flynn, Joseph M 14 Chapparal Sharks-CO 30.45 29.97 AS09
3 Moreau, Alexander R 14 Castle Rock Cruisers-CO 29.24 30.00 AS09
4 Anderson, Jake J 14 Sundance Hills Sailfish-CO 28.90 30.40 AS09
5 Jeffries, Will 14 Cook Creek Wahoos-CO 30.11 31.24 AS09
6 Baker, Christian N 13 Highlands Ranch Sst 2009-CO 31.98 31.53 AS09
7 Quintana, David M 13 Castle Rock Cruisers-CO 31.59 31.62 AS09
8 Douglas, Alec B 14 Piney Creek Swim Team-CO 31.53 31.66 AS09
9 De Jong, Joshua 13 Highlands Ranch Sst 2009-CO 32.47 31.73 AS09
10 Wright, John S 13 Smoky Hill Sharks-CO 30.53 31.74 AS09
11 Fuqua, Eric M 13 Hills West Waves-CO 31.16 32.05 AS09
12 Haworth, Prent P 14 Castle Crocs-CO 32.23 32.21 AS09
13 Wetherbie, Andrew J 13 Smoky Hill Sharks-CO 32.42 32.72 AS09
14 Mickelsen, Tyson J 14 Castle Rock Cruisers-CO 32.62 33.01
15 Reinhardt, Nick 13 Cook Creek Wahoos-CO 32.93 33.06
16 Jack, Brian 14 Holly Park Sharks-CO 32.84 33.09
17 Bristol, Liam 13 Highlands Ranch Sst 2009-CO 32.50 33.38
18 VandeKoppel, Quinn J 13 Castle Rock Cruisers-CO 32.68 33.77
Event 24 Girls 13-14 50 SC Meter Freestyle
MHSL 6/13/09: 28.43 * 07/14/2007 Caroline Piehl-PCRK
33.30 AS09
Name Age Team Seed Time Finals Time
1 Barboa, Emily R 13 Chapparal Sharks-CO 31.76 31.89 AS09
2 Corwin, Allie 14 Cook Creek Wahoos-CO 31.21 32.08 AS09
3 Lehrer, Megan M 13 Chapparal Sharks-CO 31.65 32.33 AS09
4 Bohling, Rachel R 13 Stroh Ranch Dolphins-CO 32.01 32.56 AS09
5 Solis, Kayla R 13 Piney Creek Swim Team-CO 32.85 32.76 AS09
6 Schurr, Quincy R 14 Castle Pines-CO 32.47 33.21 AS09
7 Krause, Madison A 14 Castle Pines-CO 32.90 33.30 AS09
8 Piccolotti, Mia N 14 Castle Pines Storm-CO 33.22 33.58
9 Krause, Kennedy C 13 Castle Pines-CO 33.16 33.93
10 Ingram, Sammie H 14 Highlands Ranch Sst 2009-CO 33.12 34.02
11 Pisarra, Alaina M 13 Clarke Farms Tsunamis-CO 33.02 34.36
12 Harp, Taylor 14 Cook Creek Wahoos-CO 33.10 34.42
Event 25 Boys 15-18 50 SC Meter Freestyle
MHSL 6/13/09: 24.52 * 07/16/2008 Justin White-WILD
28.90 AS09
Name Age Team Seed Time Finals Time
1 Boylan, Michael R 17 Chapparal Sharks-CO 25.46 25.92 AS09
2 Quackenbush, Blake 15 Holly Park Sharks-CO 27.03 27.69 AS09
(Event 25 Boys 15-18 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
3 King, Kevin E 15 Smoky Hill Sharks-CO 26.97 27.76 AS09
4 Zeuli, Nick F 18 Castle Pines-CO 27.49 27.85 AS09
5 Baker, Austin D 16 Clarke Farms Tsunamis-CO 28.02 28.57 AS09
6 Fulcomer, Vance L 18 Chapparal Sharks-CO 27.95 28.63 AS09
7 Bundrant, Joseph S 17 Willow Creek III Dolphins-CO 28.28 28.89 AS09
8 Reeder, Brett T 17 Southglenn Country Club Gators-CO 27.66 28.97
9 Doro, Peter J 16 Willow Creek III Dolphins-CO 28.40 29.13
10 Andrzejczak, Cameron J 15 Smoky Hill Sharks-CO 28.72 29.85
11 Kushner, Josh P 16 Arapahoe Lake Whalers-CO 27.90 30.52
Event 26 Girls 15-18 50 SC Meter Freestyle
MHSL 6/13/09: 27.70 * 01/01/1994 Becky Hermanns-SMKY
32.60 AS09
Name Age Team Seed Time Finals Time
1 Meli, Andrea 18 Castle Crocs-CO 29.28 29.75 AS09
2 Purkapile, Briana 17 Stroh Ranch Dolphins-CO 29.89 30.18 AS09
3 Heaston, Olivia G 18 Willow Creek I Barracudas-CO 29.30 30.74 AS09
4 Moreau, Kathryn E 18 Castle Rock Cruisers-CO 30.60 31.96 AS09
5 Magnowski, Audrey 17 Highlands Ranch Sst 2009-CO 31.26 31.98 AS09
6 Seagren, Megan J 15 Chapparal Sharks-CO 31.53 32.02 AS09
7 Thomas, Amanda B 15 Dam West Dolphins-CO 32.42 32.76
8 Armstrong, Laura 15 Cook Creek Wahoos-CO 30.96 32.90
9 VanBruwaene, Ashley C 16 Castle Rock Cruisers-CO 31.60 33.04
10 Matteucci, Chelsea R 17 Clarke Farms Tsunamis-CO 32.11 33.11
11 Gorley, Rachel E 15 Smoky Hill Sharks-CO 31.85 33.13
12 Kisch, Kali A 16 Wildcat Ridge Swim Team-CO 32.60 33.31
13 Fairchild, Leah 16 Cook Creek Wahoos-CO 32.02 33.39
14 Holtestaul, Torbjorg A 17 Willow Creek III Dolphins-CO 32.28 34.06
Event 27 Boys 8 & Under 25 SC Meter Butterfly
MHSL 6/13/09: 17.77 * 01/01/1998 Robert Newell-HIGH
28.10 AS09
Name Age Team Seed Time Finals Time
1 Clouatre, Jack 7 Highlands Ranch Sst 2009-CO 22.84 20.22 AS09
2 Mereness, Elijah S 8 Willow Creek III Dolphins-CO 20.88 20.39 AS09
3 McCleerey, Kiernan G 8 Canteberry Crossing Swim Team-CO 19.87 20.47 AS09
4 Will, Gavin J 8 Hills West Waves-CO 21.88 21.70 AS09
5 Boone, Ben E 8 Chapparal Sharks-CO 21.30 22.00 AS09
6 Phillips, Tylen C 8 Dam West Dolphins-CO 20.55 22.10 AS09
7 Matney, Jeffrey R 8 Smoky Hill Sharks-CO 23.34 23.02 AS09
8 Steketee, Alec 8 Willow Creek I Barracudas-CO 20.65 23.53 AS09
9 Babbs, Zachary S 7 Foxridge-CO 24.04 24.02 AS09
10 Sau, Michael 8 Piney Creek Swim Team-CO 23.73 24.50 AS09
11 Smith, Spencer 8 Cook Creek Wahoos-CO 24.31 24.55 AS09
12 Hess, Alex A 7 Dam West Dolphins-CO 27.55 25.55 AS09
13 Kelley, Nicholas M 8 Southglenn Country Club Gators-CO 26.26 26.45 AS09
14 Hershey, Alex G 8 Foxridge-CO 27.82 26.52 AS09
15 Raney, Kyle J 7 Chapparal Sharks-CO 22.18 27.84 AS09
16 Quintana, Gabriele J 8 Castle Rock Cruisers-CO 27.16 29.37
17 Kuzio, Jack 8 Cook Creek Wahoos-CO 26.81 33.46
--- Sparling, Walker H 8 Southglenn Country Club Gators-CO 25.30 DQ
Event 28 Girls 8 & Under 25 SC Meter Butterfly
MHSL 6/13/09: 17.55 * 01/01/2000 Robyn Angell-STRO
26.00 AS09
Name Age Team Seed Time Finals Time
1 Kammerer, Kerstin 8 Highlands Ranch Sst 2009-CO 19.85 20.19 AS09
2 Haaksma, Anna R 8 Stroh Ranch Dolphins-CO 21.30 21.70 AS09
3 Linton, Courtney 8 Stroh Ranch Dolphins-CO 21.79 21.93 AS09
4 Surrell, Jada R 7 Dam West Dolphins-CO 20.32 22.02 AS09
5 Basilico, Lauren A 8 Wildcat Ridge Swim Team-CO 22.23 22.52 AS09
6 Rotondo, Speed Lightning 8 Dam West Dolphins-CO 20.06 22.60 AS09
7 Stein-Plog, Rachel 7 Highlands Ranch Sst 2009-CO 21.37 22.78 AS09
8 Shuster, Hannah L 8 Lifetime Fitness-CO 22.40 23.26 AS09
9 Cade, Simone E 8 Dam West Dolphins-CO 23.38 23.81 AS09
10 Hanbery, Virginia G 8 Southglenn Country Club Gators-CO 25.95 24.23 AS09
11 Palma, Sophia A 7 Stroh Ranch Dolphins-CO 24.84 24.87 AS09
12 Dixon, Audrey E 8 Sundance Hills Sailfish-CO 25.45 25.54 AS09
13 Batson, Georgia G 8 Hills West Waves-CO 24.47 25.59 AS09
14 Schroeder, Victoria A 8 Castle Rock Cruisers-CO 23.34 25.63 AS09
15 Shalz, Grace E 8 Castle Rock Cruisers-CO 23.38 25.79 AS09
16 Haberkorn, Teagan 7 Highlands Ranch Sst 2009-CO 22.22 25.98 AS09
17 Young, Sara 8 Highlands Ranch Sst 2009-CO 23.35 26.64
18 Shumate, Emma K 8 Castle Rock Cruisers-CO 23.85 27.71
19 Hunt, Elizabeth 8 Highlands Ranch Sst 2009-CO 23.21 27.80
20 Milla, Emily T 8 Canteberry Crossing Swim Team-CO 25.03 29.07
21 Kremer, Lara G 8 Willow Creek III Dolphins-CO 25.70 31.25
Event 29 Boys 9-10 50 SC Meter Butterfly
MHSL 6/13/09: 34.34 * 01/01/1999 Robert Newell-HIGH
52.70 AS09
Name Age Team Seed Time Finals Time
1 Palma, Vincent G 10 Stroh Ranch Dolphins-CO 39.41 42.08 AS09
2 Ooms, Bryan E 10 Chapparal Sharks-CO 44.43 42.18 AS09
3 Kelly, Sean M 10 Dam West Dolphins-CO 44.64 44.14 AS09
4 Kummetz, Adam J 10 Hills West Waves-CO 44.94 44.59 AS09
5 Sau, Matthew 10 Piney Creek Swim Team-CO 43.76 44.61 AS09
6 Fuqua, Hunter L 10 Hills West Waves-CO 45.69 46.30 AS09
7 Turner, Andrew S 9 Chapparal Sharks-CO 46.11 46.74 AS09
8 Will, Jackson G 9 Hills West Waves-CO 45.37 47.46 AS09
9 Hoodmaker, Evan D 10 Southglenn Country Club Gators-CO 47.36 47.62 AS09
10 Mereness, Aubrey C 10 Willow Creek III Dolphins-CO 45.35 48.52 AS09
11 Tinucci, Jeremy P 10 Castle Pines-CO 48.34 48.87 AS09
12 Dixon, Riley P 9 Sundance Hills Sailfish-CO 45.49 49.88 AS09
13 Hamilton, Alec 10 Cook Creek Wahoos-CO 48.66 51.30 AS09
14 Babbs, Connor M 10 Foxridge-CO 51.49 51.67 AS09
15 Griffin, Dominic 9 Highlands Ranch Sst 2009-CO 50.03 51.99 AS09
16 McBride, Michael P 10 Clarke Farms Tsunamis-CO 49.74 52.61 AS09
17 Cool, Fionn A 9 Castle Crocs-CO 51.71 52.75
--- Trost, Ryan N 10 Castle Rock Cruisers-CO 51.28 DQ
Event 30 Girls 9-10 50 SC Meter Butterfly
MHSL 6/13/09: 34.81 * 07/19/2008 Lindsey Painton-CHAP
50.20 AS09
Name Age Team Seed Time Finals Time
1 Bennett, Carson 10 Highlands Ranch Sst 2009-CO 38.72 39.15 AS09
2 McPherson, Caitlin 10 Holly Park Sharks-CO 42.67 42.79 AS09
3 VonMinden, Anna 10 Lifetime Fitness-CO 47.16 43.66 AS09
4 Bixler, Jessie A 9 Lifetime Fitness-CO 41.91 44.21 AS09
5 Younger, Anne Y 9 Castle Pines-CO 50.11 45.08 AS09
6 Dampier, Danielle L 10 Hills West Waves-CO 48.51 45.27 AS09
7 Beattie, Kaitlyn A 10 Castle Rock Cruisers-CO 42.85 45.71 AS09
8 Murphy, Brooklyn R 10 Wildcat Ridge Swim Team-CO 47.43 47.33 AS09
9 Schultze, Isabella E 9 Chapparal Sharks-CO 45.53 48.30 AS09
10 Cook, Kassidy L 10 Lifetime Fitness-CO 45.61 48.69 AS09
11 Siegler, Jamie R 10 Foxridge-CO 47.39 50.84
12 Lubbers, Josephine 10 Smoky Hill Sharks-CO 46.51 51.00
13 Chapman, Kate E 10 Sundance Hills Sailfish-CO 46.76 51.25
14 Gaston, Brennah D 10 Smoky Hill Sharks-CO 48.19 51.26
15 Fulton, Sydney M 9 Dam West Dolphins-CO 47.13 51.45
